peninsula-canoe

Search

Home
Thursday, 11 March 2010
Swartland Day 1 Results PDF Print E-mail
Written by Richard Kohler   
Saturday, 13 June 2009

Download Day 1 HERE or Read more to display on screen

Pos K C Lady Class Pos Boat Nick Surname   N Club Time  Ratio  APos LPos CPos NPos
1 1 Senior   1 6381 Hank McGregor     WHR 03:00:06.47  1.000 1      
2 1 U21   1 5802 Pierre-André Rabie     US 03:06:02.97  1.033 2   1  
3 1 Senior   2 5430 Ernest van Riet     US 03:07:06.55  1.039 4      
4 1 Senior   3 5007 Edgar (Jnr) Boehm     PEN 03:07:11.03  1.039 5      
5 1 Senior   4 1058 Nick Longley     PEN 03:12:43.38  1.070 6   1  
6 1 Senior   5 5416 Cornelis Human     OUT 03:12:43.84  1.070 7      
7 1 VET   1 5140 Henri van der Merwe   PEN 03:18:57.38  1.105 8   1  
8 1 S-Vet   1 5201 Hennie du Plooy     MIL 03:19:06.33  1.105 9   1  
9 1 U21 1st Lady 2 9864 Robyn Kime     US 03:19:06.99  1.106 10 1 2  
10 1 Senior   6 5209 Louw van Riet     US 03:22:49.34  1.126 11      
11 1 Senior   7 5860 Dane Sanvido     MIL 03:22:52.83  1.126 12   2  
12 1 S-Master   1 5609 Anton Truter     MIL 03:23:38.31  1.131 13   1  
13 1 S-Vet     5032 Daan du Toit     US 03:23:39.38  1.131 14   1  
14 1 Senior   8 5921 René Olivier     US 03:23:43.80  1.131 15   3  
15 1 VET   2 5624 Rob Hart     PEN 03:25:06.19  1.139 16   2  
16 1 S-Vet   2 4281 Stuart Hyde     KNY 03:27:08.42  1.150 17   2  
17 1 S-Master   2 4301 Julius Andrag     OUT 03:29:08.47  1.161 18   2  
18 1 S-G Master   1 5174 Rob MacLean     PEN 03:29:53.52  1.165 19   1  
19 1 S-Vet   3 5182 Sean Privett     PEN 03:29:54.49  1.165 20   3  
20 1 Master   1 5112 Ian Glass     PEN 03:29:56.16  1.166 21   1  
21 1 Senior   9 5693 Attie van Wijk     PRL 03:30:00.33  1.166 22   4  
22 1 S-G Master   2 5021 André Rabie     PRL 03:32:06.94  1.178 23   2  
23 1 Master   2 5009 Paul Lange     PEN 03:32:54.17  1.182 24   2  
24 1 Senior   10 5303 Niklas Tiras     PRL 03:32:54.99  1.182 25   5  
25 1 VET   3 5954 Rob Meintjes     LAN 03:34:33.02  1.191 26   3  
26 1 Master   3 5414 Shaun Butler     PEN 03:34:58.47  1.194 28   3  
27 1 S-Vet   4 5221 Roelf van der Merwe   WHR 03:38:20.03  1.212 29   4  
28 1 S-Vet   5 5853 Schalk de Villiers     MIL 03:38:30.80  1.213 30   5  
29 1 Senior   11 2859 Louis Venter   N DAB 03:39:00.92  1.216 31     1
30 1 Senior   12 1007 John WL de Villiers     UK 03:39:48.44  1.220 32      
31 1 Senior   13 5134 Charlie Heatlie     PRL 03:39:49.41  1.221 33   7  
32 1 G Master   1 5001 Giel van Deventer   PRL 03:39:50.42  1.221 34   1  
33 1 Senior   14 5725 Mzamo-Wayne August     PRL 03:40:35.44  1.225 35      
34 1 Master   4 5824 Christo Smit     MIL 03:44:31.33  1.247 37   4  
35 1 Senior   15 9911 Richard McMartin     ESH 03:44:32.70  1.247 38      
36 1 VET 2nd Lady 4 5685 Robyn Henderson   MIL 03:45:01.92  1.249 39 2 5  
37 1 S-Vet   6 5267 Marius Breytenbach   WHR 03:45:03.00  1.250 40   6  
38 1 VET 3rd Lady 5 5938 Lisa Scott     MIL 03:47:52.11  1.265 41 3 6  
39 1 Senior   16 4866 Kent Wicks   N BLU 03:50:11.33  1.278 42     2
40 1 S-Master   3 5665 Daantjie Malan     US 03:55:14.84  1.306 43   3  
41 1 Senior 4th Lady 17 5587 Jemma Hofmeyr     PEN 03:57:31.03  1.319 44 4 8  
42 1 S-Master   4 5383 Ross Meyer     MIL 03:57:52.94  1.321 45   4  
43 1 S-Master   5 5369 Kevin Bouwer     MIL 03:57:53.55  1.321 46   5  
44 1 S-Vet   7 5766 Gary Kroukamp     PEN 03:59:50.42  1.332 48   7  
45 1 Senior   18 5494 Graeme Ferguson     WSK 04:00:43.44  1.337 49   9  
46 1 S-G Master   3 5148 Johan Serdyn     US 04:01:25.03  1.340 50   3  
47 1 S-Vet   8 5544 Craig Mockford     MIL 04:03:24.38  1.351 51   8  
48 1 Junior   1 5358 Joseph Williams     PRL 04:03:48.86  1.354 52   1  
49 1 Senior 5th Lady 19 4632 Angie Gaffney     PEN 04:06:16.59  1.367 53 5 10  
50 1 S-G Master   4 5008 René Boehm     SIM 04:06:32.61  1.369 54   4  
51 1 G Master   2 5062 Peter Unite     PEN 04:06:35.80  1.369 55   2  
52 1 VET   6 5275 Alan Rainnie     PEN 04:06:44.22  1.370 56   8  
53 1 S-Master   6 5813 George Hall     PRL 04:06:54.59  1.371 57   6  
54 1 G Master   3 5125 Tienie van Schoor   US 04:06:56.41  1.371 58   3  
55 1 VET   7 5714 Russell Ikin     MIL 04:07:45.24  1.376 59   9  
56 1 S-Master   7 5082 Ommund Sivertsen     PEN 04:08:23.20  1.379 60   7  
57 1 S-Master   8 2335 Trevor Niksch   N KNY 04:08:43.17  1.381 61   8 3
58 1 Master   5 4221 Zac Isaac     KNY 04:08:44.69  1.381 62   5  
59 1 S-Vet   9 5593 HP Muller     MIL 04:08:58.92  1.382 63   9  
60 1 S-Master   9 5107 Peter Sandell     PEN 04:09:09.92  1.383 64   9  
61 1 S-Vet   10 5541 Charl du Plessis   WHR 04:09:14.56  1.384 65   10  
62 1 VET   8 5641 Adam Whittington   MIL 04:10:42.33  1.392 66   10  
63 1 VET   9 4282 Hans van der Veen   KNY 04:11:52.66  1.398 67   11  
64 1 Junior   2 5840 Diviono Pietersen     PRL 04:12:36.81  1.403 68   2  
65 1 Senior   20 5496 John Stadtler     PRL 04:12:37.92  1.403 69   11  
66 1 Junior   3 5947 Emile Minaar     PRL 04:13:42.99  1.409 70   3  
67 1 S-Master   10 5454 Frank Mallows     MIL 04:14:13.20  1.411 71   10  
68 1 VET   10 5642 André van Heerden   MIL 04:14:39.70  1.414 72   12  
69 1 G Master   4 5006 Edgar Boehm     PEN 04:17:52.81  1.432 74   4  
70 1 VET   11 5780 Craig McCarthy     WSK 04:18:08.25  1.433 75   13  
71 1 S-Vet   11 5733 Brett Steyn     PEN 04:19:36.88  1.441 76   12  
72 1 S-Vet   12 4796 Brett Caudwell   N BLU 04:21:09.42  1.450 77   13 4
73 1 Senior   21 5139 Johan van der Watt   WSK 04:21:16.61  1.451 78   12  
74 1 S-Vet   13 5648 Simon Griffith     PEN 04:21:38.05  1.453 79   14  
75 1 Master   6 5863 Paul Lee     PEN 04:22:39.20  1.458 80   6  
76 1 Master   7 5265 Clifford Binedell     US 04:23:42.39  1.464 82   7  
77 1 Senior 6th Lady 22 5916 Kirsten Penderis     US 04:25:12.53  1.473 83 6 13  
78 1 VET   12 50213 Pierre Conradie     MIL 04:25:16.59  1.473 84   14  
79 1 S-Vet   14 5162 Dale Lewis     CEN 04:26:35.02  1.480 85   16  
80 1 S-Vet   15 5443 Colin Alexander     MIL 04:26:35.49  1.480 86   17  
81 1 VET 7th Lady 13 5614 Lis Hart     PEN 04:29:52.56  1.498 87 7 15  
82 1 Master   8 5891 Phil McInnes     PEN 04:29:53.69  1.499 88   8  
83 1 G Master   5 5014 Willem van Riet     PEN 04:31:19.75  1.506 89   5  
84 1 Master   9 50129 Eric Farringer     PRL 04:31:37.50  1.508 90   9  
85 1 S-Vet   16 5037 Volker Hitzeroth     MIL 04:32:11.05  1.511 91   18  
86 1 VET   14 5651 André van Rensburg   MIL 04:34:15.06  1.523 92   16  
87 1 Senior   23 50216 Buger Coetzee   N PRL 04:34:45.20  1.525 93   14 5
88 1 S-Master   11 5475 Ian Jackson     PRL 04:36:15.84  1.534 94   11  
89 1 S-Vet   17 50104 Graeme Rodger     MIL 04:41:30.66  1.563 95   19  
90 1 S-Vet   18 50237 Dimitri Panagiatidis N ??? 04:42:00.24  1.566 96   20 6
91 1 S-Vet   19 5760 Tallon Denovan     LAN 04:43:33.49  1.574 97   21  
92 1 S-Master   12 5498 Phil Pla-Pillans   MIL 04:43:41.69  1.575 98   12  
93 1 Master   10 5401 Louis Olivier     MIL 04:52:15.03  1.623 99   10  
94 1 Senior   24 5274 Brandon Janse van Vuuren   MIL 05:11:16.36  1.728 101   15  
95 1 VET   15 5627 Mark Voges     MIL 05:11:47.08  1.731 102   18  
96 1 VET   16 50103 Eugene Roodtman     PEN 05:14:34.97  1.747 103   19  
97 1 S-G Master   5 5054 Barry Coltham     PEN 05:59:06.45  1.994 106   5  
98 1 Master   11 5075 Mike Monson     PEN 05:59:07.24  1.994 107   11  
99 1 VET   17 5986 Garth Mulholland   PEN 05:59:07.95  1.994 108   20  
100 1 U21   3 50212 Fransis Steyn   N ??? 06:08:37.16  2.047 109   3 8
101 1 Master   12 5262 Francis Steyn     PRL 06:08:38.74  2.047 110   12  
Last Updated ( Thursday, 04 February 2010 )
 
< Prev   Next >
SeanRice.JPG
PCC Tuesday Time Trial
Tue, Mar 16th, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |