peninsula-canoe

Search

Home
Tuesday, 09 March 2010
Race Results Swartland Day 2 full PDF Print E-mail
Written by Richard Kohler   
Sunday, 14 June 2009
Download full results HERE or Read more to display on screen
Pos C Lady Boat Nick Surname Club Time Day one Time Day two Total
1 Senior   6381 Hank McGregor WHR 03:00:06.47 03:30:07.19 06:30:13.66
2 U23   5802 Pierre-André Rabie US 03:06:02.97 03:30:07.66 06:36:10.63
3 Senior   5430 Ernest van Riet US 03:07:06.55 03:37:21.75 06:44:28.30
4 Senior   5007 Edgar (Jnr) Boehm PEN 03:07:11.03 03:38:43.92 06:45:54.95
5 Senior   1058 Nick Longley PEN 03:12:43.38 03:37:22.12 06:50:05.50
6 Senior   5416 Cornelis Human OUT 03:12:43.84 03:38:07.53 06:50:51.37
7 VET   5140 Henri van der Merwe PEN 03:18:57.38 03:38:42.73 06:57:40.11
8 U23   5860 Dane Sanvido MIL 03:22:52.83 03:38:43.41 07:01:36.24
9 U23 1st Lady 9864 Robyn Kime US 03:19:06.99 03:51:04.47 07:10:11.46
10 S-Vet   5032 Daan du Toit US 03:23:39.38 03:47:02.61 07:10:41.99
11 S-Vet   5201 Hennie du Plooy MIL 03:19:06.33 03:53:01.94 07:12:08.27
12 Senior   5209 Louw van Riet US 03:22:49.34 03:51:53.31 07:14:42.65
13 Senior   5921 René Olivier US 03:23:43.80 03:53:02.33 07:16:46.13
14 S-Master   5609 Anton Truter MIL 03:23:38.31 03:57:37.06 07:21:15.37
15 VET   5624 Rob Hart PEN 03:25:06.19 03:57:16.73 07:22:22.92
16 S-Master   4301 Julius Andrag OUT 03:29:08.47 03:54:48.03 07:23:56.50
17 S-Vet   5182 Sean Privett PEN 03:29:54.49 03:54:21.36 07:24:15.85
18 Master   5112 Ian Glass PEN 03:29:56.16 03:54:22.03 07:24:18.19
19 Senior   5693 Attie van Wijk PRL 03:30:00.33 03:57:17.03 07:27:17.36
20 S-Vet   4281 Stuart Hyde KNY 03:27:08.42 04:00:35.62 07:27:44.04
21 S-G Master   5174 Rob MacLean PEN 03:29:53.52 04:00:35.89 07:30:29.41
22 S-G Master   5021 André Rabie PRL 03:32:06.94 04:02:26.84 07:34:33.78
23 Senior   5725 Mzamo-Wayne August PRL 03:40:35.44 03:58:40.86 07:39:16.30
24 VET   5954 Rob Meintjes LAN 03:34:33.02 04:05:10.59 07:39:43.61
25 Master   5414 Shaun Butler PEN 03:34:58.47 04:05:09.66 07:40:08.13
26 Senior   5303 Niklas Tiras PRL 03:32:54.99 04:07:44.66 07:40:39.65
27 S-Vet   5853 Schalk de Villiers MIL 03:38:30.80 04:08:55.23 07:47:26.03
28 Senior   5134 Charlie Heatlie PRL 03:39:49.41 04:10:17.98 07:50:07.39
29 Master   5009 Paul Lange PEN 03:32:54.17 04:20:18.59 07:53:12.76
30 Senior   9911 Richard McMartin ESH 03:44:32.70 04:10:18.50 07:54:51.20
31 Senior   1007 John WL de Villiers UK 03:39:48.44 04:16:24.45 07:56:12.89
32 S-Vet   5267 Marius Breytenbach WHR 03:45:03.00 04:16:23.05 08:01:26.05
33 VET 2nd Lady 5685 Robyn Henderson MIL 03:45:01.92 04:17:33.58 08:02:35.50
34 Senior   4866 Kent Wicks BLU 03:50:11.33 04:13:08.08 08:03:19.41
35 Senior 3rd Lady 5587 Jemma Hofmeyr PEN 03:57:31.03 04:09:35.00 08:07:06.03
36 G Master   5001 Giel van Deventer PRL 03:39:50.42 04:30:13.87 08:10:04.29
37 Junior   5358 Joseph Williams PRL 04:03:48.86 04:08:44.69 08:12:33.55
38 VET 4th Lady 5938 Lisa Scott MIL 03:47:52.11 04:26:15.66 08:14:07.77
39 Master   5824 Christo Smit MIL 03:44:31.33 04:31:40.86 08:16:12.19
40 Senior   5496 John Stadtler PRL 04:12:37.92 04:07:44.37 08:20:22.29
41 S-Master   5665 Daantjie Malan US 03:55:14.84 04:26:15.67 08:21:30.51
42 Junior   5840 Diviono Pietersen PRL 04:12:36.81 04:12:52.98 08:25:29.79
43 S-Vet   5766 Gary Kroukamp PEN 03:59:50.42 04:29:42.58 08:29:33.00
44 Senior   2859 Louis Venter DAB 03:39:00.92 04:51:09.80 08:30:10.72
45 S-G Master   5148 Johan Serdyn US 04:01:25.03 04:28:58.12 08:30:23.15
46 S-Master   5383 Ross Meyer MIL 03:57:52.94 04:36:10.44 08:34:03.38
47 S-Master   5369 Kevin Bouwer MIL 03:57:53.55 04:36:10.92 08:34:04.47
48 S-Vet   4796 Brett Caudwell BLU 04:21:09.42 04:13:01.16 08:34:10.58
49 S-Master   2335 Trevor Niksch KNY 04:08:43.17 04:25:47.16 08:34:30.33
50 VET   5714 Russell Ikin MIL 04:07:45.24 04:29:42.58 08:37:27.82
51 VET   5275 Alan Rainnie PEN 04:06:44.22 04:30:53.44 08:37:37.66
52 Senior   5494 Graeme Ferguson WSK 04:00:43.44 04:36:54.30 08:37:37.74
53 S-Vet   5544 Craig Mockford MIL 04:03:24.38 04:36:13.33 08:39:37.71
54 G Master   5062 Peter Unite PEN 04:06:35.80 04:34:10.16 08:40:45.96
55 G Master   5125 Tienie van Schoor US 04:06:56.41 04:34:13.67 08:41:10.08
56 Senior 5th Lady 4632 Angie Gaffney PEN 04:06:16.59 04:35:24.78 08:41:41.37
57 S-G Master   5008 René Boehm SIM 04:06:32.61 04:39:30.59 08:46:03.20
58 S-Vet   5760 Tallon Denovan LAN 04:43:33.49 04:03:43.23 08:47:16.72
59 Master   5265 Clifford Binedell US 04:23:42.39 04:26:16.09 08:49:58.48
60 S-Vet   5733 Brett Steyn PEN 04:19:36.88 04:35:24.25 08:55:01.13
61 S-Vet   5541 Charl du Plessis WHR 04:09:14.56 04:47:24.11 08:56:38.67
62 VET   5641 Adam Whittington MIL 04:10:42.33 04:48:13.00 08:58:55.33
63 VET   4282 Hans van der Veen KNY 04:11:52.66 04:49:01.98 09:00:54.64
64 Junior   5947 Emile Minaar PRL 04:13:42.99 04:48:12.25 09:01:55.24
65 S-Master   5082 Ommund Sivertsen PEN 04:08:23.20 04:54:19.06 09:02:42.26
66 Master   5863 Paul Lee PEN 04:22:39.20 04:48:13.66 09:10:52.86
67 S-Vet   5162 Dale Lewis CEN 04:26:35.02 04:47:24.70 09:13:59.72
68 G Master   5014 Willem van Riet PEN 04:31:19.75 04:46:27.58 09:17:47.33
69 VET   5642 André van Heerden MIL 04:14:39.70 05:05:05.75 09:19:45.45
70 S-Master   5454 Frank Mallows MIL 04:14:13.20 05:07:21.98 09:21:35.18
71 G Master   5006 Edgar Boehm PEN 04:17:52.81 05:07:31.41 09:25:24.22
72 Senior   5139 Johan van der Watt WSK 04:21:16.61 05:04:57.57 09:26:14.18
73 VET   50213 Pierre Conradie MIL 04:25:16.59 05:01:49.72 09:27:06.31
74 S-Vet   5648 Simon Griffith PEN 04:21:38.05 05:09:03.64 09:30:41.69
75 Senior 6th Lady 5916 Kirsten Penderis US 04:25:12.53 05:05:35.75 09:30:48.28
76 Senior   50216 Buger Coetzee PRL 04:34:45.20 04:56:23.81 09:31:09.01
77 VET 7th Lady 5614 Lis Hart PEN 04:29:52.56 05:01:52.62 09:31:45.18
78 Master   5891 Phil McInnes PEN 04:29:53.69 05:01:52.09 09:31:45.78
79 S-Vet   50237 Dimitri Panagiatidis ??? 04:42:00.24 04:58:12.58 09:40:12.82
80 Master   50129 Eric Farringer PRL 04:31:37.50 05:12:27.03 09:44:04.53
81 S-Master   5475 Ian Jackson PRL 04:36:15.84 05:12:22.48 09:48:38.32
82 VET   5651 André van Rensburg MIL 04:34:15.06 05:22:35.95 09:56:51.01
83 Master   5401 Louis Olivier MIL 04:52:15.03 05:12:27.03 10:04:42.06
84 VET   5627 Mark Voges MIL 05:11:47.08 04:56:25.16 10:08:12.24
85 U21   50212 Fransis Steyn ??? 06:08:37.16 05:18:58.41 11:27:35.57
86 Master   5262 Francis Steyn PRL 06:08:38.74 05:18:59.05 11:27:37.79
87 S-G Master   5054 Barry Coltham PEN 05:59:06.45 05:46:42.28 11:45:48.73
88 VET   5986 Garth Mulholland PEN 05:59:07.95 05:46:41.70 11:45:49.65
                   
Day Paddlers                  
1 U21   5114 Alistair Glass Pen 00:00:00.00 04:08:48.55 04:08:48.55
1 Senior   5334 Richard Fly US 03:29:41.00 04:00:36.81 07:30:17.81
2 VET   5212 Theuns Matthee US 03:37:29.00 04:29:59.44 08:07:28.44
3 Senior   5480 Simon Oosthuizen US 05:27:44.00 04:42:00.19 10:09:44.19
Last Updated ( Thursday, 04 February 2010 )
 
Next >
marina mini mar k2 2009 start3.jpg
PCC Tuesday Time Trial
Tue, Mar 9th, 2010, @6:15pm - 10:00PM
PCC Tuesday Time Trial
Tue, Mar 16th, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |