peninsula-canoe

Search

Friday, 30 July 2010
PCC TT - 17th March 2009 PDF Print E-mail
Written by Mark Torrington   
Monday, 22 June 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 2 1 7102 Andrew Birkett   A   UCT 46:05.3 1
1 2 2 5740 Patrick Birkett   A   UCT 46:05.3 1
2 1   5801 Lance King   B   MIL 48:53.9 1.0609
3 2 1 7101 James Birkett   A   UCT 49:04.1 1.0646
3 2 2 9678 Shaun Griffin   A   UKN 49:04.1 1.0646
4 1   5532 Joe Kearney   R   PEN 51:38.3 1.1204
5 1   5196 Quinton Miller   V   PEN 51:39.7 1.1209
6 1   5204 Greg Davies   V   PEN 51:50.7 1.1249
7 1   5103 Garth Watters   W   PEN 54:07.6 1.1744
8 1   5999 Etienne Rawlinson   A   US 54:08.3 1.1746
9 1   5140 Henri van der Merwe V   PEN 54:35.4 1.1844
10 1   5400 Costa Dimopoulos V   PEN 54:57.7 1.1925
11 1   5490 Jackie Barnes L U   UCT 54:58.2 1.1927
12 1   5112 Ian Glass   M   PEN 54:58.8 1.1929
13 1   5082 Ommund Sivertsen   K   PEN 55:00.7 1.1936
14 1     Robert Bulloch   A N ??? 55:40.1 1.2078
15 2 1 5357 Mike Miller   M   PEN 56:41.3 1.2299
15 2 2 5152 Gregg Goddard   M   PEN 56:41.3 1.2299
16 1   5891 Phil McInnes   M   PEN 57:00.3 1.2368
17 1   5275 Alan Rainnie   V   PEN 57:07.3 1.2393
18 1   5144 Kevin Brunette   G   WSK 59:49.1 1.2978
19 1   5107 Peter Sandell   K   PEN 59:50.3 1.2983
20 2 1 5922 David Waddilove X A Z PEN 59:52.6 1.2991
20 2 2   Alice Waddielove X A Z ??? 59:52.6 1.2991
21 1   5230 Mike Olden   R   PEN 01:12.7 1.3281
22 1   5062 Peter Unite   G   PEN 01:16.2 1.3294
23 1   5540 Jeremy Barnes   K   PEN 01:48.0 1.3408
24 1   5075 Mike Monson   M   PEN 02:20.1 1.3525
25 1   5995 Ashley Barnes L K   PEN 02:31.2 1.3565
26 2 1 5246 Gary Perusset X V   PEN 02:45.2 1.3615
26 2 2 5247 Anne Perusset X V   PEN 02:45.2 1.3615
27 1   5648 Simon Griffith   R   PEN 02:45.7 1.3617
28 1   5161 Dave M Mills   K   PEN 02:46.5 1.362
29 1     ?   1 ?   A   ??? 04:15.9 1.3943
30 1     Michael van Breda   R   MIL 04:17.2 1.3948
31 1     Eugene Roodtman   A   ??? 04:22.5 1.3967
32 1   5253 Warren Redcliffe   R   PEN 05:08.9 1.4135
33 1   5640 Adrian Goode   V   PEN 05:37.5 1.4238
34 1     Dave Kleinhaüs   M   PEN 05:56.1 1.4306
35 1     Liz Richie L A N ??? 07:15.5 1.4593
36 1     Daylin Basson   J N ??? 09:39.1 1.5112
Last Updated ( Monday, 22 June 2009 )
 
PCC Developmengt Team Junior Sprints 2009 2.jpg
PCC Tuesday Time Trial
Tue, Aug 3rd, 2010, @6:15pm - 10:00PM
PCC Tuesday Time Trial
Tue, Aug 3rd, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |