peninsula-canoe

Search

Friday, 30 July 2010
PCC TT - 28th April 2009 PDF Print E-mail
Written by Mark Torrington   
Monday, 22 June 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 1   5136 Gavin C White   A   MIL 47:34.0 1
2 1   5222 Ian Trautmann   V   PEN 47:36.1 1.0007
3 1   5402 Rory Cole   R   PEN 47:38.5 1.0015
4 1   5264 Graeme Solomon   R   PEN 47:55.1 1.0073
5 1   5118 Paul Marais   R   PEN 49:23.2 1.0382
6 1   5101 Peter Cole   V   PEN 49:25.6 1.0391
7 1   5624 Rob Hart   V   PEN 51:03.8 1.0735
8 1   1058 Nick Longley   B   PEN 51:15.6 1.0776
9 1   5943 Justin Maddock   B   PEN 51:44.6 1.0878
10 1   5691 Glen Trueb   K   PEN 52:07.7 1.0958
11 1   5873 Greg Barnard   R   PEN 52:09.7 1.0965
12 1   5416 Cornelis Human   A   US 52:12.8 1.0976
13 1   5999 Etienne Rawlinson   A   US 53:09.3 1.1174
14 1   5196 Quinton Miller   V   PEN 53:11.1 1.118
15 1   5490 Jackie Barnes L U   UCT 53:12.1 1.1184
16 1   5414 Shaun Butler   M   PEN 53:13.2 1.1188
17 1   5080 Chris de Waal   K   MIL 53:14.9 1.1194
18 1   5140 Henri van der Merwe   V   PEN 53:15.7 1.1197
19 1   5608 Bianca Beavitt L U   MIL 53:35.5 1.1266
20 1   5103 Garth Watters   W   PEN 55:04.6 1.1578
21 1   5555 Nick Baikoff   K   PEN 55:06.7 1.1586
22 1   5216 Nick Rockey   M   PEN 55:11.2 1.1601
23 1   5283 Andrew Hardie   V   PEN 55:12.0 1.1604
24 1   5155 Graham Rowe   K   PEN 55:54.5 1.1753
25 1   5393 Tom Thring   V   PEN 57:24.1 1.2067
26 1   5053 Mark Torrington   K   PEN 57:34.5 1.2103
27 1   5587 Jemma Hofmeyr L B   PEN 58:13.7 1.2241
28 1   5045 Jean Wilson L V   WSK 58:20.7 1.2265
29 1   5899 Alistair Roberts   K   PEN 58:41.6 1.2338
30 1   5211 Nick Pickard   R   PEN 59:14.9 1.2455
31 1   5922 David Waddilove   K   PEN 59:31.8 1.2514
32 2 1 5399 Janet Vorster L A Z PEN 59:41.3 1.2548
32 2 2   Natascha Bracale L A Z ??? 59:41.3 1.2548
33 1   4632 Angie Gaffney L B   PEN 59:47.1 1.2568
34 1   5766 Gary Kroukamp   R   PEN 00:11.4 1.2653
35 1   50139 Fynn Corry   R   UCT 00:16.0 1.2669
36 1   5031 Gerfried Nebe   G   PEN 00:24.6 1.27
37 1   5908 Johann van Blerck   W   PEN 00:49.2 1.2786
38 1   5152 Gregg Goddard   M   PEN 01:00.7 1.2826
39 1     Grant Pollock   A N ??? 04:29.4 1.3557
40 1   5896 Kim Brugmann L B   PEN 05:04.9 1.3682
41 1   5107 Peter Sandell   K   PEN 05:16.2 1.3721
42 1   5075 Mike Monson   M   PEN 05:34.6 1.3786
43 1   5207 Peter Tucker   G   PEN 06:30.0 1.398
44 1   5023 James Currie   K   PEN 06:56.7 1.4073
45 1   5648 Simon Griffith   R   PEN 07:20.2 1.4156
46 1   5932 Rich Freeman   W   PEN 07:55.5 1.4279
47 1   5144 Kevin Brunette   G   WSK 08:15.2 1.4348
48 1     Jean Tresfon L A   ??? 10:00.3 1.4717
49 1   5483 Russell MacWilliam   W   PEN 11:13.2 1.4972
50 2 1 5232 Rory Anderson X A Z PEN 11:14.1 1.4975
50 2 2   Britt Anderson X A Z ??? 11:14.1 1.4975
51 1     David Rogers   K   PEN 11:19.4 1.4994
Last Updated ( Monday, 22 June 2009 )
 
knysna racing logo.jpg
PCC Tuesday Time Trial
Tue, Aug 3rd, 2010, @6:15pm - 10:00PM
PCC Tuesday Time Trial
Tue, Aug 3rd, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |