peninsula-canoe

Search

Friday, 30 July 2010
PCC TimeTrial Rankings 2009 (K1 - Top Performers, 5 races or more) PDF Print E-mail
Written by Mark Torrington   
Wednesday, 24 June 2009
Rank Boat Name Surname No Of Races Ratio Av Ratio
1 5958 Sean Rice 11 11.0954 1.0087
2 5801 Lance King 17 17.1985 1.0117
3 5136 Gavin C White 6 6.0786 1.0131
4 5944 Tom Schilperoort 8 8.1658 1.0207
5 5674 Dawid Mocke 8 8.1812 1.0227
6 7102 Andrew Birkett 6 6.1597 1.0266
7 5872 Jasper Mocke 9 9.2869 1.0319
8 5222 Ian Trautmann 11 11.4623 1.0420
9 5740 Patrick Birkett 5 5.2215 1.0443
10 5751 Steve Farrell 10 10.4888 1.0489
11 5118 Paul Marais 5 5.3311 1.0662
12 5264 Graeme Solomon 7 7.4880 1.0697
13 5007 Edgar (Jnr) Boehm 7 7.5203 1.0743
14 5402 Rory Cole 14 15.0808 1.0772
15 5200 Eugene van der Westhuizen 6 6.4883 1.0814
16 5101 Peter Cole 7 7.5714 1.0816
17 5570 Simon van Gysen 5 5.4448 1.0890
18 1058 Nick Longley 7 7.7267 1.1038
19 7101 James Birkett 11 12.1603 1.1055
20 9678 Shaun Griffin 9 10.0171 1.1130
21 5204 Greg Davies 6 6.6889 1.1148
22 5080 Chris de Waal 14 15.8020 1.1287
23 5140 Henri van der Merwe 16 18.0741 1.1296
24 5624 Rob Hart 11 12.4426 1.1311
25 5873 Greg Barnard 9 10.1804 1.1312
26 5196 Quinton Miller 13 14.7225 1.1325
27 5114 Alasdair Glass 15 17.0715 1.1381
28 5608 Bianca Beavitt 9 10.2453 1.1384
29 5174 Rob MacLean 13 14.8220 1.1402
30 5105 Neil Bailey 6 6.8563 1.1427
31 5943 Justin Maddock 7 8.0235 1.1462
32 5532 Joe Kearney 10 11.4986 1.1499
33 5103 Garth Watters 12 13.8481 1.1540
34 5414 Shaun Butler 14 16.1974 1.1570
35 5490 Jackie Barnes 7 8.1083 1.1583
36 5503 Anton Cartwright 7 8.1731 1.1676
37 8254 Adrian Cox 6 7.0159 1.1693
38 5416 Cornelis  Human 6 7.0261 1.1710
39 0 Adam Bothma 8 9.3956 1.1745
40 5009 Paul Lange 5 5.8942 1.1788
41 5999 Etienne Rawlinson 9 10.6160 1.1796
42 5155 Graham Rowe 11 13.0443 1.1858
43 5216 Nick Rockey 10 11.8894 1.1889
44 5555 Nick Baikoff 12 14.3063 1.1922
45 4995 Jean Austin 8 9.5585 1.1948
46 5112 Ian Glass 22 26.3402 1.1973
47 5083 Mike English 9 10.7920 1.1991
48 0 Robert Bulloch 6 7.2109 1.2018
49 5082 Ommund Sivertsen 15 18.1584 1.2106
50 5283 Andrew Hardie 6 7.2710 1.2118
51 5835 Michael C de Villiers 5 6.0827 1.2165
52 5691 Glen Trueb 12 14.6001 1.2167
53 5053 Mark Torrington 7 8.5303 1.2186
54 5863 Paul Lee 12 14.6932 1.2244
55 5400 Costa Dimopoulos 11 13.5271 1.2297
56 5045 Jean Wilson 5 6.1933 1.2387
57 5587 Jemma Hofmeyr 13 16.1485 1.2422
58 5393 Tom Thring 11 13.6656 1.2423
59 5211 Nick Pickard 13 16.1662 1.2436
60 5733 Brett Steyn 12 15.0286 1.2524
61 5161 Dave M Mills 7 8.7871 1.2553
62 5730 Dale Lippstreu 9 11.3643 1.2627
63 5229 Rebecca Newson 9 11.3816 1.2646
64 50139 Fynn Corry 11 13.9661 1.2696
65 5989 Chris Grinton 15 19.0927 1.2728
66 4632 Angie Gaffney 7 8.9159 1.2737
67 5766 Gary Kroukamp 12 15.3288 1.2774
68 5952 David Cade 8 10.2406 1.2801
69 5922 David Waddilove 13 16.6594 1.2815
70 5275 Alan Rainnie 8 10.2531 1.2816
71 5908 Johann van Blerck 18 23.3097 1.2950
72 0 Grant Pollock 8 10.3952 1.2994
73 7303 Chris von Klemperer 7 9.1304 1.3043
74 5031 Gerfried Nebe 22 28.7554 1.3071
75 4229 Paul Joubert 9 11.8224 1.3136
76 0 Daniel Sheard 5 6.5715 1.3143
77 5075 Mike Monson 17 22.4086 1.3182
78 5152 Gregg Goddard 18 23.8248 1.3236
79 5107 Peter Sandell 11 14.5909 1.3264
80 5023 James Currie 16 21.2558 1.3285
81 5062 Peter Unite 6 7.9877 1.3313
82 5144 Kevin Brunette 23 30.8202 1.3400
83 5932 Rich Freeman 14 18.8119 1.3437
84 5457 Colin  Miller 7 9.4117 1.3445
85 5230 Mike Olden 10 13.4504 1.3450
86 5253 Warren Redcliffe 5 6.7916 1.3583
87 5648 Simon Griffith 16 21.8154 1.3635
88 5540 Jeremy Barnes 6 8.2206 1.3701
89 5054 Barry Coltham 5 6.8529 1.3706
90 0 Peter Tucker 9 12.4549 1.3839
91 5614 Lis Hart 8 11.0902 1.3863
92 5995 Ashley Barnes 7 9.7720 1.3960
93 5244 Barry Penn 5 7.0249 1.4050
94 5483 Russell MacWilliam 7 9.9102 1.4157
95 5357 Mike Miller 12 17.0176 1.4181
96 5640 Adrian Goode 6 8.6183 1.4364
97 0 Helene van der Merwe 5 7.4291 1.4858
98 50103 Eugene Roodtman 12 18.9190 1.5766
Last Updated ( Thursday, 01 October 2009 )
 
swartland map sketch prepared by isg 100614 small.jpg
PCC Tuesday Time Trial
Tue, Aug 3rd, 2010, @6:15pm - 10:00PM
PCC Tuesday Time Trial
Tue, Aug 3rd, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |