peninsula-canoe

Search

Monday, 06 February 2012
PCC TT - 11th August 2009 PDF Print E-mail
Written by Mark Torrington   
Wednesday, 12 August 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 2 1 5801 Lance King   A   MIL 42:13.1 1
1 2 2 5333 Pieter-Willem Basson   A   PRL 42:13.1 1
2 2 1 5802 Pierre-André Rabie   A   US 42:13.9 1.0003
2 2 2 5872 Jasper Mocke   A   US 42:13.9 1.0003
3 2 1 5958 Sean Rice   A   PEN 42:14.7 1.0006
3 2 2 5751 Steve Farrell   A   PEN 42:14.7 1.0006
4 2 1 5392 Heinrich Schloms   A   PRL 42:42.8 1.0117
4 2 2 5430 Ernest van Riet   A   US 42:42.8 1.0117
5 2 1 7102 Andrew Birkett   U   UCT 44:00.3 1.0422
5 2 2 7101 James Birkett   U   UCT 44:00.3 1.0422
6 2 1 5599 Rory R van Zyl   A   PEN 44:01.0 1.0425
6 2 2 9911 Richard McMartin   A   CTY 44:01.0 1.0425
7 2 1 5507 Ivan Kruger   J   MIL 44:04.9 1.0441
7 2 2 5240 Chrisjan Coetzee   J   PRL 44:04.9 1.0441
8 2 1 5007 Edgar (Jnr) Boehm   A   SIM 44:20.4 1.0502
8 2 2 5532 Joe Kearney   A   PEN 44:20.4 1.0502
9 2 1 5021 André Rabie   W   PRL 46:29.5 1.1012
9 2 2 5174 Rob MacLean   W   PEN 46:29.5 1.1012
10 1   9678 Shaun Griffin   U   UCT 46:31.8 1.1021
11 2 1 5911 Adam Bothma   A Z PEN 47:30.3 1.1251
11 2 2 5570 Simon van Gysen   A Z WSK 47:30.3 1.1251
12 2 1 9864 Robyn Kime L A   US 47:37.3 1.1279
12 2 2 5587 Jemma Hofmeyr L A   PEN 47:37.3 1.1279
13 2 1 5216 Nick Rockey   K   PEN 47:41.8 1.1297
13 2 2 5155 Graham Rowe   K   PEN 47:41.8 1.1297
14 2 1 5222 Ian Trautmann   A Z PEN 48:05.2 1.1389
14 2 2 50233 Natascha Bracale   A Z PEN 48:05.2 1.1389
15 2 1 5608 Bianca Beavitt L U   MIL 48:08.1 1.1401
15 2 2 5797 Melanie van Niekerk L U   MIL 48:08.1 1.1401
16 1   5105 Neil Bailey   K   PEN 48:09.5 1.1406
17 2 1 5393 Tom Thring   V   WSK 48:11.9 1.1416
17 2 2 5730 Dale Lippstreu   V   WSK 48:11.9 1.1416
18 1   5114 Alasdair Glass   U   PEN 48:36.0 1.1511
19 1   5196 Quinton Miller   V   PEN 50:37.7 1.1991
20 2 1 5237 Marisa Pretorius X J Z MIL 50:48.2 1.2033
20 2 2 50131 Michael Pretorius X J Z MIL 50:48.2 1.2033
21 1   8254 Adrian Cox   U   UCT 50:54.3 1.2057
22 2 1 5624 Rob Hart X V   PEN 50:59.2 1.2076
22 2 2 5602 Tina Gallagher X V   PEN 50:59.2 1.2076
23 1   5503 Anton Cartwright   R   PEN 51:14.1 1.2135
24 1   5910 Lyle Maasdorp   U   WSK 52:22.9 1.2407
25 1   5414 Shaun Butler   M   PEN 52:25.6 1.2418
26 2 1 5383 Ross Meyer   K   MIL 52:30.9 1.2438
26 2 2 5824 Christo Smit   K   MIL 52:30.9 1.2438
27 2 1   Dominique Knotting X J Z ??? 52:32.3 1.2444
27 2 2   Craig Flanagan X J Z ??? 52:32.3 1.2444
28 2 1 5640 Adrian Good   V Z PEN 52:33.3 1.2448
28 2 2 5890 Dave Hitchcock   V Z PEN 52:33.3 1.2448
29 1   5211 Nick Pickard   R   PEN 52:37.0 1.2463
30 2 1 5614 Lis Hart L V   PEN 53:46.9 1.2738
30 2 2 5938 Lisa Scott L V   MIL 53:46.9 1.2738
31 1   5161 Dave M Mills   K   PEN 53:49.8 1.275
32 1   5400 Costa Dimopoulos   V   PEN 53:54.9 1.277
33 1   5733 Brett Steyn   R   PEN 53:55.7 1.2773
34 2 1 5888 Mark Preen   K   PEN 54:19.4 1.2867
34 2 2 5779 Jason Wallace   K   PEN 54:19.4 1.2867
35 2 1 5766 Gary Kroukamp   R Z PEN 54:25.3 1.289
35 2 2 5671 Guy Lundy   R Z PEN 54:25.3 1.289
36 2 1 5075 Mike Monson   M   PEN 54:26.7 1.2895
36 2 2 5232 Rory Anderson   M   PEN 54:26.7 1.2895
37 1   5908 Johann van Blerck   W   PEN 55:16.9 1.3093
38 2 1 5483 Russell MacWilliam   W   PEN 55:23.6 1.312
38 2 2 5244 Barry Penn   W   PEN 55:23.6 1.312
39 2 1 5995 Ashley Barnes L K   PEN 55:26.0 1.313
39 2 2 5206 Gill Anderson L K   PEN 55:26.0 1.313
40 2 1 5332 Gavin Finch   M   CTY 55:34.1 1.3161
40 2 2 5357 Mike Miller   M   PEN 55:34.1 1.3161
41 2 1 6559 Kurt Brauteseth   A   UCT 55:37.3 1.3174
41 2 2   ?   1 ?   A   ??? 55:37.3 1.3174
42 2 1 5517 Veronica Jones X M   PEN 56:03.2 1.3276
42 2 2 5457 Colin Miller X M   PEN 56:03.2 1.3276
43 1     Grant Pollock   A N ??? 56:05.3 1.3285
44 1   5691 Glen Trueb   K   PEN 56:07.1 1.3292
45 1   5031 Gerfried Nebe   G   PEN 56:28.3 1.3375
46 1   5098 Simon Williams   V   PEN 56:29.3 1.3379
47 1   5152 Gregg Goddard   M   PEN 56:30.7 1.3385
48 1   50139 Fynn Corry   R   UCT 58:42.2 1.3904
49 2 1 50115 Michael Bissett   U Z UCT 58:42.9 1.3907
49 2 2 50126 Laurence Wattrus   U Z UCT 58:42.9 1.3907
50 1   50150 Duncan MacWilliam   U N UCT 58:51.1 1.3939
51 2 1 5889 David Murray-Smith X R N WSK 00:05.2 1.4232
51 2 2 5879 Michele Leach-lewis X R N WSK 00:05.2 1.4232
52 2 1 5230 Mike Olden   R Z PEN 00:07.1 1.4239
52 2 2 5677 Keith Burton   R Z PEN 00:07.1 1.4239
53 1     ?   2 ?   A   ??? 00:07.9 1.4243
54 1     Binny Ridgeway L V   PEN 00:11.8 1.4258
55 1     Peter Ridgeway   A N ??? 00:13.5 1.4265
56 1       Tucker   A N ??? 00:36.6 1.4356
57 1   50116 Alexander Antrobus   U   UCT 04:29.0 1.5273
58 1   5461 Romy Findlay L V   PEN 05:29.1 1.551
59 1     Darryl Leech   A N ??? 13:17.3 1.7359
60 1     Inge Schabort L A N PEN 41:02.5 2.3933
Last Updated ( Wednesday, 12 August 2009 )
 
el-wacky-hat-theme.jpg
No events
vanillat design studio | Powered by myrace.co.za |