peninsula-canoe

Search

Monday, 06 February 2012
PCC TT - 25th August 2009 PDF Print E-mail
Written by Mark Torrington   
Wednesday, 26 August 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 2 1 7102 Andrew Birkett   A   UCT 41:58.8 1
1 2 2 5740 Patrick Birkett   A   PEN 41:58.8 1
2 2 1 5101 Peter Cole   A   PEN 42:00.1 1.0005
2 2 2 5751 Steve Farrell   A   PEN 42:00.1 1.0005
3 2 1 5599 Rory R van Zyl   A   PEN 42:15.0 1.0064
3 2 2 5118 Paul Marais   A   PEN 42:15.0 1.0064
4 2 1 7101 James Birkett   U   UCT 42:15.7 1.0066
4 2 2 5114 Alasdair Glass   U   PEN 42:15.7 1.0066
5 2 1 5140 Henri van der Merwe R   PEN 45:03.5 1.0732
5 2 2 5402 Rory Cole   R   PEN 45:03.5 1.0732
6 2 1 9678 Shaun Griffin   A   UCT 45:07.7 1.0749
6 2 2 7903 Steve Botha   A   NAT 45:07.7 1.0749
7 2 1 5624 Rob Hart   V   PEN 46:12.1 1.1005
7 2 2 5103 Garth Watters   V   PEN 46:12.1 1.1005
8 2 1 5361 Alexa Cole L A   PEN 46:14.2 1.1013
8 2 2 5587 Jemma Hofmeyr L A   PEN 46:14.2 1.1013
9 2 1 5222 Ian Trautmann A Z PEN 47:28.7 1.1309
9 2 2 50233 Natascha Bracale   A Z PEN 47:28.7 1.1309
10 2 1 5730 Dale Lippstreu   K   WSK 47:32.3 1.1323
10 2 2 5555 Nick Baikoff   K   PEN 47:32.3 1.1323
11 1   8254 Adrian Cox   U   UCT 47:48.7 1.1388
12 1     ?   1 ?   A   ??? 48:00.5 1.1435
13 2 1 5902 Mike Martin   A N UCT 48:05.2 1.1454
13 2 2 50154 Alan Rosewall   A N PEN 48:05.2 1.1454
14 1   5532 Joe Kearney   R   PEN 48:10.6 1.1475
15 2 1 5216 Nick Rockey   K   PEN 48:49.3 1.1629
15 2 2 5155 Graham Rowe   K   PEN 48:49.3 1.1629
16 2 1 5944 Tom Schilperoort U Z PEN 51:26.8 1.2255
16 2 2   Craig Flanagan   U Z ??? 51:26.8 1.2255
17 2 1 5031 Gerfried Nebe   A Z PEN 51:28.3 1.226
17 2 2 5911 Adam Bothma   A Z PEN 51:28.3 1.226
18 2 1 5766 Gary Kroukamp R   PEN 51:29.4 1.2265
18 2 2 5211 Nick Pickard   R   PEN 51:29.4 1.2265
19 2 1 5232 Rory Anderson M   PEN 53:23.3 1.2717
19 2 2 5330 Andy McPherson M   PEN 53:23.3 1.2717
20 2 1 5105 Neil Bailey X A Z PEN 53:28.9 1.2739
20 2 2   Inge Schabort X A Z PEN 53:28.9 1.2739
21 1   5045 Jean Wilson L V   WSK 53:29.5 1.2741
22 2 1 5614 Lis Hart L V   PEN 53:30.2 1.2744
22 2 2 5938 Lisa Scott L V   MIL 53:30.2 1.2744
23 2 1 5640 Adrian Good   V Z PEN 54:06.5 1.2888
23 2 2 5890 Dave Hitchcock V Z PEN 54:06.5 1.2888
24 2 1 5733 Brett Steyn X A Z PEN 54:08.0 1.2894
24 2 2 5451 Alex Capostagno X A Z CTY 54:08.0 1.2894
25 1   50243 BC Hughes   U N UCT 54:09.3 1.29
26 2 1 5357 Mike Miller   M   PEN 54:12.1 1.2911
26 2 2 5332 Gavin Finch   M   CTY 54:12.1 1.2911
27 1   5400 Costa Dimopoulos V   PEN 54:31.6 1.2988
28 1   4632 Angie Gaffney L A   PEN 54:58.0 1.3093
29 2 1 5483 Russell MacWilliam W   PEN 55:00.3 1.3102
29 2 2 5244 Barry Penn   W   PEN 55:00.3 1.3102
30 2 1 5862 Graeme Trautmann X A Z PEN 55:09.1 1.3137
30 2 2 50132 Jade de Hutton X A Z PEN 55:09.1 1.3137
31 2 1 50116 Alexander Antrobus   U Z UCT 55:15.1 1.3161
31 2 2 50150 Duncan MacWilliam U Z UCT 55:15.1 1.3161
32 2 1 50126 Laurence Wattrus   U Z UCT 55:18.4 1.3174
32 2 2 50115 Michael Bissett   U Z UCT 55:18.4 1.3174
33 2 1 5517 Veronica Jones X M   PEN 55:19.6 1.3179
33 2 2 5457 Colin Miller X M   PEN 55:19.6 1.3179
34 2 1 1595 Peter Fish   A   WIT 55:30.2 1.3221
34 2 2 5107 Peter Sandell   A   PEN 55:30.2 1.3221
35 1   5908 Johann van Blerck W   PEN 55:45.2 1.328
36 1     Dominique Knotting L J   ??? 55:57.3 1.3328
37 1     Daniel Sheard   U   PEN 56:08.4 1.3372
38 2 1 5399 Janet Vorster L A   PEN 56:11.4 1.3384
38 2 2 5248 Megan Kelly L A   PEN 56:11.4 1.3384
39 1   5606 Andrew Gillespie   R N PEN 56:13.7 1.3393
40 2 1 5075 Mike Monson X A   PEN 56:31.7 1.3465
40 2 2 5385 Kimberley Williamson X A   US 56:31.7 1.3465
41 1   5152 Gregg Goddard   M   PEN 56:59.3 1.3574
42 2 1 5922 David Waddilove X A Z PEN 57:27.9 1.3688
42 2 2 5931 Rose Waddilove X A Z PEN 57:27.9 1.3688
43 2 1 5230 Mike Olden   A   PEN 58:19.5 1.3893
43 2 2   ?   2 ?   A   ??? 58:19.5 1.3893
44 1   5453 Gordon Phillips   W   WSK 58:23.0 1.3907
45 1   5393 Tom Thring   V   WSK 59:05.0 1.4073
46 1   5207 Peter Tucker   H   PEN 59:08.9 1.4089
47 2 1 5889 David Murray-Smith X R N WSK 59:12.4 1.4103
47 2 2 5879 Michele Leach-lewis X R N WSK 59:12.4 1.4103
48 1   5144 Kevin Brunette   G N WSK 59:14.4 1.4111
49 1   5461 Romy Findlay L V   PEN 59:32.2 1.4181
50 1   50103 Eugene Roodman V N PEN 59:34.9 1.4192
51 1   5648 Simon Griffith   R   PEN 59:38.3 1.4206
52 1     Darryl Leech   A N ??? 59:43.8 1.4228
53 1     Trevor Jacobs   A N ??? 02:04.9 1.4788
54 2 1   Mark Bowen   A Z PEN 02:19.2 1.4844
54 2 2   Craig Smith   A Z ??? 02:19.2 1.4844
55 1     Helene van der Merwe L K   MIL 02:24.0 1.4863
Last Updated ( Wednesday, 26 August 2009 )
 
hammer nutrition logo.jpg
No events
vanillat design studio | Powered by myrace.co.za |