peninsula-canoe

Search

Friday, 30 July 2010
PCC TT - 8th September 2009 PDF Print E-mail
Written by Mark Torrington   
Wednesday, 09 September 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 1   5751 Steve Farrell   A   PEN 45:14.7 1
2 1   5114 Alasdair Glass   U   PEN 45:16.2 1.0005
3 1   5624 Rob Hart   V   PEN 47:47.6 1.0563
4 2 1 5730 Dale Lippstreu   K Z WSK 47:52.1 1.0579
4 2 2 5288 Rob Mousley   K Z WSK 47:52.1 1.0579
5 1   5174 Rob MacLean   W   PEN 49:02.9 1.084
6 1   4995 Jean Austin L A   PEN 50:00.0 1.105
7 1   5140 Henri van der Merwe   V   PEN 50:00.4 1.1052
8 1   5873 Greg Barnard   R   PEN 50:34.1 1.1176
9 2 1 5393 Tom Thring   V   WSK 50:35.7 1.1182
9 2 2 5989 Chris Grinton   V   WSK 50:35.7 1.1182
10 1   5414 Shaun Butler   M   PEN 50:36.9 1.1186
11 1   5112 Ian Glass   M   PEN 52:42.2 1.1648
12 1     Douglas Smetherham   R   PEN 52:43.1 1.1651
13 1   5283 Andrew Hardie   V   PEN 52:50.0 1.1677
14 1   5835 Michael C de Villiers   R   PEN 53:14.8 1.1768
15 1   5023 James Currie   K   PEN 53:29.4 1.1822
16 2 1 5031 Gerfried Nebe   W   PEN 53:32.0 1.1831
16 2 2 5908 Johann van Blerck   W   PEN 53:32.0 1.1831
17 1   5211 Nick Pickard   R   PEN 53:33.3 1.1836
18 2 1 5357 Mike Miller   M   PEN 54:32.4 1.2054
18 2 2 5152 Gregg Goddard   M   PEN 54:32.4 1.2054
19 2 1 5275 Alan Rainnie   V Z PEN 54:41.4 1.2087
19 2 2 50103 Eugene Roodman   V Z PEN 54:41.4 1.2087
20 2 1 5889 David Murray-Smith   A N WSK 55:41.6 1.2309
20 2 2   Darryl Leech   A N ??? 55:41.6 1.2309
21 2 1 5483 Russell MacWilliam   W   PEN 55:45.5 1.2323
21 2 2 5244 Barry Penn   W   PEN 55:45.5 1.2323
22 2 1 5517 Veronica Jones X M   PEN 55:46.9 1.2328
22 2 2 5457 Colin Miller X M   PEN 55:46.9 1.2328
23 1   5952 David Cade   G   WSK 55:47.8 1.2332
24 1   5922 David Waddilove   K   PEN 57:06.1 1.262
25 2 1 5230 Mike Olden   R Z PEN 57:09.4 1.2632
25 2 2 5677 Keith Burton   R Z PEN 57:09.4 1.2632
26 1   5932 Rich Freeman   W   PEN 58:52.7 1.3013
27 1     Jean Tresfon L A   ??? 00:19.8 1.3333
28 1   5144 Kevin Brunette   G N WSK 00:26.1 1.3357
 
Development 4(b).jpg
PCC Tuesday Time Trial
Tue, Aug 3rd, 2010, @6:15pm - 10:00PM
PCC Tuesday Time Trial
Tue, Aug 3rd, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |