peninsula-canoe

Search

Friday, 30 July 2010
PCC TT - 15th September 2009 PDF Print E-mail
Written by Mark Torrington   
Friday, 18 September 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 1   5801 Lance King   U   MIL 44:07.0 1
2 1   5872 Jasper Mocke   A   US 44:07.6 1.0002
3 1   5958 Sean Rice   U   PEN 44:08.2 1.0004
4 1   5944 Tom Schilperoort   U   PEN 44:08.7 1.0006
5 1   5751 Steve Farrell   A   PEN 45:24.4 1.0292
6 1   5114 Alasdair Glass   U   PEN 47:26.4 1.0753
7 1   5136 Gavin C White   U   PEN 47:34.9 1.0785
8 1   5222 Ian Trautmann   V   PEN 47:36.5 1.0791
9 1   5740 Patrick Birkett   A   PEN 47:44.2 1.082
10 2 1 5216 Nick Rockey   K   PEN 48:00.6 1.0882
10 2 2 5155 Graham Rowe   K   PEN 48:00.6 1.0882
11 2 1 5730 Dale Lippstreu   K Z WSK 48:50.3 1.107
11 2 2 5288 Rob Mousley   K Z WSK 48:50.3 1.107
12 1   5140 Henri van der Merwe   V   PEN 49:36.6 1.1245
13 1   5080 Chris de Waal   K   MIL 49:38.1 1.125
14 1   5503 Anton Cartwright   R   PEN 49:51.1 1.13
15 1   5196 Quinton Miller   V   PEN 49:54.4 1.1312
16 1   7903 Steve Botha   V   NAT 51:13.1 1.1609
17 1   5468 Moray Wilson   R   WSK 51:14.0 1.1613
18 1   5414 Shaun Butler   M   PEN 51:14.4 1.1614
19 2 1 5277 Cameron Adams   U Z UCT 51:25.9 1.1658
19 2 2 50121 Jonathan Vogel   U Z UCT 51:25.9 1.1658
20 1   5911 Adam Bothma   U N PEN 51:56.8 1.1775
21 1   5555 Nick Baikoff   K   PEN 52:00.8 1.179
22 1   5112 Ian Glass   M   PEN 52:14.0 1.1839
23 1   5691 Glen Trueb   K   PEN 52:31.5 1.1905
24 1   5264 Graeme Solomon   R   PEN 52:32.6 1.191
25 2 1 5704 Kevin Goodspeed   R   MIL 52:37.5 1.1928
25 2 2 5544 Craig Mockford   R   MIL 52:37.5 1.1928
26 1   5835 Michael C de Villiers   R   PEN 52:45.3 1.1958
27 2 1 50116 Alexander Antrobus   U Z UCT 52:48.2 1.1969
27 2 2 50126 Laurence Wattrus   U Z UCT 52:48.2 1.1969
28 2 1 5211 Nick Pickard   R   PEN 52:49.6 1.1974
28 2 2 4229 Paul Joubert   R   PEN 52:49.6 1.1974
29 1   5393 Tom Thring   V   WSK 52:50.9 1.1979
30 1   5863 Paul Lee   M   PEN 53:55.5 1.2223
31 2 1 5031 Gerfried Nebe   W   PEN 54:18.3 1.2309
31 2 2 5908 Johann van Blerck   W   PEN 54:18.3 1.2309
32 1   5053 Mark Torrington   K   PEN 54:20.0 1.2316
33 2 1 5733 Brett Steyn   R   PEN 54:27.2 1.2343
33 2 2 5636 Lloyd Ferreira   R   MIL 54:27.2 1.2343
34 2 1 5888 Mark Preen   K   PEN 54:36.8 1.2379
34 2 2 5779 Jason Wallace   K   PEN 54:36.8 1.2379
35 2 1 5640 Adrian Good   V Z PEN 54:40.0 1.2391
35 2 2 5890 Dave Hitchcock   V Z PEN 54:40.0 1.2391
36 1     Bruce Burgess   A   UCT 54:46.1 1.2414
37 1   5367 Dominic Strano   A N WSK 54:55.0 1.2448
38 1     Grant Pollock   A N ??? 55:01.9 1.2474
39 1   5895 Billy Harker   V   WSK 55:30.3 1.2581
40 2 1 5357 Mike Miller   M   PEN 56:01.7 1.2699
40 2 2 5152 Gregg Goddard   M   PEN 56:01.7 1.2699
41 2 1 5517 Veronica Jones X M   PEN 56:06.5 1.2718
41 2 2 5457 Colin Miller X M   PEN 56:06.5 1.2718
42 2 1 5248 Megan Kelly L A   PEN 56:09.7 1.273
42 2 2 5399 Janet Vorster L A   PEN 56:09.7 1.273
43 1   5587 Jemma Hofmeyr L A   PEN 56:23.5 1.2782
44 2 1 5614 Lis Hart L V   PEN 56:27.9 1.2799
44 2 2 5461 Romy Findlay L V   PEN 56:27.9 1.2799
45 1   5229 Rebecca Newson L A   PEN 56:29.2 1.2804
46 2 1   Anna Knotting L A   ??? 56:33.4 1.2819
46 2 2   Brindy Fisher-Jeffs L A   ??? 56:33.4 1.2819
47 1   5989 Chris Grinton   K   WSK 57:12.2 1.2966
48 2 1 6559 Kurt Brauteseth   U Z UCT 57:48.4 1.3103
48 2 2 50209 WK Witte   U Z UCT 57:48.4 1.3103
49 1   5952 David Cade   G   WSK 57:55.0 1.3128
50 2 1 5483 Russell MacWilliam   W   PEN 57:55.8 1.3131
50 2 2 5244 Barry Penn   W   PEN 57:55.8 1.3131
51 2 1 5230 Mike Olden   R Z PEN 58:15.2 1.3204
51 2 2 5677 Keith Burton   R Z PEN 58:15.2 1.3204
52 1   5232 Rory Anderson   M   PEN 58:16.7 1.321
53 1   5102 Danny Biggs   M   PEN 58:17.1 1.3211
54 1   5075 Mike Monson   M   PEN 58:55.9 1.3358
55 1   5932 Rich Freeman   W   PEN 58:57.0 1.3362
56 2 1 9347 Steven Bissett   U   UCT 59:40.9 1.3528
56 2 2 50115 Michael Bissett   U   UCT 59:40.9 1.3528
57 1   5144 Kevin Brunette   G N WSK 59:46.9 1.355
58 1     Jean Tresfon L A   ??? 59:50.5 1.3564
59 1   5648 Simon Griffith   R   PEN 02:06.5 1.4078
60 1   5023 James Currie   K   PEN 02:34.0 1.4182
61 2 1 5472 David Black   U N UCT 02:34.8 1.4185
61 2 2 5291 Guy Robertson   U N UCT 02:34.8 1.4185
62 1   50202 Pete Judge   K N WSK 03:48.6 1.4464
63 1   5332 Gavin Finch   M   CTY 05:13.2 1.4783
64 1     Helene van der Merwe L K   MIL 05:50.0 1.4922
65 1     Dave Pena   A N ??? 06:11.0 1.5002
66 2 1   David Ladlow   A N ??? 06:16.7 1.5023
66 2 2   Jeff Wells   A N ??? 06:16.7 1.5023
 
Development 4(a).jpg
PCC Tuesday Time Trial
Tue, Aug 3rd, 2010, @6:15pm - 10:00PM
PCC Tuesday Time Trial
Tue, Aug 3rd, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |