peninsula-canoe

Search

Monday, 06 September 2010
Leaderboard 2010 - Vets Men K1 PDF Print E-mail
Written by Mark Torrington   
Saturday, 20 March 2010
K1 Vets          
Pos Boat Name Surname No Of Races %
1 5393 Tom Thring 21 1744.49
2 5400 Costa Dimopoulos 17 1391.34
3 5082 Ommund Sivertsen 17 1333.09
4 5624 Rob Hart 13 1216.68
5 5140 Henri van der Merwe 12 1047.94
6 5890 Dave Hitchcock 11 954.51
7 5105 Neil Bailey 11 953.49
8 5211 Nick Pickard 12 952.29
9 5222 Ian Trautmann 10 925.49
10 5446 Paul Moxley 11 865.84
11 T03 Eugene Nel 10 759.95
12 5691 Glen Trueb 9 744.24
13 5555 Nick Baikoff 9 737.14
14 5053 Mark Torrington 9 723.88
15 5766 Gary Kroukamp 9 706.51
16 5098 Simon Williams 8 603.83
17 5275 Alan Rainnie 8 603.11
18 8290 Fred Creswell 7 564.31
19 5080 Chris de Waal 6 546.52
20 5196 Quinton Miller 6 545.65
21 50103 Eugene Roodman 7 478.46
22 5101 Peter Cole 5 462.94
23 5227 Iain Hooper 6 425.41
24 5596 Myles Protheroe 5 401.3
25 5115 Stephan Du Toit 5 395.58
26 5532 Joe Kearney 4 351.12
27 5161 Dave M Mills 4 324.3
28 4229 Paul Joubert 4 309.21
29 5922 David Waddilove 4 288.98
30 5989 Chris Grinton 3 230.55
31 5986 Garth Mulholland 3 228.34
32 5107 Peter Sandell 3 210.61
33 5402 Rory Cole 2 189.33
34 1724 Jonathan Thompson 2 153.79
35 5627 Mark Voges 2 153.56
36 5671 Guy Lundy 2 143.68
37 5680 Greg Bellairs 2 136.95
38 5283 Andrew Hardie 1 83.77
39 50136 Philip Faure 1 79.78
40 5923 Simon Moore 1 72.03
41 5640 Adrian Good 1 69.69
42 5779 Jason Wallace 1 69.19
43 5742 Scott Hindmarch 1 67.92
44   Craig Smith 1 67.9
Last Updated ( Monday, 06 September 2010 )
 
swartland logo.jpg
PCC Tuesday Time Trial
Tue, Sep 7th, 2010, @6:15pm - 10:00PM
PCC Tuesday Time Trial
Tue, Sep 14th, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |