peninsula-canoe

Search

Monday, 06 September 2010
Leaderboard 2010 - Senior Men K2 PDF Print E-mail
Written by Mark Torrington   
Sunday, 21 March 2010
 
K2 Open          
Pos Boat Name Surname No Of Races %
1   Lyall Rushton 9 674.47
2 5379 James Day 8 623.96
3   Daniel Sheard 8 614.86
4 5114 Alasdair Glass 6 593.2
5 5007 Edgar (Jnr) Boehm 6 587.8
6   Ben Brimble 7 545.35
7   Kevin De Klerk 7 517.75
8 50195 Ryan Powter 7 517.75
9 50139 Fynn Corry 5 441.99
10   Gareth Pinkney 5 407.92
11 5118 Paul Marais 4 399.89
12 5472 David Black 5 366.46
13 5733 Brett Steyn 4 357.34
14   Dirk Snoeck Henkemans 5 331.61
15 4995 Jean Austin 3 287.05
16 5345 Andrew Ross 3 243.19
17 5277 Cameron Adams 3 230.1
18 50115 Michael Bissett 3 212.63
19 5740 Patrick Birkett 2 199.82
20 5264 Graeme Solomon 2 199.62
21 5570 Simon van Gysen 2 194.91
22 5424 Craig Butler 2 181.83
23 5503 Anton Cartwright 2 180.85
24 5715 Michael Watson 2 174.88
25 5910 Lyle Maasdorp 2 170.95
26 5902 Mike Martin 2 169.25
27   Louw Strydom 2 164.62
28 5799 Terry Brunton 2 161.61
29 5299 Marc Nortje 2 158.71
30 50186 Andrew Russell 2 148.77
31 5677 Keith Burton 2 144.45
32   Andre Kitshoff 2 144.03
33   Craig Watkins 2 132.08
34 5291 Guy Robertson 2 132.08
35 5944 Tom Schilperoort 1 100
36 5872 Jasper Mocke 1 100
37 8031 Ant Stott 1 100
38 5801 Lance King 1 100
39 5430 Ernest van Riet 1 99.43
40 5392 Heinrich Schloms 1 99.43
41 1731 Richard Mudd 1 92.34
42 1058 Nick Longley 1 92.34
43 5334 Richard Fly 1 92.28
44 5422 Kyle Nel 1 91.96
45 5201 Hennie du Plooy 1 90.93
46 5032 Daan du Toit 1 90.93
47 6523 William Rutherford-Smith 1 88.65
48 5728 Rory Sandberg 1 88.26
49 5771 AJ Bam 1 88.26
50 5480 Simon Oosthuizen 1 85.08
51   John Vogel 1 82.86
52 T16 Paul Jenkins 1 81.03
53 5696 Richard Sutton 1 80.73
54 5544 Craig Mockford 1 79.08
55 5260 Stewart MacWilliam 1 78.61
56 50126 Laurence Wattrus 1 77.35
57 5648 Simon Griffith 1 75.25
58 5763 Simon Bick 1 75.25
59   Marc de Rover 1 73.74
60   James Moore 1 70.34
61 50184 Mark Smith 1 69.14
62   Tim Marrion 1 68.15
63   Mark Coetzee 1 65.71
Last Updated ( Monday, 06 September 2010 )
 
quiver beluga kayaking jacket.jpg
PCC Tuesday Time Trial
Tue, Sep 7th, 2010, @6:15pm - 10:00PM
PCC Tuesday Time Trial
Tue, Sep 14th, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |