peninsula-canoe

Search

Monday, 06 February 2012
Rankings 2010 - Male K1 PDF Print E-mail
Written by Mark Torrington   
Sunday, 21 March 2010
Pos Boat Name Surname No Of Races % Av%
1 5801 Lance King 13 1,288.27 99.098
2 5872 Jasper Mocke 9 889.79 98.866
3 5674 Dawid Mocke 10 984.99 98.499
4 5944 Tom Schilperoort 4 393.24 98.310
5 5570 Simon van Gysen 6 589.36 98.227
6 5958 Sean Rice 11 1,077.41 97.946
7 5264 Graeme Solomon 18 1,759.78 97.766
8 5114 Alasdair Glass 15 1,444.99 96.333
9   Gert Okkert 2 191.03 95.515
10 5402 Rory Cole 2 189.33 94.665
11 5118 Paul Marais 10 937.30 93.730
12 5624 Rob Hart 14 1,311.58 93.684
13 5191 Jayden Alford-Loots 9 839.80 93.311
14 1058 Nick Longley 1 92.96 92.960
15 5222 Ian Trautmann 14 1,299.82 92.844
16 5101 Peter Cole 7 648.74 92.677
17 4995 Jean Austin 7 648.22 92.603
18 5751 Steve Farrell 6 554.24 92.373
19 7102 Andrew Birkett 7 645.13 92.161
20 5196 Quinton Miller 9 824.52 91.613
21 5007 Edgar (Jnr) Boehm 9 823.76 91.529
22 5080 Chris de Waal 6 546.52 91.087
23   Michael Owen 1 90.62 90.620
24 5532 Joe Kearney 5 446.05 89.210
25   Kevin Hill 1 88.64 88.640
26 5599 Rory R Van Zyl 1 88.50 88.500
27 4596 Kyle Nell 6 528.86 88.143
28 7101 James Birkett 5 440.39 88.078
29 5103 Garth Watters 5 440.06 88.012
30 5414 Shaun Butler 12 1,048.07 87.339
31 5140 Henri van der Merwe 12 1,047.94 87.328
32 5105 Neil Bailey 13 1,129.80 86.908
33 5873 Greg Barnard 5 432.96 86.592
34 5503 Anton Cartwright 9 778.89 86.543
35 5209 Louw van Riet 1 86.41 86.410
36 5890 Dave Hitchcock 14 1,207.95 86.282
37 5669 Daniel Kantor 1 86.28 86.280
38 5422 Kyle Nel 2 172.37 86.185
39 5178 Geitner Jurgen 8 689.02 86.128
40 5943 Justin Maddock 6 514.21 85.702
41   Dominic Notten 10 856.60 85.660
42   Grant Pollock 3 256.77 85.590
43 5715 Michael Watson 5 427.65 85.530
44 5999 Etienne Rawlinson 1 85.16 85.160
45 5174 Rob Maclean 11 928.56 84.415
46 5733 Brett Steyn 15 1,262.54 84.169
47 5730 Dale Lippstreu 3 252.01 84.003
48 5424 Craig Butler 6 503.81 83.968
49 5910 Lyle Maasdorp 5 418.55 83.710
50 5170 Hanno Mouton 1 83.21 83.210
51 5393 Tom Thring 23 1,910.94 83.084
52 1731 Richard Mudd 1 82.98 82.980
53 50139 Fynn Corry 12 994.22 82.852
54 5009 Paul Lange 4 330.91 82.728
55 5691 Glen Trueb 9 744.24 82.693
56 5155 Graham Rowe 15 1,233.07 82.205
57 5555 Nick Baikoff 10 822.02 82.202
58 5400 Costa Dimopoulos 19 1,550.58 81.609
59 5078 Anthony Penderis 3 244.80 81.600
60 5161 Dave M Mills 6 488.64 81.440
61 5216 Nick Rockey 8 646.81 80.851
62 8290 Fred Creswell 7 564.31 80.616
63   Kenny Rice 18 1,448.24 80.458
64 5053 Mark Torrington 9 723.88 80.431
65 5239 Ken Findlay 4 321.24 80.310
66   Craig Flanagan 8 642.22 80.278
67 5596 Myles Protheroe 5 401.30 80.260
68 5299 Marc Nortje 8 642.01 80.251
69 5083 Mike English 7 561.52 80.217
70 5115 Stephan Du Toit 6 481.21 80.202
71 5639 Daniel Schilperoort 6 480.31 80.052
72   Jasper Eales 1 80.05 80.050
73 5112 Ian Glass 19 1,519.24 79.960
74 5283 Andrew Hardie 3 239.66 79.887
75 5863 Paul Lee 11 878.26 79.842
76 50136 Philip Faure 1 79.78 79.780
77 5446 Paul Moxley 13 1,033.54 79.503
78 5211 Nick Pickard 14 1,112.91 79.494
79 5175 Paul Roos 1 79.40 79.400
80 5563 Steve Eales 8 633.62 79.203
81 5082 Ommund Sivertsen 21 1,655.43 78.830
82   Bruce Hughes 1 78.81 78.810
83 5766 Gary Kroukamp 12 944.71 78.726
84 50243 BC Hughes 2 156.45 78.225
85 5332 Gavin Finch 1 78.06 78.060
86   Robert Zoutenbach 1 77.87 77.870
87 5031 Gerfried Nebe 22 1,712.54 77.843
88 5627 Mark Voges 3 233.29 77.763
89 8254 Adrian Cox 1 77.37 77.370
90 4229 Paul Joubert 4 309.21 77.303
91 5367 Dominic Strano 3 231.02 77.007
92 5727 Tony Robertson 1 76.97 76.970
93 5075 Mike Monson 16 1,230.40 76.900
94 1724 Jonathan Thompson 2 153.79 76.895
95 5989 Chris Grinton 3 230.55 76.850
96   Garth Pentinton 1 76.71 76.710
97 5895 Billy Harker 1 76.61 76.610
98 5952 David Cade 5 382.89 76.578
99 T03 Eugene Nel 14 1,068.91 76.351
100 5152 Gregg Goddard 2 152.65 76.325
101   Brynde Fisher-Jeffes 1 76.25 76.250
102 5986 Garth Mulholland 3 228.34 76.113
103 5457 Colin Miller 9 682.94 75.882
104 9918 Dom Chennells 8 606.71 75.839
105 5244 Barry Penn 2 151.37 75.685
106 T16 Paul Jenkins 17 1,285.52 75.619
107   Wanda   1 75.61 75.610
108   Robert Bulloch 4 302.14 75.535
109 5799 Terry Brunton 2 150.85 75.425
110 5062 Peter Unite 6 452.54 75.423
111   Dale Hunt 11 829.64 75.422
112 5275 Alan Rainnie 8 603.11 75.389
113 50195 Ryan Powter 2 150.76 75.380
114 5242 Grant Dobie 8 602.97 75.371
115 5098 Simon Williams 9 677.45 75.272
116 5908 Johann van Blerck 27 2,031.64 75.246
117 T09 Jean Tresfon 5 375.29 75.058
118 5763 Simon Bick 4 299.41 74.853
119 5357 Mike Miller 2 149.49 74.745
120 5743 Andrew Torr 3 223.94 74.647
121   Nicholas Notten 4 293.86 73.465
122 5054 Barry Coltham 2 146.91 73.455
123 5773 Gareth Pinkney 12 879.98 73.332
124   Brett Moolenschot 8 586.54 73.318
125 5232 Rory Anderson 3 219.20 73.067
126 50115 Alexander Antrobus 2 145.97 72.985
127 5068 Angus Hemp 1 72.91 72.910
128   Alex Topliss 8 583.10 72.888
129   Guy Chaston 3 218.66 72.887
130   Jeremy Muller 1 72.81 72.810
131 5932 Rich Freeman 18 1,307.19 72.622
132 T06 Rob Doughty 1 72.62 72.620
133   Colin Barker 1 72.49 72.490
134 5635 Darryl Leach 2 144.95 72.475
135 5648 Simon Griffith 13 941.24 72.403
136 5922 David Waddilove 4 288.98 72.245
137 5144 Kevin Brunette 11 794.38 72.216
138 5483 Russell MacWilliam 4 288.58 72.145
139 5246 Gary Perusset 7 504.29 72.041
140 5923 Simon Moore 1 72.03 72.030
141 5497 Roy Linley 2 143.83 71.915
142 5671 Guy Lundy 2 143.68 71.840
143 6559 Kurt Brauteseth 2 143.49 71.745
144 5086 Murray Thomas 2 143.42 71.710
145   Sean Fielding 2 142.94 71.470
146   Jason Berry 2 142.7 71.350
147   James Moore 2 142.23 71.115
148   Chris Drummond 1 71.10 71.100
149 5227 Iain Hooper 6 425.41 70.902
150 7303 Chris von Klemperer 6 424.80 70.800
151 50238 Greg Branfield 2 141.03 70.515
152   James Currie 2 140.80 70.400
153 5540 Jeremy Barnes 2 140.50 70.250
154 5107 Peter Sandell 3 210.61 70.203
155   Leonard Alton 1 70.18 70.180
156 5215 Stephen Beattie 2 140.28 70.140
157   Scott Heinmart 1 70.03 70.030
158   Andrew Blaieling 1 69.99 69.990
159   Bernard Haupt 8 558.83 69.854
160 5207 Peter Tucker 2 139.59 69.795
161   Duncan Haupt 2 139.44 69.720
162 5640 Adrian Good 1 69.69 69.690
163   Greg Harris 6 417.92 69.653
164 5472 David Black 1 69.62 69.620
165   Craig Surlin 1 69.58 69.580
166   Stewart Hayward 1 69.48 69.480
167 5779 Jason Wallace 1 69.19 69.190
168 5544 Craig Mockford 2 137.97 68.985
169 50134 Georges Willis 1 68.55 68.550
170 T10 Lennart Ohllson 3 205.48 68.493
171 5680 Greg Bellairs 2 136.95 68.475
172 50103 Eugene Roodman 7 478.46 68.351
173   Charles Coddington 2 136.61 68.305
174   Craig Smith 2 136.49 68.245
175   Russel Olsen 1 68.22 68.220
176   Russ Winfield 3 204.49 68.163
177   Chase Hyde 1 68.15 68.150
178   Trevor Jacobs 5 340.73 68.146
179 5742 Scott Hindmarch 1 67.92 67.920
180   Guy Bradfield 1 67.74 67.740
181   Renee Stedman 1 67.71 67.710
182   Paul Woolie 1 67.31 67.310
183   Steven Marias 2 132.81 66.405
184 5390 Michael Van Wieringen 1 66.26 66.260
185 5253 Warren Redcliffe 1 66.23 66.230
186   Kevin De Klerk 1 66.22 66.220
187 T11 Daylin Basson 9 594.35 66.039
188   Marc Brighton 1 65.56 65.560
189   Lyall Rushton 3 195.00 65.000
190   David Penne 2 126.32 63.160
Last Updated ( Monday, 04 October 2010 )
 
sa champs 2009 (iansean).jpg
No events
vanillat design studio | Powered by myrace.co.za |