peninsula-canoe

Search

Monday, 06 February 2012
Rankings 2010 - K2 Male PDF Print E-mail
Written by Mark Torrington   
Sunday, 21 March 2010
Pos Boat Name Surname No Of Races % Av%
1 5958 Sean Rice 1 100 100.000
2 5801 Lance King 1 100 100.000
3 5944 Tom Schilperoort 1 100 100.000
4 5872 Jasper Mocke 1 100 100.000
5 8031 Ant Stott 1 100 100.000
6 5118 Paul Marais 5 499.89 99.978
7 5740 Patrick Birkett 2 199.82 99.910
8 5264 Graeme Solomon 2 199.62 99.810
9 7102 Andrew Birkett 3 299.07 99.690
10 5430 Ernest van Riet 1 99.43 99.430
11 5392 Heinrich Schloms 1 99.43 99.430
12 5802 Pierre-André Rabie 1 99.24 99.240
13 5114 Alasdair Glass 7 693.2 99.029
14 5570 Simon van Gysen 3 294.84 98.280
15 5532 Joe Kearney 7 687.8 98.257
16 5007 Edgar (Jnr) Boehm 7 687.8 98.257
17 4995 Jean Austin 3 287.05 95.683
18   Dominic Notten 6 571.71 95.285
19 5103 Garth Watters 6 568.37 94.728
20   Craig Flanagan 6 563.21 93.868
21 7101 James Birkett 1 92.53 92.530
22   Lance Kime 1 92.53 92.530
23 5191 Jayden Alford-Loots 2 184.84 92.420
24 5600 Richard Kohler 1 92.41 92.410
25 1731 Richard Mudd 1 92.34 92.340
26 1058 Nick Longley 1 92.34 92.340
27 5334 Richard Fly 1 92.28 92.280
28   Michael Owen 1 92.28 92.280
29 5422 Kyle Nel 1 91.96 91.960
30 5201 Hennie du Plooy 1 90.93 90.930
31 5032 Daan du Toit 1 90.93 90.930
32 5424 Craig Butler 2 181.83 90.915
33 5624 Rob Hart 10 909 90.900
34 5222 Ian Trautmann 5 454.06 90.812
35 5367 Dominic Strano 1 90.79 90.790
36 5400 Costa Dimopoulos 1 90.79 90.790
37 5730 Dale Lippstreu 1 90.5 90.500
38 5581 Mike Duffus 1 90.5 90.500
39 5590 Duncan McIvor 1 90.5 90.500
40 5503 Anton Cartwright 2 180.85 90.425
41 5112 Ian Glass 9 809.66 89.962
42 5733 Brett Steyn 4 357.34 89.335
43 5053 Mark Torrington 7 621.56 88.794
44 6523 William Rutherford-Smith 1 88.65 88.650
45 5155 Graham Rowe 7 619.88 88.554
46 5216 Nick Rockey 7 619.88 88.554
47 50139 Fynn Corry 5 441.99 88.398
48 5414 Shaun Butler 11 971.92 88.356
49 5728 Rory Sandberg 1 88.26 88.260
50 5771 AJ Bam 1 88.26 88.260
51 5393 Tom Thring 1 87.47 87.470
52 5715 Michael Watson 2 174.88 87.440
53 6900 Bruce Pender-Smith 1 87.08 87.080
54   Teager Eales 1 86.97 86.970
55 8290 Fred Creswell 8 695.36 86.920
56 5902 Mike Martin 4 347.47 86.868
57 50243 BC Hughes 2 173.62 86.810
58 5446 Paul Moxley 6 519.99 86.665
59 5140 Henri van der Merwe 3 259.7 86.567
60 5555 Nick Baikoff 6 519.39 86.565
61 5665 Daantjie Malan 1 86.07 86.070
62 5239 Ken Findlay 5 429.03 85.806
63 5910 Lyle Maasdorp 4 342.79 85.698
64   Brett Moolenschot 2 171.35 85.675
65 5174 Rob MacLean 3 256.65 85.550
66 5290 Alan Mills 6 511.49 85.248
67 4229 Paul Joubert 16 1361.5 85.093
68 5480 Simon Oosthuizen 1 85.08 85.080
69   Michael Hay 1 85.08 85.080
70 5292 Dean Richards 12 1014.3 84.525
71 50154 Alan Rosewall 5 419.32 83.864
72 5242 Grant Dobie 1 83.86 83.860
73   Nicholas Notten 1 83.58 83.580
74 5075 Mike Monson 6 500.73 83.455
75   Thomas Fleischmann 2 166.57 83.285
76 50209 WK Witte 1 82.92 82.920
77   John Vogel 1 82.86 82.860
78 5105 Neil Bailey 2 165.5 82.750
79   Jason Berry 1 82.63 82.630
80 5283 Andrew Hardie 1 82.48 82.480
81   Louw Strydom 2 164.62 82.310
82 5799 Terry Brunton 3 246.86 82.287
83 5891 Phil McInnes 3 246.86 82.287
84 5639 Daniel Schilperoort 2 164.57 82.285
85   Kenny Rice 2 164.3 82.150
86 5161 Dave M Mills 9 736.29 81.810
87   Gareth Pinkney 5 407.92 81.584
88   Francois Sissam 5 407.92 81.584
89 5106 Owen Johnston 2 162.87 81.435
90 5062 Peter Unite 5 407.13 81.426
91 5031 Gerfried Nebe 5 407.13 81.426
92   Colin Barker 2 162.78 81.390
93   Brian Pollack 1 81.39 81.390
94   Kurt Brytheset 1 81.39 81.390
95 5402 Rory Cole 4 325.51 81.378
96   Morgan Windvogel 1 81.32 81.320
97 5989 Chris Grinton 1 81.28 81.280
98 5862 Graeme Trautmann 2 162.33 81.165
99 5345 Andrew Ross 3 243.19 81.063
100   Anders Hart 1 81.04 81.040
101 T16 Paul Jenkins 1 81.03 81.030
102 50126 Laurence Wattrus 2 161.79 80.895
103   Alex Topliss 2 161.71 80.855
104 5544 Craig Mockford 3 242.25 80.750
105 5704 Kevin Goodspeed 3 242.25 80.750
106 5696 Richard Sutton 1 80.73 80.730
107   Jasper Eales 2 161.12 80.560
108 5714 Russell Ikin 1 80.4 80.400
109 5890 Dave Hitchcock 6 482.34 80.390
110   Russel Olsen 3 241.01 80.337
111 5357 Mike Miller 23 1847.1 80.308
112 5152 Gregg Goddard 22 1766.5 80.294
113 5232 Rory Anderson 11 882.29 80.208
114 5950 James Howell 1 79.9 79.900
115 5941 Darol Howes 1 79.9 79.900
116 5563 Steve Eales 3 239.69 79.897
117 5766 Gary Kroukamp 5 398.7 79.740
118 5457 Colin Miller 10 796.58 79.658
119 5083 Mike English 4 317.6 79.400
120 5098 Simon Williams 1 79.38 79.380
121 5299 Marc Nortje 2 158.71 79.355
122 5932 Rich Freeman 2 158.68 79.340
123   Jaryd   1 79.06 79.060
124 5330 Andy McPherson 7 553.23 79.033
125 6559 Kurt Brauteseth 1 78.92 78.920
126   Jeremy Muller 13 1024.4 78.798
127 5244 Barry Penn 22 1731.8 78.720
128 5260 Stewart MacWilliam 1 78.61 78.610
129 5640 Adrian Good 13 1021.7 78.590
130 5379 James Day 9 705.48 78.387
131   Ben Brimble 8 626.87 78.359
132 5275 Alan Rainnie 5 391.54 78.308
133 50136 Philip Faure 2 156.56 78.280
134   Brynde Fisher-Jeffes 5 391.33 78.266
135   Andrew Stills 1 78.25 78.250
136   Grant Pollock 1 78.25 78.250
137 5922 David Waddilove 17 1328.3 78.134
138 6661 Tracy Harker (Smith) 1 78.04 78.040
139 5895 Billy Harker 1 78.04 78.040
140 5483 Russell MacWilliam 14 1092.4 78.028
141 50103 Eugene Roodman 6 468.09 78.015
142   Renee Stedman 8 621.75 77.719
143   David Blyth 1 77.5 77.500
144   Martin Sheard 8 619.03 77.379
145 5908 Johann van Blerck 2 154.53 77.265
146 5138 Gordon Laing 1 77.23 77.230
147 5063 Ralph Teulings 1 77.23 77.230
148   James Berry 1 76.99 76.990
149 5569 Roger Venn 2 153.86 76.930
150 5572 Tony Godfrey 2 153.86 76.930
151   Daniel Sheard 9 691.21 76.801
152 5211 Nick Pickard 1 76.76 76.760
153 5107 Peter Sandell 3 230.16 76.720
154 5277 Cameron Adams 3 230.1 76.700
155 7804 Mark Smuts 1 76.55 76.550
156   Daylin Basson 1 76.35 76.350
157 50131 Michael Pretorius 1 76.35 76.350
158 5068 Angus Hemp 5 380.58 76.116
159 5207 Peter Tucker 5 380.58 76.116
160   Even Price 1 76.04 76.040
161   Garth Loftus 1 76.04 76.040
162   Barry Muller 2 151.52 75.760
163   Dave Barker 2 151.14 75.570
164 5147 Ricky Carter-Johnson 2 150.98 75.490
165 5086 Murray Thomas 2 150.98 75.490
166 5951 Dave Baker 9 678.36 75.373
167 5648 Simon Griffith 1 75.25 75.250
168 5763 Simon Bick 1 75.25 75.250
169   Lyall Rushton 10 750.47 75.047
170 50116 Alexander Antrobus 3 223.45 74.483
171   Ken Sheard 1 74.39 74.390
172 50186 Andrew Russell 2 148.77 74.385
173   Chris Makdala 1 74.24 74.240
174 5497 Roy Linley 1 74.01 74.010
175   Kevin De Klerk 7 517.75 73.964
176 50195 Ryan Powter 7 517.75 73.964
177 5102 Danny Biggs 1 73.95 73.950
178   Marc de Rover 1 73.74 73.740
179 5727 Tony Robertson 3 221.12 73.707
180   Bernard Haupt 2 147.04 73.520
181 5472 David Black 5 366.46 73.292
182   James Moore 2 146.34 73.170
183 5054 Barry Coltham 5 365.6 73.120
184 5677 Keith Burton 3 218.96 72.987
185 5230 Mike Olden 3 218.96 72.987
186   Peter Gish 1 72.74 72.740
187   Murry McMahon 1 72.5 72.500
188 5454 Frank Mallows 3 217.04 72.347
189   Merit Black 10 723.31 72.331
190 5889 David Murray-Smith 3 216.1 72.033
191   Andre Kitshoff 2 144.03 72.015
192 9347 Steven Bissett 1 71.88 71.880
193   Gem Greenhall 1 71.85 71.850
194   Stuart Birch 7 501.32 71.617
195   Andrew Brading 1 71.54 71.540
196   Michael Bunton 1 70.9 70.900
197 50115 Michael Bissett 3 212.63 70.877
198   Andrew Blaieling 1 70.55 70.550
199 4761 André van Rooyen 2 139.68 69.840
200   Craig Smith 2 139.05 69.525
201   Natanya Mulholland 1 69.51 69.510
202 50184 Mark Smith 1 69.14 69.140
203   Craig Smit 1 69.14 69.140
204   David Ladlow 1 69.03 69.030
205   Tim Marrion 1 68.15 68.150
206 5126 Andrew Brouckaert 1 68.14 68.140
207   Murray Beaumont 4 270.71 67.678
208   Marc Brighton 5 336.74 67.348
209   Wiebke Du Saint 2 133.65 66.825
210   Dirk Snoeck Henkemans 5 331.61 66.322
211   Craig Watkins 2 132.08 66.040
212 5291 Guy Robertson 2 132.08 66.040
213   Mark Coetzee 1 65.71 65.710
214   Paul Norton 3 195.71 65.237
215   Paul Watson 1 63.86 63.860
Last Updated ( Monday, 04 October 2010 )
 
Development 5(b).jpg
No events
vanillat design studio | Powered by myrace.co.za |