peninsula-canoe

Search

Monday, 06 September 2010
Rankings 2010 - K2 Male PDF Print E-mail
Written by Mark Torrington   
Sunday, 21 March 2010
Pos Boat Name Surname No Of Races % Av%
1 5958 Sean Rice 1 100 100.000
2 5801 Lance King 1 100 100.000
3 5944 Tom Schilperoort 1 100 100.000
4 5872 Jasper Mocke 1 100 100.000
5 8031 Ant Stott 1 100 100.000
6 5118 Paul Marais 4 399.89 99.973
7 5740 Patrick Birkett 2 199.82 99.910
8 5264 Graeme Solomon 2 199.62 99.810
9 7102 Andrew Birkett 3 299.07 99.690
10 5430 Ernest van Riet 1 99.43 99.430
11 5392 Heinrich Schloms 1 99.43 99.430
12 5802 Pierre-André Rabie 1 99.24 99.240
13 5114 Alasdair Glass 6 593.2 98.867
14 5532 Joe Kearney 6 587.8 97.967
15 5007 Edgar (Jnr) Boehm 6 587.8 97.967
16 5570 Simon van Gysen 2 194.91 97.455
17 4995 Jean Austin 3 287.05 95.683
18   Craig Flanagan 5 476.8 95.360
19   Dominic Notten 6 571.71 95.285
20 5103 Garth Watters 5 468.63 93.726
21 7101 James Birkett 1 92.53 92.530
22   Lance Kime 1 92.53 92.530
23 5191 Jayden Alford-Loots 2 184.84 92.420
24 5600 Richard Kohler 1 92.41 92.410
25 1731 Richard Mudd 1 92.34 92.340
26 1058 Nick Longley 1 92.34 92.340
27 5334 Richard Fly 1 92.28 92.280
28 5422 Kyle Nel 1 91.96 91.960
29 5201 Hennie du Plooy 1 90.93 90.930
30 5032 Daan du Toit 1 90.93 90.930
31 5424 Craig Butler 2 181.83 90.915
32 5222 Ian Trautmann 5 454.06 90.812
33 5730 Dale Lippstreu 1 90.5 90.500
34 5503 Anton Cartwright 2 180.85 90.425
35 5624 Rob Hart 8 721.28 90.160
36 5733 Brett Steyn 4 357.34 89.335
37 5112 Ian Glass 6 532.51 88.752
38 6523 William Rutherford-Smith 1 88.65 88.650
39 5105 Neil Bailey 1 88.65 88.650
40 5155 Graham Rowe 7 619.88 88.554
41 5216 Nick Rockey 7 619.88 88.554
42 50139 Fynn Corry 5 441.99 88.398
43 5728 Rory Sandberg 1 88.26 88.260
44 5771 AJ Bam 1 88.26 88.260
45 5174 Rob MacLean 2 176.05 88.025
46 5393 Tom Thring 1 87.47 87.470
47 5715 Michael Watson 2 174.88 87.440
48   Teager Eales 1 86.97 86.970
49 5053 Mark Torrington 4 347.86 86.965
50   Brett Moolenschot 1 86.92 86.920
51 5414 Shaun Butler 8 694.77 86.846
52 50243 BC Hughes 2 173.62 86.810
53 5140 Henri van der Merwe 3 259.7 86.567
54 5555 Nick Baikoff 5 430.88 86.176
55 5665 Daantjie Malan 1 86.07 86.070
56 5446 Paul Moxley 5 428.63 85.726
57 8290 Fred Creswell 6 513.03 85.505
58 5910 Lyle Maasdorp 2 170.95 85.475
59 4229 Paul Joubert 14 1194.4 85.311
60 5239 Ken Findlay 4 340.52 85.130
61 5480 Simon Oosthuizen 1 85.08 85.080
62   Michael Hay 1 85.08 85.080
63 5290 Alan Mills 5 423.43 84.686
64 5902 Mike Martin 2 169.25 84.625
65 5292 Dean Richards 12 1014.3 84.525
66 5075 Mike Monson 5 420.11 84.022
67   Nicholas Notten 1 83.58 83.580
68   John Vogel 1 82.86 82.860
69 5283 Andrew Hardie 1 82.48 82.480
70   Louw Strydom 2 164.62 82.310
71 5639 Daniel Schilperoort 2 164.57 82.285
72   Kenny Rice 2 164.3 82.150
73   Gareth Pinkney 5 407.92 81.584
74 5402 Rory Cole 3 244.16 81.387
75 5989 Chris Grinton 1 81.28 81.280
76 5862 Graeme Trautmann 2 162.33 81.165
77 5345 Andrew Ross 3 243.19 81.063
78 T16 Paul Jenkins 1 81.03 81.030
79   Alex Topliss 2 161.71 80.855
80 5799 Terry Brunton 2 161.61 80.805
81 5891 Phil McInnes 2 161.61 80.805
82 5696 Richard Sutton 1 80.73 80.730
83 5161 Dave M Mills 7 564.17 80.596
84 5714 Russell Ikin 1 80.4 80.400
85 5152 Gregg Goddard 19 1522.4 80.125
86 5357 Mike Miller 19 1522.4 80.125
87 5890 Dave Hitchcock 5 399.68 79.936
88 5563 Steve Eales 3 239.69 79.897
89 5766 Gary Kroukamp 5 398.7 79.740
90 5062 Peter Unite 3 238.59 79.530
91 5031 Gerfried Nebe 3 238.59 79.530
92 5457 Colin Miller 8 635.13 79.391
93 5299 Marc Nortje 2 158.71 79.355
94 5932 Rich Freeman 2 158.68 79.340
95 5232 Rory Anderson 9 714.06 79.340
96 5544 Craig Mockford 1 79.08 79.080
97 5704 Kevin Goodspeed 1 79.08 79.080
98   Jaryd   1 79.06 79.060
99 5330 Andy McPherson 7 553.23 79.033
100 6559 Kurt Brauteseth 1 78.92 78.920
101 5260 Stewart MacWilliam 1 78.61 78.610
102 5244 Barry Penn 21 1650.2 78.579
103 50136 Philip Faure 2 156.56 78.280
104   Brynde Fisher-Jeffes 5 391.33 78.266
105 5640 Adrian Good 12 939.01 78.251
106   Andrew Stills 1 78.25 78.250
107   Grant Pollock 1 78.25 78.250
108 5483 Russell MacWilliam 14 1092.4 78.028
109 5379 James Day 8 623.96 77.995
110 5106 Owen Johnston 1 77.92 77.920
111   Ben Brimble 7 545.35 77.907
112 5275 Alan Rainnie 4 311.6 77.900
113 50103 Eugene Roodman 5 388.15 77.630
114   Jeremy Muller 9 696.69 77.410
115   Martin Sheard 8 619.03 77.379
116 50126 Laurence Wattrus 1 77.35 77.350
117 5908 Johann van Blerck 2 154.53 77.265
118 5138 Gordon Laing 1 77.23 77.230
119 5063 Ralph Teulings 1 77.23 77.230
120 5922 David Waddilove 13 1000.6 76.969
121   Daniel Sheard 8 614.86 76.858
122 5083 Mike English 2 153.54 76.770
123 5211 Nick Pickard 1 76.76 76.760
124 5107 Peter Sandell 3 230.16 76.720
125 5277 Cameron Adams 3 230.1 76.700
126 5068 Angus Hemp 4 306.25 76.563
127 5207 Peter Tucker 4 306.25 76.563
128 7804 Mark Smuts 1 76.55 76.550
129   Daylin Basson 1 76.35 76.350
130 50131 Michael Pretorius 1 76.35 76.350
131 5951 Dave Baker 9 678.36 75.373
132 5648 Simon Griffith 1 75.25 75.250
133 5763 Simon Bick 1 75.25 75.250
134   Lyall Rushton 9 674.47 74.941
135 50116 Alexander Antrobus 3 223.45 74.483
136 50186 Andrew Russell 2 148.77 74.385
137 5497 Roy Linley 1 74.01 74.010
138   Kevin De Klerk 7 517.75 73.964
139 50195 Ryan Powter 7 517.75 73.964
140 5102 Danny Biggs 1 73.95 73.950
141   Marc de Rover 1 73.74 73.740
142 5727 Tony Robertson 3 221.12 73.707
143   Bernard Haupt 2 147.04 73.520
144 5472 David Black 5 366.46 73.292
145 5054 Barry Coltham 3 218.01 72.670
146 5677 Keith Burton 2 144.45 72.225
147 5230 Mike Olden 2 144.45 72.225
148 5889 David Murray-Smith 3 216.1 72.033
149   Andre Kitshoff 2 144.03 72.015
150 9347 Steven Bissett 1 71.88 71.880
151   Andrew Brading 1 71.54 71.540
152   Merit Black 8 570.11 71.264
153 5147 Ricky Carter-Johnson 1 70.96 70.960
154 5086 Murray Thomas 1 70.96 70.960
155 50115 Michael Bissett 3 212.63 70.877
156   Stuart Birch 6 423.9 70.650
157   James Moore 1 70.34 70.340
158 4761 André van Rooyen 2 139.68 69.840
159 5454 Frank Mallows 2 139.64 69.820
160   Craig Smith 2 139.05 69.525
161 50184 Mark Smith 1 69.14 69.140
162   Craig Smit 1 69.14 69.140
163   Tim Marrion 1 68.15 68.150
164 5126 Andrew Brouckaert 1 68.14 68.140
165   Murray Beaumont 4 270.71 67.678
166   Marc Brighton 5 336.74 67.348
167   Dirk Snoeck Henkemans 5 331.61 66.322
168   Craig Watkins 2 132.08 66.040
169 5291 Guy Robertson 2 132.08 66.040
170   Mark Coetzee 1 65.71 65.710
171   Paul Norton 3 195.71 65.237
Last Updated ( Monday, 06 September 2010 )
 
Clubhouse 1.JPG
PCC Tuesday Time Trial
Tue, Sep 7th, 2010, @6:15pm - 10:00PM
PCC Tuesday Time Trial
Tue, Sep 14th, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |