peninsula-canoe

Search

Monday, 06 September 2010
PCC TT - 23rd March 2010 PDF Print E-mail
Written by Mark Torrington   
Wednesday, 24 March 2010
Pos K x Boat Nick Surname L C N Club Time Ratio Dist 10K
1 1   5958 Sean Rice   U   PEN 42:14.0 1 9.5 44:27.4
2 1   5222 Ian Trautmann V   PEN 42:15.1 1.0004 9.5 44:28.6
3 1   5264 Graeme Solomon   R   PEN 43:23.4 1.0273 9.5 45:40.4
4 1   5114 Alasdair Glass   U   PEN 43:24.2 1.0276 9.5 45:41.2
5 1   7102 Andrew Birkett   U   UCT 45:01.8 1.0662 9.5 47:24.0
6 1   5751 Steve Farrell   A   PEN 45:02.0 1.0662 9.5 47:24.2
7 1   5196 Quinton Miller   V   PEN 45:11.6 1.07 9.5 47:34.4
8 1   5624 Rob Hart   K   PEN 45:52.1 1.086 9.5 48:17.0
9 1   5532 Joe Kearney   V   PEN 47:44.5 1.1304 9.5 50:15.3
10 1   7101 James Birkett   U   UCT 47:47.8 1.1317 9.5 50:18.7
11 2 1 5608 Bianca Beavitt X A   MIL 47:48.6 1.132 9.5 50:19.5
11 2 2 50233 Natascha Bracale X A   PEN 47:48.6 1.132 9.5 50:19.5
12 1   5873 Greg Barnard   R   PEN 49:18.9 1.1676 9.5 51:54.7
13 1   5103 Garth Watters   W   PEN 49:19.8 1.168 9.5 51:55.6
14 1   5414 Shaun Butler   W   PEN 49:21.1 1.1685 9.5 51:56.9
15 1   5733 Brett Steyn   R   PEN 49:25.2 1.1701 9.5 52:01.2
16 1   5890 Dave Hitchcock   V   PEN 50:06.3 1.1863 9.5 52:44.6
17 1   5943 Justin Maddock   A   WSK 50:21.7 1.1924 9.5 53:00.8
18 2 1 5292 Dean Richards   K   PEN 50:34.2 1.1973 9.5 53:13.9
18 2 2 4229 Paul Joubert   K   PEN 50:34.2 1.1973 9.5 53:13.9
19 1   5691 Glen Trueb   K   PEN 50:34.7 1.1975 9.5 53:14.4
20 1   1731 Richard Mudd   A   MIL 50:53.7 1.205 9.5 53:34.4
21 1   5155 Graham Rowe   M   PEN 50:56.9 1.2063 9.5 53:37.8
22 1   5400 Costa Dimopoulos V   PEN 51:41.8 1.224 9.5 54:25.0
23 1   5393 Tom Thring   V   WSK 51:42.6 1.2243 9.5 54:25.9
24 1   5587 Jemma Hofmeyr L A   PEN 51:46.8 1.226 9.5 54:30.3
25 1   5216 Nick Rockey   M   PEN 51:48.0 1.2265 9.5 54:31.6
26 1   50139 Fynn Corry   R   UCT 51:58.1 1.2305 9.5 54:42.3
27 1   5424 Craig Butler   A   UCT 52:08.3 1.2345 9.5 54:52.9
28 1   5555 Nick Baikoff   K   PEN 52:17.1 1.238 9.5 55:02.3
29 2 1 5290 Alan Mills X R   PEN 52:17.9 1.2383 9.5 55:03.1
29 2 2 5839 Caren Mills (Planting) X R   PEN 52:17.9 1.2383 9.5 55:03.1
30 1   5211 Nick Pickard   V   PEN 52:35.3 1.2451 9.5 55:21.3
31 1   5053 Mark Torrington   K   PEN 52:36.0 1.2454 9.5 55:22.1
32 1   5863 Paul Lee   M   PEN 52:36.9 1.2457 9.5 55:23.0
33 1   5078 Anthony Penderis   W   US 52:59.1 1.2545 9.5 55:46.4
34 2 1 5357 Mike Miller   M   PEN 53:36.3 1.2692 9.5 56:25.6
34 2 2 5152 Gregg Goddard   M   PEN 53:36.3 1.2692 9.5 56:25.6
35 2 1 5483 Russell MacWilliam W   PEN 54:08.0 1.2817 9.5 56:59.0
35 2 2 5244 Barry Penn   W   PEN 54:08.0 1.2817 9.5 56:59.0
36 1   5031 Gerfried Nebe   G   PEN 54:09.2 1.2822 9.5 57:00.2
37 1   5112 Ian Glass   M   PEN 54:12.5 1.2835 9.5 57:03.7
38 1     Robert Zoutenbach A N ??? 54:14.3 1.2842 9.5 57:05.6
39 1   5075 Mike Monson   W   PEN 55:01.7 1.3029 9.5 57:55.5
40 1   5144 Kevin Brunette   G   WSK 55:03.7 1.3037 9.5 57:57.6
41 1   5082 Ommund Sivertsen   K   PEN 55:21.5 1.3107 9.5 58:16.3
42 1     Jean Tresfon L A   ??? 55:35.5 1.3162 9.5 58:31.1
43 1     Eugene Nel   A   ??? 55:40.9 1.3184 9.5 58:36.7
44 1     Jonathan Thompson K   MIL 55:48.9 1.3215 9.5 58:45.2
45 1     Paul Jenkins   A N ??? 55:57.2 1.3248 9.5 58:53.9
46 1   5952 David Cade   G   WSK 56:45.5 1.3439 9.5 59:44.7
47 1   5989 Chris Grinton   K   WSK 56:55.2 1.3477 9.5 59:55.0
48 1   5461 Romy Findlay L V   PEN 56:55.4 1.3478 9.5 59:55.2
49 1     ?   1 ?   A   ??? 56:55.6 1.3478 9.5 59:55.3
50 2 1 5922 David Waddilove   A Z PEN 56:55.8 1.3479 9.5 59:55.6
50 2 2   Jeramy Muller   A Z ??? 56:55.8 1.3479 9.5 59:55.6
51 2 1 5889 David Murray-Smith X R   WSK 57:30.8 1.3618 9.5 00:32.5
51 2 2 5879 Michele Leach-lewis X R   WSK 57:30.8 1.3618 9.5 00:32.5
52 1     Darryl Leach   A   ??? 57:41.7 1.366 9.5 00:43.9
53 1   5932 Rich Freeman   W   PEN 57:52.0 1.3701 9.5 00:54.7
54 1   5908 Johann van Blerck W   PEN 58:04.9 1.3752 9.5 01:08.3
55 1   5232 Rory Anderson   M   PEN 58:15.7 1.3794 9.5 01:19.6
56 1   50238 Greg Branfield   A   PEN 58:17.0 1.38 9.5 01:21.1
57 1   5275 Alan Rainnie   V   PEN 59:02.2 1.3978 9.5 02:08.6
58 1   50103 Eugene Roodman   V   PEN 59:14.5 1.4027 9.5 02:21.6
59 2 1 5517 Veronica Jones L A Z PEN 00:36.4 1.435 9.5 03:47.8
59 2 2   Judy Goodson L A Z ??? 00:36.4 1.435 9.5 03:47.8
60 1     Helene van der Merwe L K   MIL 01:13.7 1.4497 9.5 04:27.1
61 1     Renee Stedman L A N ??? 02:22.6 1.4769 9.5 05:39.5
62 2 1 5768 Liz Brash L A Z PEN 02:23.0 1.477 9.5 05:40.0
62 2 2   Sandy Ackland L A Z ??? 02:23.0 1.477 9.5 05:40.0
Last Updated ( Thursday, 25 March 2010 )
 
Development 4(b).jpg
PCC Tuesday Time Trial
Tue, Sep 7th, 2010, @6:15pm - 10:00PM
PCC Tuesday Time Trial
Tue, Sep 14th, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |