peninsula-canoe

Search

Monday, 06 February 2012
PCC TT - 30th March 2010 PDF Print E-mail
Written by Mark Torrington   
Wednesday, 31 March 2010
Pos K Boat Nick Surname C Club Time Ratio %
1 1 5264 Graeme Solomon R PEN 45:51.9 1 100
2 1 5114 Alasdair Glass U PEN 46:02.3 1.0037 99.6221
3 1 5751 Steve Farrell A PEN 47:20.3 1.0321 96.7888
4 1 5118 Paul Marais R PEN 47:29.8 1.0355 96.4406
5 1 5222 Ian Trautmann V PEN 47:35.5 1.0376 96.235
6 1 5570 Simon van Gysen A WSK 47:38.2 1.0386 96.1376
7 1 5624 Rob Hart K PEN 47:39.0 1.0389 96.1085
8 1 4995 Jean Austin A PEN 48:33.4 1.0586 94.1302
9 1 5402 Rory Cole V PEN 48:45.6 1.0631 93.6869
10 2 5216 Nick Rockey M PEN 48:47.4 1.0637 93.6233
10 2 5155 Graham Rowe M PEN 48:47.4 1.0637 93.6233
11 1 7101 James Birkett U UCT 51:07.5 1.1146 88.5312
12 1 5414 Shaun Butler W PEN 51:09.5 1.1154 88.457
13 1 5105 Neil Bailey K PEN 51:52.4 1.131 86.8985
14 1 5733 Brett Steyn R PEN 52:00.2 1.1338 86.6161
15 1 5730 Dale Lippstreu W WSK 52:12.8 1.1384 86.1586
16 1 5890 Dave Hitchcock V PEN 52:17.0 1.1399 86.0042
17 1   Grant Pollock A ??? 52:20.9 1.1413 85.8639
18 1 5400 Costa Dimopoulos V PEN 52:28.5 1.1441 85.5866
19 1 5424 Craig Butler A UCT 53:40.6 1.1703 82.9684
20 1 7102 Andrew Birkett U UCT 53:41.8 1.1707 82.9226
21 2 50139 Fynn Corry R UCT 54:11.0 1.1813 81.8626
21 2 5862 Graeme Trautmann A PEN 55:04.8 1.2009 79.9065
22 2 50132 Jade de Hutton A PEN 55:04.8 1.2009 79.9065
22 2 5357 Mike Miller M PEN 55:17.2 1.2054 79.4592
23 2 5152 Gregg Goddard M PEN 55:17.2 1.2054 79.4592
23 2 5232 Rory Anderson M PEN 55:18.9 1.206 79.3956
24 1 5062 Peter Unite M PEN 55:18.9 1.206 79.3956
25 1 5211 Nick Pickard V PEN 55:57.3 1.2199 78.0017
26 1 5053 Mark Torrington K PEN 56:01.0 1.2213 77.8668
27 1 5863 Paul Lee M PEN 56:11.8 1.2252 77.4729
28 1 5587 Jemma Hofmeyr A PEN 56:30.5 1.232 76.7934
29 2   Paul Jenkins A ??? 56:36.1 1.234 76.5917
29 2 5483 Russell MacWilliam W PEN 56:39.2 1.2352 76.4787
30 1 5244 Barry Penn W PEN 56:39.2 1.2352 76.4787
31 1 5952 David Cade G WSK 56:58.6 1.2422 75.7723
32 1 5112 Ian Glass M PEN 56:59.4 1.2425 75.7439
33 1 5989 Chris Grinton K WSK 57:08.3 1.2458 75.4198
34 2 5766 Gary Kroukamp V PEN 57:27.1 1.2526 74.7366
34 2 5640 Adrian Good V PEN 57:29.6 1.2535 74.6476
35 1 50136 Philip Faure V PEN 57:29.6 1.2535 74.6476
36 1 5031 Gerfried Nebe G PEN 57:32.3 1.2545 74.5488
37 1   Garath Pinkeny A ??? 57:32.9 1.2547 74.5251
38 1   Jean Tresfon A ??? 57:40.4 1.2574 74.253
39 1   Robert Bulloch A ??? 57:45.3 1.2592 74.0775
40 1 5144 Kevin Brunette G WSK 57:49.9 1.2609 73.9078
41 1 5082 Ommund Sivertsen K PEN 58:06.2 1.2668 73.3151
42 1   Jonathan Thompson K MIL 58:42.6 1.28 71.9938
43 1 50233 Natascha Bracale A PEN 58:43.4 1.2803 71.9636
44 1 4229 Paul Joubert K PEN 58:52.9 1.2838 71.6173
45 1   Eugene Nel A ??? 58:53.9 1.2841 71.5832
46 1 5457 Colin Miller W PEN 59:06.0 1.2885 71.1438
47 1 5461 Romy Findlay V PEN 59:06.9 1.2888 71.1119
48 1   Guy Chaston A PEN 00:12.3 1.3126 68.7328
49 2 5497 Roy Linley S PEN 01:58.3 1.3511 64.8827
49 2 5102 Danny Biggs A PEN 02:01.4 1.3523 64.7682
50 1   Judy Goodson A ??? 02:01.4 1.3523 64.7682
51 2 5908 Johann van Blerck W PEN 02:08.5 1.3548 64.5113
51 2 5922 David Waddilove A PEN 02:59.5 1.3734 62.6566
52 1   Jeramy Muller A ??? 02:59.5 1.3734 62.6566
53 1 5932 Rich Freeman W PEN 05:13.6 1.4221 57.7854
54 1 5207 Peter Tucker H PEN 05:15.0 1.4226 57.7327
55 1 5246 Gary Perusset K PEN 05:54.7 1.437 56.2926
56 1 T10 Lenard Olson A ??? 08:05.0 1.4844 51.5573
57 1   Russ Winfield A ??? 08:45.4 1.4991 50.0899
58 1 T11 Daylin Basson J ??? 08:45.4 1.5476 50.0899
60 1   Helene van der Merwe K MIL 10:59.0 1.5476 45.2322
Last Updated ( Saturday, 03 April 2010 )
 
swartland 2010 men\'s top.jpg
No events
vanillat design studio | Powered by myrace.co.za |