peninsula-canoe

Search

Monday, 06 February 2012
PCC TT - 6th April 2010 PDF Print E-mail
Written by Mark Torrington   
Wednesday, 07 April 2010
Pos K Boat Nick Surname C Club Time Ratio %
1 2 5801 Lance King U MIL 41:06.3 1 100
1 2 5958 Sean Rice U PEN 41:06.3 1 100
2 2 5264 Graeme Solomon A PEN 41:15.8 1.0038 99.61684
2 2 5114 Alasdair Glass A PEN 41:15.8 1.0038 99.61684
3 2 5392 Heinrich Schloms A PRL 41:20.4 1.0057 99.42951
3 2 5430 Ernest van Riet A US 41:20.4 1.0057 99.42951
4 2 7102 Andrew Birkett U UCT 41:25.1 1.0076 99.23692
4 2 5802 Pierre-André Rabie U US 41:25.1 1.0076 99.23692
5 2 5191 Jayden Alford-Loots A WSK 42:29.7 1.0338 96.61885
5 2 4995 Jean Austin A PEN 42:29.7 1.0338 96.61885
6 1 5674 Dawid Mocke A PEN 42:30.8 1.0342 96.57344
7 2   Lance Kime U US 44:25.5 1.0807 91.92522
7 2 7101 James Birkett U UCT 44:25.5 1.0807 91.92522
8 2 5007 Edgar (Jnr) Boehm A SIM 44:26.7 1.0812 91.87697
8 2 5532 Joe Kearney A PEN 44:26.7 1.0812 91.87697
9 2 5103 Garth Watters K PEN 44:28.1 1.0818 91.81736
9 2 5624 Rob Hart K PEN 44:28.1 1.0818 91.81736
10 2 1058 Nick Longley A PEN 44:31.0 1.083 91.69978
10 2 1731 Richard Mudd A MIL 44:31.0 1.083 91.69978
11 2 5334 Richard Fly A US 44:32.6 1.0836 91.63734
11 2   Michael Owen A US 44:32.6 1.0836 91.63734
12 2 5587 Jemma Hofmeyr A PEN 45:22.5 1.1038 89.61408
12 2 5490 Jackie Barnes A UCT 45:22.5 1.1038 89.61408
13 1 5118 Paul Marais R PEN 45:25.1 1.1049 89.50623
14 2 5771 AJ Bam U US 46:34.5 1.133 86.69394
14 2 5728 Rory Sandberg U US 46:34.5 1.133 86.69394
15 1 5751 Steve Farrell A PEN 46:35.8 1.1335 86.64083
16 2 5216 Nick Rockey M PEN 46:36.7 1.1339 86.60393
16 2 5155 Graham Rowe M PEN 46:36.7 1.1339 86.60393
17 2 5424 Craig Butler A UCT 46:38.2 1.1345 86.54392
17 2 5414 Shaun Butler A PEN 46:38.2 1.1345 86.54392
18 1 5196 Quinton Miller V PEN 46:39.1 1.1349 86.50662
19 2 5665 Daantjie Malan M US 47:45.4 1.1618 83.81921
19 2 5112 Ian Glass M PEN 47:45.4 1.1618 83.81921
20 2 5608 Bianca Beavitt A MIL 47:46.9 1.1624 83.75839
20 2 50233 Natascha Bracale A PEN 47:46.9 1.1624 83.75839
21 2 5402 Rory Cole R PEN 48:14.5 1.1735 82.64053
21 2 5350 Vicki Hind R PEN 48:14.5 1.1735 82.64053
22 1 5999 Etienne Rawlinson A MIL 48:16.2 1.1742 82.5716
23 2   Michael Hay A ??? 48:18.8 1.1753 82.46537
23 2 5480 Simon Oosthuizen A US 48:18.8 1.1753 82.46537
24 1 5105 Neil Bailey K PEN 49:01.2 1.1925 80.74337
25 1 5715 Michael Watson U UCT 50:14.3 1.2221 77.78228
26 1 5910 Lyle Maasdorp U WSK 50:17.7 1.2235 77.64524
27 1 5730 Dale Lippstreu W WSK 50:22.6 1.2255 77.44332
28 2   Morgan Windvogel J ??? 50:32.8 1.2296 77.03218
28 2 5237 Marisa Pretorius J MIL 50:32.8 1.2296 77.03218
29 1 5733 Brett Steyn R PEN 51:06.5 1.2433 75.66658
30 1 50139 Fynn Corry R UCT 51:15.8 1.2471 75.28707
31 1   ?   1 ? A ??? 51:16.9 1.2475 75.24368
32 2 5031 Gerfried Nebe G PEN 51:24.7 1.2507 74.92742
32 2 5062 Peter Unite G PEN 51:24.7 1.2507 74.92742
33 1 5863 Paul Lee M PEN 51:25.7 1.2511 74.88769
34 1 5393 Tom Thring V WSK 51:45.2 1.259 74.09704
35 1 5175 Paul Roos R SIM 51:46.1 1.2594 74.05892
36 2 5075 Mike Monson W PEN 51:57.8 1.2641 73.58575
36 2 5932 Rich Freeman W PEN 51:57.8 1.2641 73.58575
37 1 5211 Nick Pickard V PEN 52:07.5 1.268 73.19083
38 1 5691 Glen Trueb K PEN 52:20.4 1.2733 72.66819
39 1 5400 Costa Dimopoulos V PEN 53:36.1 1.304 69.59802
40 1   Kenny Rice J PEN 53:37.3 1.3044 69.5518
41 2 50131 Michael Pretorius J MIL 53:50.2 1.3097 69.02876
41 2   Daylin Basson J ??? 53:50.2 1.3097 69.02876
42 2 5483 Russell MacWilliam W PEN 53:57.4 1.3126 68.7348
42 2 5244 Barry Penn W PEN 53:57.4 1.3126 68.7348
43 1 5989 Chris Grinton K WSK 54:01.5 1.3143 68.56734
44 1   Eugene Nel A ??? 55:34.6 1.352 64.7933
45 1   Robert Bulloch A ??? 56:05.1 1.3644 63.55663
46 1   Garath Pinkeny A ??? 56:17.7 1.3695 63.04535
47 1   Paul Jenkins A ??? 56:37.6 1.3775 62.24091
48 1 5144 Kevin Brunette G WSK 56:48.0 1.3818 61.8172
49 1 5082 Ommund Sivertsen K PEN 57:00.6 1.3869 61.30835
50 1   Dale Hunt A ??? 57:10.4 1.3908 60.9118
51 1 5922 David Waddilove K PEN 57:15.2 1.3928 60.71475
52 1 5461 Romy Findlay V PEN 57:24.4 1.3965 60.34172
53 1 5952 David Cade G WSK 57:32.2 1.3997 60.02546
54 1 5908 Johann van Blerck W PEN 57:41.7 1.4036 59.63906
55 1   Lennart Ohlsson M SWE 58:54.6 1.4331 56.68526
56 2 5454 Frank Mallows V MIL 59:02.1 1.4362 56.37955
56 2 5510 Bev Mallows V MIL 59:02.1 1.4362 56.37955
57 1   Alex Topliss A ??? 59:05.7 1.4376 56.23358
58 1   Stewart Hayward A ??? 59:09.9 1.4393 56.06572
59 1 5207 Peter Tucker H PEN 59:18.8 1.4429 55.70202
60 2   Craig Smit A ??? 59:27.0 1.4462 55.37197
60 2 50184 Mark Smith A WSK 59:27.0 1.4462 55.37197
61 2 5517 Veronica Jones M PEN 59:33.6 1.4489 55.10396
61 2 5768 Liz Brash M PEN 59:33.6 1.4489 55.10396
62 1 5680 Greg Bellairs K WSK 59:36.4 1.45 54.99124
63 2 5331 Tatum Seiler A PEN 59:41.5 1.4521 54.78486
63 2   Stuart Birch A PEN 59:41.5 1.4521 54.78486
64 1   Brett Moolenschot A ??? 59:45.6 1.4538 54.617
65 1   Russ Winfield A ??? 59:51.8 1.4563 54.3648
66 1 50238 Greg Branfield A PEN 59:57.0 1.4584 54.15396
67 1 5995 Ashley Barnes K PEN 00:18.2 1.467 53.29479
68 1 50103 Eugene Roodman V PEN 00:33.2 1.4731 52.68538
69 1   Guy Chaston M PEN 02:33.6 1.5219 47.80402
70 2   Sandy Ackland A ??? 04:49.2 1.5769 42.30676
70 2   Judy Goodson A ??? 04:49.2 1.5769 42.30676
 
berg river dam race wnners 2009.jpg
No events
vanillat design studio | Powered by myrace.co.za |