peninsula-canoe

Search

Sunday, 05 September 2010
PCC TT - 13th April 2010 PDF Print E-mail
Written by Mark Torrington   
Wednesday, 14 April 2010
Pos K Boat Nick Surname C Club Time Ratio %
1 1 5944 Tom Schilperoort U PEN 43:21.3 1 100
2 1 5264 Graeme Solomon R PEN 43:22.4 1.0004 99.95925
3 1 5674 Dawid Mocke A PEN 43:25.8 1.0017 99.82778
4 1 5958 Sean Rice U PEN 43:27.1 1.0022 99.77665
5 1 5191 Jayden Alford-Loots U WSK 45:58.7 1.0605 93.94959
6 1 7102 Andrew Birkett U UCT 47:45.7 1.1016 89.83743
7 1 5196 Quinton Miller V PEN 47:47.6 1.1023 89.76477
8 1 5007 Edgar (Jnr) Boehm A SIM 47:49.1 1.1029 89.70711
9 1 7101 James Birkett U UCT 47:54.4 1.1049 89.50298
10 1 5890 Dave Hitchcock V PEN 49:03.4 1.1315 86.84816
11 1 5105 Neil Bailey K PEN 49:06.5 1.1326 86.7313
12 1 5873 Greg Barnard R PEN 49:07.8 1.1331 86.68171
13 1 5490 Jackie Barnes U UCT 49:08.9 1.1336 86.63827
14 1 5910 Lyle Maasdorp U WSK 49:57.6 1.1523 84.76498
15 2 5715 Michael Watson U UCT 50:00.2 1.1533 84.66657
15 2 50243 BC Hughes U UCT 50:00.2 1.1533 84.66657
16 1 5103 Garth Watters W PEN 50:02.1 1.154 84.59315
17 1   Dominique Knotting J ??? 50:07.6 1.1562 84.37941
18 1 5140 Henri van der Merwe V PEN 51:17.8 1.1831 81.68231
19 1 5733 Brett Steyn R PEN 51:18.6 1.1834 81.6504
20 1 5422 Kyle Nel R MIL 51:19.4 1.1837 81.62234
21 1   Craig Flanagan J ??? 51:26.0 1.1863 81.36862
22 1 5155 Graham Rowe M PEN 51:36.3 1.1902 80.97074
23 1 5587 Jemma Hofmeyr A PEN 51:53.5 1.1968 80.31031
24 2 5896 Kim Brugmann A WSK 51:54.3 1.1972 80.27801
24 2   Anna Knotting A ??? 51:54.3 1.1972 80.27801
25 1 50139 Fynn Corry R UCT 52:11.6 1.2038 79.61412
26 1 5393 Tom Thring V WSK 52:26.6 1.2096 79.03825
27 2 5292 Dean Richards K PEN 52:34.8 1.2127 78.72341
27 2 4229 Paul Joubert K PEN 52:34.8 1.2127 78.72341
28 1 5691 Glen Trueb K PEN 53:20.4 1.2303 76.96891
29 1 5414 Shaun Butler W PEN 53:21.3 1.2306 76.93431
30 1 5424 Craig Butler A UCT 53:23.1 1.2313 76.86512
31 2 5624 Rob Hart A PEN 53:29.7 1.2338 76.61025
31 2   Anders Hart A PEN 53:29.7 1.2338 76.61025
32 1 5639 Daniel Schilperoort U PEN 54:33.5 1.2583 74.16071
33 1 5400 Costa Dimopoulos V PEN 54:52.2 1.2656 73.43954
34 2 5277 Cameron Adams U UCT 54:56.3 1.2671 73.28231
34 2 6559 Kurt Brauteseth U UCT 54:56.3 1.2671 73.28231
35 1 5596 Myles Protheroe V PEN 55:00.7 1.2688 73.11393
36 2 5106 Owen Johnston M PEN 55:38.6 1.2834 71.65736
36 2 5232 Rory Anderson M PEN 55:38.6 1.2834 71.65736
37 1 5112 Ian Glass M PEN 55:55.4 1.2898 71.01153
38 2 50116 Alexander Antrobus U UCT 56:02.8 1.2927 70.72513
38 2 50126 Laurence Wattrus U UCT 56:02.8 1.2927 70.72513
39 1 5082 Ommund Sivertsen K PEN 56:03.9 1.2931 70.68362
40 2 5357 Mike Miller M PEN 56:30.0 1.3031 69.68066
40 2 5152 Gregg Goddard M PEN 56:30.0 1.3031 69.68066
41 2 5483 Russell MacWilliam W PEN 57:30.7 1.3265 67.34837
41 2 5244 Barry Penn W PEN 57:30.7 1.3265 67.34837
42 1 5053 Mark Torrington K PEN 57:37.3 1.329 67.09235
43 1 5446 Paul Moxley K PEN 57:40.3 1.3302 66.97702
44 1 5031 Gerfried Nebe G PEN 58:40.7 1.3534 64.65665
45 1 5766 Gary Kroukamp V PEN 58:42.6 1.3541 64.584
46 1   Garath Pinkeny A ??? 58:44.0 1.3546 64.53172
47 1 5239 Ken Findlay M PEN 58:49.2 1.3567 64.3299
48 2 5922 David Waddilove V PEN 58:50.2 1.357 64.29068
48 2   Barry Muller V MIL 58:50.2 1.357 64.29068
49 1 5457 Colin Miller W PEN 58:51.6 1.3576 64.23687
50 2 5640 Adrian Good V PEN 58:56.2 1.3593 64.06195
50 2 50136 Philip Faure V PEN 58:56.2 1.3593 64.06195
51 1 5242 Grant Dobie M PEN 59:01.0 1.3612 63.87474
52 1   Robert Bulloch A ??? 59:17.5 1.3675 63.24198
53 1 5075 Mike Monson W PEN 59:21.4 1.369 63.09129
54 1   Eugene Nel A ??? 59:27.9 1.3715 62.84372
55 1   Paul Jenkins A ??? 59:45.4 1.3782 62.1706
56 1 5062 Peter Unite G PEN 59:58.9 1.3834 61.65086
57 1 5908 Johann van Blerck W PEN 00:44.0 1.4008 59.91558
58 2 5879 Michele Leach-lewis R WSK 01:02.7 1.408 59.19671
58 2 5889 David Murray-Smith R WSK 01:02.7 1.408 59.19671
59 2 5207 Peter Tucker H PEN 01:10.2 1.4109 58.90955
59 2 5068 Angus Hemp H PEN 01:10.2 1.4109 58.90955
60 1   Dale Hunt A ??? 01:11.0 1.4112 58.87995
61 1 5671 Guy Lundy V PEN 01:11.8 1.4115 58.84843
62 1 5932 Rich Freeman W PEN 01:20.6 1.4148 58.5109
63 1   Sean Fielding A ??? 01:26.5 1.4171 58.28179
64 1 5206 Gill Anderson K PEN 01:31.9 1.4192 58.07689
65 1   Russ Winfield A ??? 02:43.7 1.4468 55.31598
66 2   David Ladlow A ??? 02:48.6 1.4487 55.12646
66 2   ?   1 ? A ??? 02:48.6 1.4487 55.12646
67 1 5246 Gary Perusset K PEN 03:01.6 1.4537 54.62517
68 1 5540 Jeremy Barnes M PEN 03:02.6 1.4541 54.58827
69 1 5995 Ashley Barnes K PEN 03:12.5 1.4579 54.20653
70 1   Brett Moolenschot A ??? 03:23.6 1.4621 53.78098
71 1   ?   2 ? A ??? 03:25.6 1.4629 53.7041
72 1   Lennart Ohlsson M SWE 03:26.7 1.4633 53.66335
73 1 5497 Roy Linley S PEN 03:32.3 1.4655 53.44653
74 2   Craig Smith A ??? 03:37.1 1.4673 53.26201
74 2   Tim Marrion A ??? 03:37.1 1.4673 53.26201
75 2 5126 Andrew Brouckaert V WSK 03:37.8 1.4676 53.23702
75 2 4761 André van Rooyen V BLU 03:37.8 1.4676 53.23702
76 1 5742 Scott Hindmarch V PEN 03:50.1 1.4723 52.76303
77 1   Guy Bradfield A ??? 04:00.3 1.4762 52.37092
78 2 5472 David Black A UCT 04:04.8 1.478 52.19716
78 2   Merit Black A ??? 04:04.8 1.478 52.19716
79 2 5517 Veronica Jones A PEN 04:08.9 1.4795 52.04032
79 2   Judy Goodson A ??? 04:08.9 1.4795 52.04032
80 1 7303 Chris von Klemperer R PEN 04:09.8 1.4799 52.00495
81 1   Bernard Haupt A ??? 04:19.7 1.4837 51.62591
82 2   Sandy Ackland A ??? 04:21.1 1.4842 51.57017
82 2 5768 Liz Brash A PEN 04:21.1 1.4842 51.57017
83 1 5648 Simon Griffith R PEN 05:14.9 1.5049 49.50275
84 1   Helene van der Merwe K MIL 05:15.7 1.5052 49.47123
85 1   Daylin Basson J ??? 05:24.9 1.5088 49.11718
86 2 50115 Michael Bissett A UCT 05:44.5 1.5163 48.36332
86 2   Dirk Snoeck Henkemans A ??? 05:44.5 1.5163 48.36332
87 1 50103 Eugene Roodman V PEN 07:27.3 1.5558 44.41262
88 1   David Penne A ??? 08:50.0 1.5876 41.23499
 
Development 4(a).jpg
PCC Tuesday Time Trial
Tue, Sep 7th, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |