peninsula-canoe

Search

Monday, 06 February 2012
PCC TT - 27th April 2010 PDF Print E-mail
Written by Mark Torrington   
Wednesday, 28 April 2010
Pos K x Boat Nick Surname Time %
1 1   5801 Lance King 48:01.2 100.0000
2 1   5872 Jasper Mocke 48:02.2 99.9684
3 1   5114 Alasdair Glass 49:31.3 96.9697
4 1   5007 Edgar (Jnr Boehm 49:50.6 96.3423
5 1   5101 Peter Cole 49:51.1 96.3274
6 1   5624 Rob Hart 50:34.6 94.9479
7 1   5715 Michael Watson 53:16.3 90.1433
8 1   5178 Geitner Jurgen 53:17.3 90.1165
9 1   5608 Bianca Beavitt 53:19.4 90.0559
10 1   5890 Dave Hitchcock 53:25.4 89.8871
11 1   5414 Shaun Butler 54:06.4 88.7522
12 1   5733 Brett Steyn 54:35.5 87.9642
13 1   5503 Anton Cartwright 55:01.4 87.2736
14 1   5393 Tom Thring 55:03.9 87.2075
15 1   5019 Fin Corry 55:08.3 87.0908
16 2 1   Anna Knotting 55:26.3 86.6205
16 2 2 5896 Kim Brugman 55:26.3 86.6205
17 2 1 5290 Alan Mills 56:36.4 84.8327
17 2 2 5839 Caren Mills (Planting) 56:36.4 84.8327
18 1   5083 Mike English 56:38.6 84.7766
19 1   ??     56:39.2 84.7616
20 1   5596 Myles Protheroe 57:15.6 83.8648
21 1   5283 Andrew Hardie 57:19.6 83.7680
22 1   5082 Onnund Sivertsen 57:57.6 82.8510
23 1   5078 Anthony Penderis 58:02.3 82.7408
24 1   5400 Costa Dimopoulos 58:12.5 82.4987
25 1   8290 Fred Creswell 58:23.1 82.2476
26 1     Kenny Rice 58:47.2 81.6864
27 2 1 5483 Russel Macwilliam 58:55.2 81.5027
27 2 2 5244 Barry Penn 58:55.2 81.5027
28 2 1 5239 Ken Findlay 59:05.0 81.2764
28 2 2 5989 Chris Grinton 59:05.0 81.2764
29 1   5587 Jemma Hofmeyr 59:12.5 81.1046
30 1   5446 Paul Moxley 59:14.3 81.0647
31 1   5031 Gerfried Nebe 59:28.5 80.7417
32 1   1724 Paul Jenkins 00:43.0 79.0900
33 1   5075 Mike Monson 01:32.0 78.0404
34 1   T03 Nel Eugene 01:36.0 77.9559
35 1   5773 Gareth Pinkney 01:39.0 77.8927
36 1   5144 Kevin Brunette 01:59.4 77.4655
37 1   5152 Gregg Goddard 02:29.5 76.8432
38 1   5461 Romy Findlay 02:33.4 76.7637
39 1   5242 Grant Dobie 03:14.2 75.9391
40 1   50115 Alexander Antrobus 04:09.2 74.8528
41 1     Alex Topliss 04:20.5 74.6341
42 1   5932 Rich Freeman 04:43.4 74.1934
43 1   5357 Mike Miller 05:11.5 73.6610
44 1   5908 Johann Van Blerck 05:42.3 73.0846
45 1   5232 Rory Anderson 05:53.5 72.8785
46 1   5614 Lis Hart 06:40.5 72.0217
47 1   5054 Barry Coltham 06:43.4 71.9694
48 2 1 5889 David Murray-Smith 07:01.5 71.6463
48 2 2   Michele Leach-lewis 07:01.5 71.6463
49 1   5227 Iain Hooper 07:03.2 71.6161
50 1     Steven Marias 08:37.6 69.9747
51 1     Brett Moolenschot 09:59.6 68.6071
52 1     Paul Woolie 11:20.4 67.3126
53 2 1   Murray Beaumont 14:24.1 64.5427
53 2 2   Marc Brighton 14:24.1 64.5427
54 2 1   ??Lady1   14:36.4 64.3655
54 2 2   ??Lady2   14:36.4 64.3655
55 1   5112 Ian Glass 14:38.5 64.3347
56 1   5174 Rob Maclean 14:40.4 64.3080
Last Updated ( Wednesday, 28 April 2010 )
 
berg08d3mcgregor[1].jpg
No events
vanillat design studio | Powered by myrace.co.za |