peninsula-canoe

Search

Monday, 06 September 2010
PCC TT - 4th May 2010 PDF Print E-mail
Written by Mark Torrington   
Wednesday, 05 May 2010
Pos K Boat Nick Surname Time Ratio %
1 1 5264 Graeme Solomon 47:26.9 1.0000 100.0000
2 1 5191 Jayden Alford-Loots 47:28.6 1.0005 99.9424
3 2   Craig Flanagan 47:33.1 1.0021 99.7848
3 2   Dominique Knotting 47:33.1 1.0021 99.7848
4 1 5007 Edgar (Jnr) Boehm 49:02.0 1.0333 96.7698
5 1 4995 Jean Austin 49:44.8 1.0484 95.3819
6 1 5140 Henri van der Merwe 49:45.3 1.0486 95.3650
7 1 5402 Rory Cole 49:48.2 1.0496 95.2730
8 2 9864 Robyn Kime 49:52.0 1.0509 95.1514
8 2 5248 Megan Kelly 49:52.0 1.0509 95.1514
9 2 5206 Gill Anderson 50:49.6 1.0711 93.3551
9 2   Dene Simpson 50:49.6 1.0711 93.3551
10 1 5118 Paul Marais 50:52.2 1.0720 93.2759
11 1 5178 Jürgen Geitner 51:06.6 1.0771 92.8364
12 1 5174 Rob MacLean 51:29.0 1.0850 92.1647
13 1 5503 Anton Cartwright 51:32.1 1.0861 92.0702
14 1 5414 Shaun Butler 51:35.7 1.0873 91.9634
15 2 5292 Dean Richards 51:36.4 1.0876 91.9429
15 2 4229 Paul Joubert 51:36.4 1.0876 91.9429
16 1 5422 Kyle Nel 51:52.6 1.0933 91.4647
17 1 5608 Bianca Beavitt 52:02.5 1.0968 91.1732
18 1   Michael Owen 52:21.6 1.1034 90.6212
19 1 50139 Fynn Corry 52:25.6 1.1048 90.5060
20 2 5075 Mike Monson 52:25.9 1.1050 90.4954
20 2 5730 Dale Lippstreu 52:25.9 1.1050 90.4954
21 1 5393 Tom Thring 53:23.3 1.1251 88.8735
22 1 5080 Chris de Waal 53:53.1 1.1356 88.0557
23 1 5691 Glen Trueb 53:53.8 1.1358 88.0367
24 1 5400 Costa Dimopoulos 54:01.0 1.1384 87.8406
25 1 5209 Louw van Riet 54:54.7 1.1572 86.4083
26 2 5357 Mike Miller 55:00.9 1.1594 86.2484
26 2 5152 Gregg Goddard 55:00.9 1.1594 86.2484
27 1 5161 Dave M Mills 55:26.6 1.1684 85.5813
28 1 5053 Mark Torrington 55:52.0 1.1774 84.9310
29 1 5112 Ian Glass 55:52.4 1.1775 84.9221
30 1 5082 Ommund Sivertsen 55:52.8 1.1776 84.9115
31 2 5483 Russell MacWilliam 56:27.5 1.1898 84.0432
31 2 5244 Barry Penn 56:27.5 1.1898 84.0432
32 1   Kenny Rice 57:08.2 1.2041 83.0442
33 2 5640 Adrian Good 57:10.0 1.2048 82.9997
33 2 50136 Philip Faure 57:10.0 1.2048 82.9997
34 1 5031 Gerfried Nebe 57:10.8 1.2050 82.9810
35 1 5863 Paul Lee 58:25.1 1.2311 81.2218
36 1 5446 Paul Moxley 58:25.4 1.2312 81.2153
37 2 5207 Peter Tucker 58:50.4 1.2400 80.6398
37 2 5068 Angus Hemp 58:50.4 1.2400 80.6398
38 1 5916 Kirsten Penderis 58:56.2 1.2421 80.5077
39 1 5766 Gary Kroukamp 59:11.4 1.2474 80.1640
40 1 5563 Steve Eales 59:25.0 1.2522 79.8573
41 1 5555 Nick Baikoff 00:24.7 1.2732 78.5421
42 1 5461 Romy Findlay 00:25.3 1.2733 78.5302
43 1   Brett Moolenschot 00:32.2 1.2758 78.3808
44 2 5951 Dave Baker 00:32.6 1.2759 78.3710
44 2   Lyle Rushton 00:32.6 1.2759 78.3710
45 1 5155 Graham Rowe 00:39.8 1.2784 78.2177
46 1   Eugene Nel 00:40.5 1.2787 78.2016
47 1 8290 Fred Cresswell 01:33.9 1.2975 77.0705
48 1 5246 Gary Perusset 02:40.1 1.3207 75.7142
49 1 5908 Johann van Blerck 03:53.2 1.3464 74.2694
50 1 5648 Simon Griffith 04:05.6 1.3507 74.0314
51 1 5023 James Currie 12:18.0 1.5237 65.6283
Last Updated ( Wednesday, 05 May 2010 )
 
evox protein_products.jpg
PCC Tuesday Time Trial
Tue, Sep 7th, 2010, @6:15pm - 10:00PM
PCC Tuesday Time Trial
Tue, Sep 14th, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |