peninsula-canoe

Search

Monday, 06 February 2012
PCC TT - 11th May 2010 PDF Print E-mail
Written by Mark Torrington   
Thursday, 13 May 2010
Pos K Boat Nick Surname Club Time Ratio %
1 1 5264 Graeme Solomon PEN 47:39.1 1 100.0000
2 1 5570 Simon van Gysen WSK 47:39.7 1.0002 99.9787
3 1 5751 Steve Farrell PEN 49:15.2 1.0336 96.7471
4 1 5624 Rob Hart PEN 49:17.7 1.0344 96.6664
5 1 5178 Jürgen Geitner WSK 51:07.2 1.0727 93.2163
6 1 5080 Chris de Waal MIL 51:09.5 1.0735 93.1446
7 1 5118 Paul Marais PEN 52:00.8 1.0915 91.6147
8 1 5608 Bianca Beavitt MIL 52:35.5 1.1036 90.6084
9 2 5292 Dean Richards PEN 53:14.9 1.1174 89.4896
9 2 4229 Paul Joubert PEN 53:14.9 1.1174 89.4896
10 1 5414 Shaun Butler PEN 53:16.5 1.118 89.4451
11 1 5422 Kyle Nel MIL 53:17.4 1.1183 89.4204
12 1 5140 Henri van der Merwe PEN 53:18.3 1.1186 89.3947
13 1 5910 Lyle Maasdorp WSK 54:15.1 1.1384 87.8354
14 1 5105 Neil Bailey PEN 55:01.5 1.1547 86.6012
15 2 5896 Kim Brugmann WSK 55:02.1 1.1549 86.5846
15 2   Anna Knotting ??? 55:02.1 1.1549 86.5846
16 1 5669 Daniel Kantor WSK 55:13.7 1.1589 86.2826
17 1 5393 Tom Thring WSK 55:15.3 1.1595 86.2407
18 1 5400 Costa Dimopoulos PEN 55:16.3 1.1599 86.2142
19 1 5733 Brett Steyn PEN 55:17.1 1.1601 86.1936
20 1 5155 Graham Rowe PEN 55:43.2 1.1693 85.5197
21 1 5691 Glen Trueb PEN 56:31.3 1.1861 84.3067
22 1 5053 Mark Torrington PEN 56:36.1 1.1878 84.1881
23 1 5112 Ian Glass PEN 56:37.0 1.1881 84.1658
24 2 5357 Mike Miller PEN 56:38.3 1.1885 84.1338
24 2 5152 Gregg Goddard PEN 56:38.3 1.1885 84.1338
25 1 5009 Paul Lange PEN 56:40.0 1.1891 84.0918
26 1 8290 Fred Cresswell UMZ 56:46.2 1.1913 83.9387
27 2 5161 Dave M Mills PEN 56:55.4 1.1945 83.7136
27 2 5839 Caren Mills (Planting) PEN 56:55.4 1.1945 83.7136
28 2 5483 Russell MacWilliam PEN 56:56.2 1.1948 83.6925
28 2 5244 Barry Penn PEN 56:56.2 1.1948 83.6925
29 1 5170 Hanno Mouton PRL 57:16.0 1.2017 83.2105
30 1   Kenny Rice PEN 57:17.1 1.2021 83.1850
31 1   Craig Flanagan ??? 57:54.3 1.2151 82.2932
32 1 5239 Ken Findlay PEN 58:12.0 1.2213 81.8763
33 1 5211 Nick Pickard PEN 58:13.3 1.2218 81.8451
34 1 5082 Ommund Sivertsen PEN 58:22.6 1.225 81.6280
35 1 5863 Paul Lee PEN 58:26.9 1.2265 81.5273
36 1 5031 Gerfried Nebe PEN 58:49.4 1.2344 81.0089
37 1   Dominique Knotting ??? 59:28.4 1.248 80.1235
38 1 5563 Steve Eales WSK 59:29.2 1.2483 80.1056
39 2 5207 Peter Tucker PEN 59:38.2 1.2515 79.9039
39 2 5068 Angus Hemp PEN 59:38.2 1.2515 79.9039
40 2 5922 David Waddilove PEN 59:40.8 1.2523 79.8467
40 2   Jeramy Muller ??? 59:40.8 1.2523 79.8467
41 2   Daniel Sheard PEN 59:56.9 1.258 79.4876
41 2   Martin Sheard PEN 59:56.9 1.258 79.4876
42 1 5275 Alan Rainnie PEN 00:00.7 1.2593 79.4041
43 1 50139 Fynn Corry UCT 00:04.3 1.2606 79.3244
44 1 9918 Dom Chennells ESH 00:05.1 1.2608 79.3085
45 1 5766 Gary Kroukamp PEN 01:12.2 1.2843 77.8591
46 1 5461 Romy Findlay PEN 01:13.6 1.2848 77.8284
47 1 5457 Colin Miller PEN 01:15.4 1.2855 77.7907
48 1   Eugene Nel ??? 01:21.5 1.2876 77.6622
49 1 5908 Johann van Blerck PEN 01:29.6 1.2904 77.4922
50 1 50233 Natascha Bracale PEN 01:45.8 1.2961 77.1530
51 1 5242 Grant Dobie PEN 01:56.1 1.2997 76.9389
52 1   Brett Moolenschot ??? 02:03.7 1.3023 76.7817
53 2 5472 David Black UCT 02:14.5 1.3061 76.5601
53 2   Merit Black ??? 02:14.5 1.3061 76.5601
54 1   Brindy Fisher-Jeffs ??? 02:29.4 1.3113 76.2550
55 1 5446 Paul Moxley PEN 02:41.2 1.3155 76.0162
56 1 5648 Simon Griffith PEN 02:43.9 1.3164 75.9618
57 1   Paul Jenkins ??? 03:08.6 1.325 75.4668
58 1 5246 Gary Perusset PEN 03:38.3 1.3354 74.8802
59 1 5614 Lis Hart PEN 04:22.4 1.3508 74.0250
60 1 5227 Iain Hooper PEN 04:28.6 1.353 73.9056
61 2 5402 Rory Cole PEN 04:37.5 1.3561 73.7360
61 2   Marc de Rover KIN 04:37.5 1.3561 73.7360
62 2 5054 Barry Coltham PEN 04:41.8 1.3576 73.6549
62 2   Audrey Kitshoff ??? 04:41.8 1.3576 73.6549
63 1   Greg Harris OUT 05:22.2 1.3718 72.8964
64 1 50103 Eugene Roodman PEN 05:30.6 1.3747 72.7402
65 1   Garath Pinkeny ??? 05:35.6 1.3765 72.6480
66 1   Bernard Haupt ??? 05:50.3 1.3816 72.3780
67 2 5517 Veronica Jones PEN 06:27.4 1.3946 71.7039
67 2   Judy Goodson ??? 06:27.4 1.3946 71.7039
 
preem .jpg
No events
vanillat design studio | Powered by myrace.co.za |