peninsula-canoe

Search

Sunday, 05 September 2010
PCC TT - 8th June 2010 PDF Print E-mail
Written by Mark Torrington   
Wednesday, 09 June 2010
Pos K Boat Nick Surname Club Time Ratio %
1 2 5264 Graeme Solomon PEN 37:49.9 1 100
1 2 8031 Ant Stott NAT 37:49.9 1 100
2 2 7102 Andrew Birkett UCT 37:53.7 1.0016 99.83243
2 2 5740 Patrick Birkett PEN 37:53.7 1.0016 99.83243
3 1 5570 Simon van Gysen WSK 40:38.2 1.0741 93.09816
4 1 5872 Jasper Mocke US 40:40.3 1.075 93.01957
5 1 5674 Dawid Mocke PEN 41:04.1 1.0855 92.11774
6 1 5958 Sean Rice PEN 41:47.7 1.1047 90.51688
7 1 5114 Alasdair Glass PEN 41:50.2 1.1058 90.42674
8 1 5118 Paul Marais PEN 41:54.9 1.1079 90.2581
9 1 5080 Chris de Waal MIL 43:03.2 1.138 87.87304
10 1 5222 Ian Trautmann PEN 44:02.3 1.164 85.9079
11 1 4995 Jean Austin PEN 44:12.7 1.1686 85.57109
12 1   Dominique Knotting ??? 44:25.8 1.1744 85.14802
13 1 5422 Kyle Nel MIL 44:26.8 1.1748 85.11865
14 1 5174 Rob MacLean PEN 44:39.4 1.1804 84.71678
15 1 5532 Joe Kearney PEN 44:40.7 1.1809 84.67507
16 1 5608 Bianca Beavitt MIL 44:59.6 1.1893 84.08257
17 1 5140 Henri van der Merwe PEN 45:21.7 1.199 83.39892
18 1 5890 Dave Hitchcock PEN 45:38.0 1.2062 82.90364
19 2 5292 Dean Richards PEN 45:45.0 1.2093 82.69163
19 2 4229 Paul Joubert PEN 45:45.0 1.2093 82.69163
20 2 5896 Kim Brugmann WSK 45:46.7 1.21 82.64255
20 2   Anna Knotting ??? 45:46.7 1.21 82.64255
21 1 5178 Jürgen Geitner WSK 45:47.5 1.2104 82.61578
22 1 5733 Brett Steyn PEN 45:54.7 1.2135 82.40255
23 1 5414 Shaun Butler PEN 45:55.5 1.2139 82.37713
24 1 5155 Graham Rowe PEN 47:04.1 1.2441 80.37783
25 1 5503 Anton Cartwright PEN 47:45.4 1.2623 79.21902
26 1 5393 Tom Thring WSK 47:47.8 1.2634 79.15051
27 1 5691 Glen Trueb PEN 48:39.1 1.2859 77.76114
28 1 5112 Ian Glass PEN 48:40.8 1.2867 77.71588
29 1 5639 Daniel Schilperoort PEN 48:54.9 1.2929 77.34093
30 1 8290 Fred Cresswell UMZ 49:00.8 1.2955 77.18577
31 1 5161 Dave M Mills PEN 49:16.2 1.3023 76.78498
32 1 5555 Nick Baikoff PEN 49:17.0 1.3026 76.76395
33 1 5053 Mark Torrington PEN 49:17.7 1.303 76.74526
34 1 5446 Paul Moxley PEN 49:18.4 1.3033 76.72633
35 1   Craig Flanagan ??? 49:34.8 1.3105 76.30565
36 2 5357 Mike Miller PEN 49:38.4 1.3121 76.21316
36 2 5152 Gregg Goddard PEN 49:38.4 1.3121 76.21316
37 2 5232 Rory Anderson PEN 49:41.1 1.3133 76.14286
37 2 5330 Andy McPherson PEN 49:41.1 1.3133 76.14286
38 2   Kerry Anderson UCT 49:46.0 1.3154 76.01766
38 2   Brindy Fisher-Jeffs ??? 49:46.0 1.3154 76.01766
39 1 5082 Ommund Sivertsen PEN 50:11.4 1.3266 75.37798
40 1 9918 Dom Chennells ESH 50:12.7 1.3272 75.34421
41 1 5083 Mike English PEN 50:14.1 1.3278 75.30871
42 1 5007 Edgar (Jnr) Boehm SIM 50:37.1 1.3379 74.73914
43 1 5596 Myles Protheroe PEN 50:42.6 1.3404 74.60404
44 1 5075 Mike Monson PEN 50:48.7 1.343 74.45599
45 1 5986 Garth Mulholland PEN 50:52.7 1.3448 74.35672
46 1 5031 Gerfried Nebe PEN 50:57.5 1.3469 74.23999
47 2 5483 Russell MacWilliam PEN 51:05.5 1.3504 74.04818
47 2 5244 Barry Penn PEN 51:05.5 1.3504 74.04818
48 1 5211 Nick Pickard PEN 51:07.5 1.3513 73.9999
49 1   Kenny Rice PEN 51:30.5 1.3615 73.4468
50 1 5275 Alan Rainnie PEN 51:32.4 1.3623 73.4031
51 1 T16 Paul Jenkins ??? 51:40.9 1.3661 73.20047
52 1 5457 Colin Miller PEN 52:06.8 1.3774 72.59623
53 1   Colin Barker PEN 52:11.3 1.3794 72.49005
54 2 5640 Adrian Good PEN 52:21.4 1.3839 72.25676
54 2   Bernard Haupt ??? 52:21.4 1.3839 72.25676
55 1 5908 Johann van Blerck PEN 52:26.0 1.3859 72.15294
56 1 5863 Paul Lee PEN 53:38.1 1.4177 70.53484
57 2 5454 Frank Mallows MIL 54:02.2 1.4283 70.01228
57 2 5510 Bev Mallows MIL 54:02.2 1.4283 70.01228
58 2 5727 Tony Robertson PEN 54:09.9 1.4317 69.84467
58 2   Jean Robinson ??? 54:09.9 1.4317 69.84467
59 1 5472 David Black UCT 54:20.4 1.4363 69.61974
60 1 5062 Peter Unite PEN 54:27.8 1.4396 69.4623
61 1   Garath Pinkeny ??? 54:31.4 1.4412 69.38544
62 1 5614 Lis Hart PEN 55:04.4 1.4557 68.69314
63 1 5107 Peter Sandell PEN 55:49.6 1.4756 67.76761
64 1 50233 Natascha Bracale PEN 55:50.4 1.476 67.74961
65 1 5227 Iain Hooper PEN 55:52.1 1.4767 67.71626
66 1 5648 Simon Griffith PEN 56:05.3 1.4825 67.45045
67 1   Greg Harris OUT 56:14.7 1.4866 67.26337
68 1 5023 James Currie PEN 56:15.8 1.4871 67.24045
69 1   Trevor Jacobs ??? 57:29.3 1.5195 65.80823
70 2   Mark Coetzee ??? 57:34.4 1.5218 65.71031
70 2   Merit Black ??? 57:34.4 1.5218 65.71031
71 1   Daylin Basson ??? 58:53.7 1.5567 64.23662
72 1   Helene van der Merwe MIL 58:58.0 1.5586 64.15782
73 1 50103 Eugene Roodman PEN 59:02.2 1.5605 64.08156
Last Updated ( Wednesday, 09 June 2010 )
 
swartland map sketch prepared by isg 100614 small.jpg
PCC Tuesday Time Trial
Tue, Sep 7th, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |