peninsula-canoe

Search

Monday, 06 February 2012
PCC TT - 15th May 2010 PDF Print E-mail
Written by Mark Torrington   
Thursday, 17 June 2010
Pos K Boat Nick Surname Time Ratio %
1 1 5570 Simon van Gysen 44:03.7 1 100.000
2 1 5872 Jasper Mocke 44:04.4 1.0002 99.977
3 1 5674 Dawid Mocke 44:13.7 1.0037 99.626
4 1 5114 Alasdair Glass 46:34.4 1.0569 94.610
5 1 5118 Paul Marais 46:55.3 1.0648 93.907
6 1 5624 Rob Hart 46:57.4 1.0656 93.836
7 1 5140 Henri van der Merwe 48:34.4 1.1023 90.714
8 1 5222 Ian Trautmann 48:34.9 1.1025 90.699
9 1 5532 Joe Kearney 49:52.1 1.1317 88.359
10 1 5873 Greg Barnard 49:55.0 1.1328 88.271
11 1 5608 Bianca Beavitt 49:59.1 1.1344 88.151
12 2 5292 Dean Richards 49:59.8 1.1346 88.131
12 2 4229 Paul Joubert 49:59.8 1.1346 88.131
13 1 5733 Brett Steyn 51:44.4 1.1742 85.161
14 1 5639 Daniel Schilperoort 52:23.9 1.1891 84.092
15 1 5691 Glen Trueb 52:25.6 1.1898 84.045
16 1 5161 Dave M Mills 52:53.7 1.2004 83.301
17 1 5112 Ian Glass 52:54.5 1.2007 83.281
18 1 5105 Neil Bailey 52:55.9 1.2012 83.244
19 1 8290 Fred Cresswell 52:57.7 1.2019 83.197
20 1 5178 Jürgen Geitner 53:21.1 1.2108 82.588
21 1 5446 Paul Moxley 53:52.5 1.2227 81.786
22 1 5053 Mark Torrington 54:02.7 1.2265 81.529
23 1 5239 Ken Findlay 54:04.6 1.2272 81.482
24 2 5357 Mike Miller 54:06.5 1.2279 81.434
24 2 5152 Gregg Goddard 54:06.5 1.2279 81.434
25 1 5155 Graham Rowe 54:08.2 1.2286 81.392
26 1 5400 Costa Dimopoulos 54:22.9 1.2342 81.023
27 1 5863 Paul Lee 55:04.0 1.2497 80.017
28 1 5082 Ommund Sivertsen 55:15.6 1.2541 79.737
29 2   Garath Pinkeny 55:22.6 1.2567 79.568
29 2   Francios Sizam 55:22.6 1.2567 79.568
30 1 5299 Marc Nortje 55:51.6 1.2677 78.879
31 1 5075 Mike Monson 55:58.3 1.2702 78.722
32 1   Paul Jenkins 56:01.1 1.2713 78.658
33 1 5457 Colin Miller 56:49.5 1.2896 77.541
34 1 5908 Johann van Blerck 56:52.7 1.2908 77.468
35 1 5031 Gerfried Nebe 56:58.2 1.2929 77.342
36 2 5483 Russell MacWilliam 57:14.0 1.2989 76.987
36 2 5244 Barry Penn 57:14.0 1.2989 76.987
37 1 5216 Nick Rockey 57:14.5 1.2991 76.976
38 1 5461 Romy Findlay 58:10.8 1.3204 75.734
39 2 5727 Tony Robertson 58:19.9 1.3238 75.537
39 2   Jean Robinson 58:19.9 1.3238 75.537
40 1 5614 Lis Hart 58:21.1 1.3242 75.513
41 2 5951 Dave Baker 58:31.3 1.3281 75.292
41 2   Lyle Rushton 58:31.3 1.3281 75.292
42 2 5517 Veronica Jones 58:48.1 1.3345 74.934
42 2 5107 Peter Sandell 58:48.1 1.3345 74.934
43 1 5062 Peter Unite 59:02.0 1.3397 74.640
44 1 5648 Simon Griffith 59:05.4 1.341 74.569
45 1 5232 Rory Anderson 59:40.9 1.3544 73.829
46 1   Trevor Jacobs 00:39.7 1.3767 72.636
47 1   Duncan Haupt 03:01.0 1.4301 69.922
48 1   Helene van der Merwe 03:07.8 1.4327 69.796
49 1   Russel Olsen 04:35.3 1.4658 68.221
 
quiver beluga kayaking jacket.jpg
No events
vanillat design studio | Powered by myrace.co.za |