peninsula-canoe

Search

Monday, 06 September 2010
SWARTLAND MARATHON 2010 Final Results PDF Print E-mail
Written by Mark Torrington   
Monday, 21 June 2010
             
  Timing and Results kindly sponsored by: Joansview Properties      
             
Pos Nr Name  Surname Club Prov Leg1 Leg2 Total K1/K2 Sex Age Idx
1 5802 PIERRE-ANDRE RABIE US WP 02:41:41.60 03:12:59.73 05:54:41.34 K1 7   U(21)1 153.52
2 5264 GRAEME SOLOMON PEN WP 02:43:35.87 03:18:07.23 06:01:43.10 K1 8   SV1 156.56
3 5007 EDGAR (JNR) BOEHM PEN WP 02:50:33.62 03:26:25.75 06:16:59.37 K1 9     163.17
4 5080 CHRIS DE WAAL MIL WP 02:51:47.89 03:26:26.84 06:18:14.73 K1 10   SM1 163.71
5 5132 GREG VAN HEERDEN MIL WP 02:51:47.00 03:27:13.15 06:19:00.15 K1 11   SV2 164.04
6 5140 HENRI VAN DER MERWE PEN WP 02:51:49.26 03:27:23.21 06:19:12.48 K1 12   V1 164.13
7 5114 ALASDAIR GLASS PEN WP 02:49:51.12 03:30:36.89 06:20:28.01 K1 13     164.67
8 5222 IAN TRAUTMANN PEN WP 02:57:31.26 03:27:15.57 06:24:46.84 K1 14   V2 166.54
9 5624 ROB HART PEN WP 02:58:33.39 03:27:17.18 06:25:50.57 K1 15   SM2 167
10 5416 CORNELIS HUMAN OUT EC 02:55:13.75 03:34:06.56 06:29:20.31 K1 16     168.51
11 1921 RYNO ARMDORF SOW GA 02:57:33.39 03:40:25.04 06:37:58.43 K1 17     172.25
12 5999 ETIENNE RAWLINSON US WP 03:01:52.64 03:37:35.65 06:39:28.29 K1 18     172.9
13 5358 JOSEPH WILLIAMS PRL WP 03:01:53.37 03:38:46.40 06:40:39.78 K1 19   U(18)1 173.41
14 5032 DAAN DU TOIT MIL WP 03:05:30.78 03:37:32.29 06:43:03.07 K1 20   SV3 174.45
15 4309 MARIUS DE WAAL OUT EC 03:07:32.98 03:35:52.71 06:43:25.70 K1 21   V3 174.61
16 5112 IAN GLASS PEN WP 03:03:25.85 03:40:14.03 06:43:39.89 K1 22   M1 174.71
17 5666 MICHAEL FARRINGER PRL WP 03:06:00.26 03:37:43.43 06:43:43.70 K1 23   U(16)1 174.74
18 5201 HENNIE DU PLOOY MIL WP 03:04:15.01 03:40:14.75 06:44:29.76 K1 24   SV4 175.07
19 5665 DAANTJIE MALAN US WP 03:04:16.89 03:41:35.23 06:45:52.12 K1 25   M2 175.67
20 5725 MZAMO-WAYNE AUGUST PRL WP 03:06:02.29 03:41:36.28 06:47:38.57 K1 26     176.44
21 5843 LUKE STOWMAN PRL WP 03:06:08.28 03:44:52.67 06:51:00.95 K1 27   U(16)2 177.9
22 5760 TALLON DENOVAN CTY WP 03:06:03.81 03:47:04.42 06:53:08.23 K1 28   SV5 178.81
23 5085 HERBERT CONRADIE PRL WP 03:03:17.43 03:49:51.51 06:53:08.95 K1 29   V4 178.82
24 5806 PIETER THERON US WP 03:07:52.87 03:46:33.01 06:54:25.89 K1 30     179.37
25 5421 BURGER COETZEE PRL WP 03:11:35.48 03:45:07.51 06:56:42.99 K1 31     180.36
26 5850 MIKE OWEN US WP 03:11:59.59 03:45:08.95 06:57:08.54 K1 32     180.55
27 5182 SEAN PRIVETT PEN WP 03:05:32.20 03:51:56.45 06:57:28.65 K1 33   V5 180.69
28 5715 MICHAEL WATSON UCT WP 03:05:43.12 03:51:57.20 06:57:40.32 K1 34     180.78
29 5921 RENE OLIVIER US WP 03:07:49.56 03:49:52.43 06:57:41.99 K1 35     180.79
30 5954 ROB MEINTJES LAN WP 03:08:23.93 03:50:40.90 06:59:04.84 K1 36   V6 181.39
31 5676 KEVIN HILL PEN WP 03:17:32.50 03:42:45.46 07:00:17.96 K1 37     181.91
32 2157 PIETER DU PLESSIS MIL WP 03:10:17.35 03:52:01.40 07:02:18.76 K1 38   SV6 182.78
33 5612 PAUL LOMBARD PRL WP 03:08:04.12 03:58:11.51 07:06:15.64 K1 39     184.49
34 5578 JAMII HAMLIN EVP WP 03:13:36.40 03:53:33.92 07:07:10.32 K1 40   V7 184.89
35 5503 ANTON CARTWRIGHT PEN WP 03:17:53.90 03:50:39.54 07:08:33.45 K1 41   SV7 185.49
36 5393 TOM THRING PEN WP 03:01:20.67 04:08:00.28 07:09:20.95 K1 42   V8 185.83
37 5733 BRETT STEYN PEN WP 03:06:48.48 04:02:56.39 07:09:44.87 K1 43     186
38 8290 FRED CRESSWELL PEN WP 03:14:21.28 03:55:38.35 07:09:59.64 K1 44   V9 186.11
39 5714 RUSSELL IKIN MIL WP 03:16:30.29 03:54:06.93 07:10:37.23 K1 45   V10 186.38
40 5587 JEMMA HOFMEYR PEN WP 03:16:59.57 03:53:59.57 07:10:59.14 K1 46 F1   186.54
41 5134 CHARLIE HEATLIE PRL WP 03:17:08.59 03:56:23.54 07:13:32.13 K1 47   SV8 187.64
42 5031 GERFRIED NEBE PEN WP 03:21:11.45 03:55:06.59 07:16:18.04 K1 48   GM1 188.84
43 5292 DEAN RICHARDS CTY WP 03:20:17.76 03:56:06.00 07:16:23.76 K1 49   SM3 188.88
44 5465 CRAIG MALTBY LAN WP 03:20:22.59 03:57:04.50 07:17:27.09 K1 50   V11 189.34
45 4322 HUGO LODDER OUT EC 03:22:09.28 03:56:06.57 07:18:15.85 K1 51   M3 189.69
46 5021 ANDRE RABIE PRL WP 03:23:48.64 03:55:37.59 07:19:26.23 K1 52   SG1 190.2
47 5369 KEVIN BOUWER MIL WP 03:17:08.18 04:02:58.18 07:20:06.36 K1 53   SM4 190.49
48 5947 EMILE MINNAAR PRL WP 03:22:37.23 04:01:47.78 07:24:25.01 K1 54     192.35
49 5001 GIEL VAN DEVENTER PRL WP 03:21:52.18 04:02:55.59 07:24:47.78 K1 55   GM2 192.52
50 5075 MIKE MONSON PEN WP 03:17:58.75 04:08:53.01 07:26:51.76 K1 56   SG2 193.41
51 5162 DALE LEWIS CTY WP 03:24:12.54 04:02:57.37 07:27:09.92 K1 57   SV9 193.54
52 5685 ROBYN HENDERSON MIL WP 03:18:08.93 04:09:29.39 07:27:38.32 K1 58 F2 V1 193.75
53 9918 DOMINIC CHENNELLS ESH KZ 03:18:11.01 04:13:30.57 07:31:41.59 K1 59     195.5
54 5148 JOHAN SERDYN US WP 03:21:30.95 04:11:40.48 07:33:11.43 K1 60   SG3 196.15
55 5916 KIRSTEN PENDERIS US WP 03:26:48.51 04:09:27.82 07:36:16.34 K1 61 F3   197.48
56 1821 JASON VARDY MIL WP 03:24:00.26 04:12:32.01 07:36:32.28 K1 62     197.6
57 5262 FRANCIS STEYN PRL WP 03:23:40.07 04:13:50.35 07:37:30.43 K1 63   M4 198.02
58 5524 CONRAD SCHUTTE WHR WP 03:29:03.50 04:08:32.18 07:37:35.68 K1 64     198.06
59 5237 MARISA PRETORIUS MIL WP 03:30:11.43 04:07:33.70 07:37:45.14 K1 65 F4 U(18)1 198.12
60 5053 MARK TORRINGTON PEN WP 03:39:06.60 04:05:26.60 07:44:33.21 K1 66   SM5 201.07
61 5863 PAUL LEE PEN WP 03:29:25.32 04:18:15.62 07:47:40.95 K1 67   M5 202.42
62 5807 MURRAY WILLIAMS EVP WP 03:37:15.00 04:13:29.12 07:50:44.12 K1 68   V12 203.74
63 1413 LUKE DOIG DAB GA 03:29:30.65 04:22:18.37 07:51:49.03 K1 69   SM6 204.21
64 1295 VAN REENEN PRETORIUS DAB GA 03:29:36.35 04:22:17.26 07:51:53.62 K1 70   V13 204.24
65 5082 OMMUND SIVERTSEN PEN WP 03:38:20.98 04:24:46.78 08:03:07.76 K1 71   SM7 209.11
66 5614 LIS HART PEN WP 03:39:01.68 04:26:40.50 08:05:42.18 K1 72 F5 SM1 210.22
67 5062 PETER UNITE PEN WP 03:32:50.84 04:33:44.29 08:06:35.14 K1 73   GM3 210.6
68 5891 PHIL MC INNES PEN WP 03:36:01.73 04:30:45.65 08:06:47.39 K1 74   SG4 210.69
69 5975 ERICH ANDRAG US WP 03:35:35.73 04:34:49.25 08:10:24.98 K1 75   U(21)2 212.26
70 5239 KEN FINDLAY PEN WP 03:37:39.50 04:35:22.59 08:13:02.09 K1 76   M6 213.39
71 5648 SIMON GRIFFITH PEN WP 03:35:02.40 04:38:32.59 08:13:35.00 K1 77   SV10 213.63
72 5025 ENSLIN VAN RIET MIL WP 03:33:29.37 04:44:02.21 08:17:31.59 K1 78   SG5 215.34
73 5027 DESIREE VAN RIET MIL WP 03:33:31.96 04:44:03.23 08:17:35.20 K1 79 F6   215.36
74 5152 GREGG GODDARD PEN WP 04:01:30.75 04:16:21.12 08:17:51.87 K1 80   M7 215.49
75 5357 MIKE MILLER PEN WP 04:01:29.90 04:24:58.56 08:26:28.46 K1 81   M8 219.21
76 5446 PAUL MOXLEY PEN WP 03:21:41.81 05:07:48.39 08:29:30.20 K1 82   SM8 220.52
77 1724 JONATHAN THOMPSON MIL WP 03:58:51.18 04:30:46.84 08:29:38.03 K1 83   SM9 220.58
78 5335 SEAN HOOPER MIL WP 03:54:58.01 04:36:50.42 08:31:48.43 K1 84   SV11 221.52
79 5008 RENE BOEHM SIM WP 03:58:45.04 04:34:48.56 08:33:33.60 K1 85   SG6 222.28
80 5496 JOHN STADTLER PRL WP 04:25:05.28 04:11:18.46 08:36:23.74 K1 86     223.51
81 5006 EDGAR BOEHM PEN WP 03:58:46.00 04:43:00.51 08:41:46.51 K1 87   GM4 225.83
82 5332 GAVIN FINCH CTY WP 04:05:06.90 04:36:51.87 08:41:58.78 K1 88   M9 225.92
83 5003 CHARLES MELCK MIL WP 04:00:36.48 04:42:55.70 08:43:32.18 K1 89   GM5 226.6
84 5775 JACO SCHOEMAN CTY WP 03:52:36.82 04:55:44.43 08:48:21.26 K1 90   V14 228.68
85 5774 GAVIN KLERCK CTY WP 03:52:36.48 04:55:45.48 08:48:21.96 K1 91   SV12 228.69
86 5410 KATE SOUTHEY SED EC 03:45:44.54 05:13:08.87 08:58:53.42 K1 92 F7   233.24
87 5597 GIDEON BRUWER WSK WP 04:00:18.92 05:01:52.51 09:02:11.43 K1 93   SV13 234.67
88 5401 LOUIS OLIVIER MIL WP 03:47:15.07 05:17:19.70 09:04:34.78 K1 94   M10 235.7
89 5457 COLIN MILLER PEN WP 04:05:14.04 05:09:00.06 09:14:14.10 K1 95   SG7 239.88
90 5620 ANGUS NEL LAN WP 04:48:42.81 05:12:21.28 10:01:04.09 K1 96   M11 260.15
91 5301 EUGENE ROODMAN PEN WP 05:09:56.54 05:01:55.96 10:11:52.51 K1 97   V15 264.83
92 5530 PIETER VAN DER WESTHUYSEN WSK WP 04:35:42.43 06:08:18.86 10:44:01.29 K1 98   SM10 278.74
93 5938 LISA SCOTT MIL WP 05:10:34.29 06:08:26.21 11:19:00.51 K1 99 F8 V2  293.89
94 5054 BARRY COLTHAM PEN WP 05:10:39.04 06:08:31.82 11:19:10.87 K1 100   SG8 293.96
95 5986 GARTH MULHOLLAND PEN WP 05:10:38.21 06:08:35.25 11:19:13.47 K1 101   V16 293.98
Last Updated ( Monday, 21 June 2010 )
 
sa champs 2009 (iansean).jpg
PCC Tuesday Time Trial
Tue, Sep 7th, 2010, @6:15pm - 10:00PM
PCC Tuesday Time Trial
Tue, Sep 14th, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |