peninsula-canoe

Search

Thursday, 09 September 2010
PCC TT - 6th July 2010 PDF Print E-mail
Written by Mark Torrington   
Thursday, 08 July 2010
Pos K Boat Nick Surname Club Time Ratio %
1 1 5801 Lance King MIL 43:12.2 1 100.00
2 1 5114 Alasdair Glass PEN 43:12.9 1.0002 99.97
3 1 5958 Sean Rice PEN 43:14.0 1.0006 99.93
4 1 5674 Dawid Mocke PEN 43:24.3 1.0046 99.54
5 1 5007 Edgar (Jnr) Boehm SIM 46:19.0 1.072 93.28
6 1 5264 Graeme Solomon PEN 46:20.7 1.0727 93.22
7 1 5222 Ian Trautmann PEN 47:37.9 1.1024 90.70
8 1 5890 Dave Hitchcock PEN 50:30.1 1.1689 85.55
9 1 5608 Bianca Beavitt MIL 50:31.5 1.1694 85.51
10 2 5292 Dean Richards PEN 50:43.2 1.1739 85.18
10 2 4229 Paul Joubert PEN 50:43.2 1.1739 85.18
11 1 5393 Tom Thring WSK 50:58.9 1.18 84.75
12 1 5112 Ian Glass PEN 51:00.0 1.1804 84.71
13 1 5414 Shaun Butler PEN 51:00.9 1.1807 84.69
14 1 5178 Jürgen Geitner WSK 52:07.6 1.2065 82.88
15 1 5863 Paul Lee PEN 52:23.6 1.2126 82.46
16 2   Russel Olsen PEN 52:50.6 1.2231 81.76
16 2   Colin Barker PEN 52:50.6 1.2231 81.76
17 2 5357 Mike Miller PEN 53:43.6 1.2435 80.42
17 2 5152 Gregg Goddard PEN 53:43.6 1.2435 80.42
18 1   Kenny Rice PEN 55:50.2 1.2924 77.38
19 1 5083 Mike English PEN 55:51.5 1.2929 77.35
20 1 5275 Alan Rainnie PEN 55:52.4 1.2932 77.33
21 1 5461 Romy Findlay PEN 55:56.8 1.2949 77.22
22 1 5031 Gerfried Nebe PEN 56:44.0 1.3131 76.15
23 1 5908 Johann van Blerck PEN 56:45.4 1.3136 76.12
24 2 50195 Ryan Powter WSK 56:57.4 1.3183 75.85
24 2   Kevin De Klerk ??? 56:57.4 1.3183 75.85
25 2 5727 Tony Robertson PEN 57:02.8 1.3203 75.74
25 2   Jean Robinson ??? 57:02.8 1.3203 75.74
26 1 5155 Graham Rowe PEN 57:24.7 1.3288 75.25
27 1 5922 David Waddilove PEN 57:58.9 1.342 74.51
28 1 5932 Rich Freeman PEN 58:26.5 1.3526 73.93
29 1 5648 Simon Griffith PEN 58:50.5 1.3619 73.42
30 1 5244 Barry Penn PEN 01:21.7 1.4202 70.41
31 1   Daylin Basson ??? 01:40.8 1.4276 70.05
32 1   Duncan Haupt ??? 02:08.6 1.4383 69.52
33 1   Helene van der Merwe MIL 02:17.4 1.4417 69.36
34 1   Garath Pinkeny ??? 02:47.9 1.4535 68.80
Last Updated ( Thursday, 08 July 2010 )
 
qalogo1.jpg
PCC Tuesday Time Trial
Tue, Sep 14th, 2010, @6:15pm - 10:00PM
vanillat design studio | Powered by myrace.co.za |