| Fish River Canoe Marathon |
| Day 1 - 48 Km | |
| | | | |
| | | | Download MAP of Day 1 here |
| | | | |
| Item | p tp p | Dist | Description |
| 1 | 0 | 0 | Batched start on Grasridge Dam-Check start time plus you should receive an SMS |
| 2 | 2.3 | 2.3 | Dam wall take-out - aim for fold in wall. Steep carry up dam wall - 500m portage. Mind white thorns |
| 3 | 0.5 | 2.8 | Causeway put-in. Get in right next to causeway(causeway on your Left elbow). Splasies ON |
| 4 | 0.7 | 3.5 | Collett Weir shute - top Right of centre+speed. Second drop in centre + stopper at bottom with speed plus square on. Hard Right after stopper to avoid LH bank |
| 5 | 1.9 | 5.4 | Toastrack - Take centre or RH gap. RH gap water is slower-2nd from right and duck low. After bridge head left to miss stoppers in rapid below |
| 6 | 3.7 | 9.1 | Keiths Flyover - if you are shooting you must check it out day before. Portage on LHS at take-out marked |
| 7 | 7.6 | 16.7 | Heunningkrans Bridge - paddle under bridge |
| 8 | 2.9 | 19.6 | Brakriver Weir-portage on LHS - steep drop over wall down to river(Note there are two take-outs-one obvious and 2nd hidden closer to wall) |
| 9 | 6.8 | 26.4 | Prospect Bridge - portage on LHS can put-in on spill apron or run futher down river |
| 10 | 1.8 | 28.2 | Saltpans Weir-use shute and then head left-YOU NOW HAVE 20Km TO GO |
| 11 | 1.0 | 29.2 | Saltpans Bridge - approach from LHS and line with arrow. Thru spray under bridge and stay RIGHT after bridge-HARD RIGHT at end of rapid to miss stopper |
| 12 | 6.7 | 35.9 | Katkop Weir - RHS portage plus take drink from drinks table. After wall head back to river ASAP |
| 13 | 5.8 | 41.7 | Glen Alpha Bridge - high bridge on RH bend. Watch for rocks in rapid - start on RHS and work LEFT as you go down |
| 14 | 4.0 | 45.7 | Knutsford Drop - take RH sneak above drop at willow tree and stay RIGHT down rapid to avoid stoppers |
| 15 | 1.0 | 46.7 | Knutsford Bridge - paddle under and you have 1.3Km to finish |
| 16 | 1.3 | 48.0 | Finish Day 1 on RH bank |
| | | | |
| Day 2 - 35.4Km |
| | | | |
| | | | Download MAP of Day 2 here |
| | | | |
| 17 | 0 | 0 | Batched start with pens up stream of Day 1 finish - you should receive an SMS informing you of your Batch Number+start time |
| 18 | 1.4 | 1.4 | Baroda Weir - take second RHS take-out which is just above the wall. After the wall head back to the river ASAP |
| 19 | 1.2 | 2.6 | "S" Bend rapid - on LH bend stay Right and cut Right on RH BEND |
| 20 | 1.2 | 3.8 | Reveille Bridge-duck under low bridge |
| 21 | 6.2 | 10.0 | Baroda Bridge-paddle under - lots of head room. After bridge is big drop on RH bend - hard LH rudder and beware thorn tree. |
| 22 | 4.7 | 14.7 | Longacre Bridge-paddle under - lots of head room |
| 23 | 8.3 | 23.0 | Gauging Weir-can shoot Left or middle. Left is better - if you fall out it's only a short swim to the bank(LH) |
| 24 | 1.0 | 24.0 | Marlow Causeway-portage on RH side - easy take-out but difficult put-in-YOU NOW HAVE 11KM TO GO |
| 25 | 4.2 | 28.2 | Marlow Chute-entrance is on river Right. Enter SLOWLY as boat accellerates down the chute. K2 back paddler to put HARD stroke as you hit stopper. |
| 26 | 1.4 | 29.6 | RH channel-take Right at reeds and watch for big rocks and waves |
| 27 | 3.6 | 31.8 | Cardock Weir-shoot as per Lifeguards instr.(can be long queue-more than 4boats it's quicker to portage) or portage on LHS - over water canel-put-in just past wall. |
| 28 | 1.5 | 32.8 | Golf Course Rapid-first rapid stay Right. Watch for big stoppers as you will be tired and can swim easily. |
| 29 | 2.1 | 35.4 | Finish Day 2 on LH bank |