PCC TT - 10th March 2009
Written by Mark Torrington   
Monday, 22 June 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 1   5801 Lance King   B   MIL 47:21.2 1
2 1   9678 Shaun Griffin   A   UKN 47:21.9 1.0002
3 1   7101 James Birkett   U   UCT 47:39.2 1.0063
4 1   5114 Alasdair Glass   B   PEN 49:55.6 1.0543
5 1   5196 Quinton Miller   V   PEN 49:56.4 1.0546
6 1   5204 Greg Davies   V   PEN 51:48.9 1.0942
7 1   5103 Garth Watters   W   PEN 51:49.6 1.0944
8 1   5715 Michael Watson   U   UCT 52:39.4 1.112
9 2 1 5174 Rob MacLean X A   PEN 52:43.5 1.1134
9 2 2   Shannon MacLean X A   PEN 52:43.5 1.1134
10 1   5082 Ommund Sivertsen   K   PEN 53:51.1 1.1372
11 1     Robert Bulloch   A N ??? 54:38.4 1.1538
12 2 1 5357 Mike Miller   M   PEN 55:02.8 1.1624
12 2 2 5152 Gregg Goddard   M   PEN 55:02.8 1.1624
13 1   5140 Henri van der Merwe V   PEN 55:05.6 1.1634
14 1   5989 Chris Grinton   K   PEN 55:06.1 1.1636
15 1   5112 Ian Glass   M   PEN 55:06.9 1.1639
16 1   5922 David Waddilove   K   PEN 55:55.5 1.181
17 1   5891 Phil McInnes   M   PEN 56:02.7 1.1835
18 1   5144 Kevin Brunette   G   WSK 56:06.0 1.1847
19 1   5932 Rich Freeman   W   PEN 58:48.4 1.2418
20 1   5031 Gerfried Nebe   G   PEN 58:49.2 1.2421
21 2 1   Binny Ridgeway X A Z PEN 59:17.3 1.252
21 2 2   Peter Ridgeway X A Z ??? 59:17.3 1.252
22 1     Kurt Brauteseth A N ??? 59:29.0 1.2561
23 1   7303 Chris von Klemperer R   PEN 59:44.8 1.2617
24 1   5107 Peter Sandell   K   PEN 59:51.2 1.2639
25 1   5023 James Currie   K   PEN 59:52.3 1.2643
26 1     Eugene Roodtman   A   ??? 03:19.8 1.3374
27 1   5648 Simon Griffith   R   PEN 03:28.0 1.3402
28 1     Dave Kleinhaüs   M   PEN 03:36.4 1.3432
29 1     Lance Bailey   K   PEN 04:52.1 1.3698
30 2 1   Ed Scurr   A Z ??? 05:09.6 1.376
30 2 2 5990 Matt Bodley   A Z UCT 05:09.6 1.376
31 2 1 5477 Vanessa Hope L K   PEN 05:45.9 1.3888
31 2 2 5517 Veronica Jones L K   PEN 05:45.9 1.3888
32 1   5483 Russell MacWilliam W   PEN 06:00.3 1.3938
Last Updated ( Monday, 22 June 2009 )