PCC TT - 31st March 2009
Written by Mark Torrington   
Monday, 22 June 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 1   5801 Lance King   B   MIL 44:45.6 1
2 1   5958 Sean Rice   U   PEN 44:46.7 1.0003
3 1   5402 Rory Cole   R   PEN 45:39.3 1.02
4 1   5674 Dawid Mocke   A   PEN 45:40.1 1.0202
5 1   5944 Tom Schilperoort B   PEN 46:35.5 1.0409
6 1   5872 Jasper Mocke   B   US 49:33.1 1.107
7 2 1 5624 Rob Hart X V   PEN 50:05.7 1.1192
7 2 2 5614 Lis Hart X V   PEN 50:05.7 1.1192
8 1   5196 Quinton Miller   V   PEN 50:07.9 1.12
9 1   5105 Neil Bailey   K   PEN 50:08.5 1.1202
10 1   5140 Henri van der Merwe V   PEN 50:10.7 1.121
11 1   5532 Joe Kearney   R   PEN 50:30.7 1.1285
12 1   5943 Justin Maddock   B   PEN 51:18.8 1.1463
13 1   5414 Shaun Butler   M   PEN 51:21.5 1.1474
14 1   5608 Bianca Beavitt L U   MIL 51:23.8 1.1482
15 1   5181 Marius Harmsen   B   MIL 52:25.8 1.1713
16 1   5080 Chris de Waal   K   MIL 52:30.5 1.1731
17 1   5216 Nick Rockey   M   PEN 53:29.6 1.195
18 1   5155 Graham Rowe   K   PEN 53:32.7 1.1962
19 2 1 5873 Greg Barnard X A Z PEN 53:51.8 1.2033
19 2 2   Natascha Bracale X A Z ??? 53:51.8 1.2033
20 1   5400 Costa Dimopoulos V   PEN 53:53.6 1.204
21 1   5999 Etienne Rawlinson   A   US 54:00.1 1.2064
22 1   5112 Ian Glass   M   PEN 54:06.4 1.2087
23 1   5863 Paul Lee   M   PEN 54:15.1 1.212
24 1     ?   2 ?   A   ??? 55:59.4 1.2509
25 1   5082 Ommund Sivertsen   K   PEN 57:10.9 1.2775
26 1     Robert Bulloch   A N ??? 57:17.6 1.28
27 1   7303 Chris von Klemperer R   PEN 58:43.7 1.312
28 1   4229 Paul Joubert   K   PEN 58:45.8 1.3128
29 1   5275 Alan Rainnie   V   PEN 58:49.2 1.3141
30 1   5152 Gregg Goddard   M   PEN 58:52.5 1.3153
31 1   5031 Gerfried Nebe   G   PEN 58:57.1 1.317
32 1   5733 Brett Steyn   R   PEN 59:25.4 1.3276
33 1   5144 Kevin Brunette   G   WSK 59:26.4 1.3279
34 1   5569 Roger Venn   M   PEN 59:47.5 1.3358
35 1   5357 Mike Miller   M   PEN 59:48.7 1.3362
36 2 1 5517 Veronica Jones X M   PEN 59:51.3 1.3372
36 2 2 5244 Barry Penn X M   PEN 59:51.3 1.3372
37 1   5075 Mike Monson   M   PEN 59:55.8 1.3389
38 1   4632 Angie Gaffney L B   PEN 00:00.8 1.3407
39 1   4995 Jean Austin L B   PEN 00:05.4 1.3424
40 1   5246 Gary Perusset   K   PEN 00:56.8 1.3616
41 1   5230 Mike Olden   R   PEN 01:15.0 1.3684
42 2 1   ?   3 ?   A Z ??? 01:17.9 1.3694
42 2 2   Bruce Hughes   A Z ??? 01:17.9 1.3694
43 1     Steven Burnett   A   ??? 01:51.7 1.382
44 1   5253 Warren Redcliffe   R   PEN 02:02.9 1.3862
45 1   5640 Adrian Goode   V   PEN 06:33.6 1.487
46 1   5339 Peter Calitz   W   PEN 06:35.6 1.4877
47 1   5483 Russell MacWilliam W   PEN 06:47.4 1.4921
Last Updated ( Monday, 22 June 2009 )