PCC TT - 5th May 2009
Written by Mark Torrington   
Monday, 22 June 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 1   5136 Gavin C White   A   MIL 42:21.7 1
2 2 1 7102 Andrew Birkett   A   UCT 42:27.1 1.0021
2 2 2 5740 Patrick Birkett   A   UCT 42:27.1 1.0021
3 2 1 1058 Nick Longley   A   PEN 42:28.2 1.0025
3 2 2 5624 Rob Hart   A   PEN 42:28.2 1.0025
4 1   5264 Graeme Solomon   R   PEN 42:33.0 1.0044
5 1   5222 Ian Trautmann   V   PEN 45:24.6 1.0719
6 1   5872 Jasper Mocke   B   US 45:26.1 1.0725
7 1   5101 Peter Cole   V   PEN 45:34.6 1.0758
8 1   5402 Rory Cole   R   PEN 45:35.0 1.076
9 1   5200 Eugene van der Westhuizen   K   MIL 46:37.3 1.1005
10 1   5321 Dale Gurney   R   PEN 46:38.6 1.101
11 1   7101 James Birkett   U   UCT 46:39.5 1.1014
12 1   5751 Steve Farrell   B   PEN 46:42.4 1.1025
13 1     Adam Bothma   A   ??? 48:52.5 1.1537
14 1   5196 Quinton Miller   V   PEN 49:31.4 1.169
15 1   5416 Cornelis Human   A   US 49:31.7 1.1691
16 1   5414 Shaun Butler   M   PEN 49:31.9 1.1692
17 1   5103 Garth Watters   W   PEN 49:32.1 1.1693
18 1   5174 Rob MacLean   W   PEN 49:33.0 1.1696
19 2 1 5350 Vicki Hind L A   PEN 50:04.1 1.1819
19 2 2 5248 Megan Kelly L A   PEN 50:04.1 1.1819
20 1   5181 Marius Harmsen   B   MIL 50:05.4 1.1824
21 1   5080 Chris de Waal   K   MIL 50:07.2 1.1831
22 1   5691 Glen Trueb   K   PEN 50:35.1 1.194
23 1   5114 Alasdair Glass   B   PEN 50:36.2 1.1945
24 1   5216 Nick Rockey   M   PEN 50:37.4 1.1949
25 1   5608 Bianca Beavitt L U   MIL 50:38.5 1.1954
26 1   5532 Joe Kearney   R   PEN 51:23.6 1.2131
27 1   5082 Ommund Sivertsen   K   PEN 51:25.3 1.2138
28 1   5083 Mike English   G   PEN 51:43.7 1.2211
29 1   5999 Etienne Rawlinson   A   US 52:43.8 1.2447
30 1   5587 Jemma Hofmeyr L B   PEN 53:25.5 1.2611
31 1   5400 Costa Dimopoulos   V   PEN 53:26.9 1.2616
32 1   5155 Graham Rowe   K   PEN 53:30.1 1.2629
33 1   5112 Ian Glass   M   PEN 53:39.6 1.2666
34 2 1   Duncan MacWilliam   A Z ??? 53:45.9 1.2691
34 2 2   Kurt Brauteseth   A Z ??? 53:45.9 1.2691
35 2 1 5640 Adrian Goode   V   PEN 53:53.0 1.2719
35 2 2 5890 Dave Hitchcock   V   PEN 53:53.0 1.2719
36 1   5211 Nick Pickard   R   PEN 54:06.9 1.2774
37 1   1011 John Smuts   W   DAB 54:35.8 1.2887
38 2 1   Martin Sheard   M   PEN 54:38.0 1.2896
38 2 2 5563 Steve Eales   M   WSK 54:38.0 1.2896
39 2 1 5938 Lisa Scott L V   MIL 54:52.9 1.2955
39 2 2 5614 Lis Hart L V   PEN 54:52.9 1.2955
40 1   5730 Dale Lippstreu   W   WSK 54:54.4 1.296
41 1   5766 Gary Kroukamp   R   PEN 54:55.4 1.2965
42 1   5098 Simon Williams   V   PEN 55:02.9 1.2994
43 1   5161 Dave M Mills   K   PEN 55:03.1 1.2995
44 1   4632 Angie Gaffney L B   PEN 55:04.7 1.3001
45 1   4229 Paul Joubert   K   PEN 55:38.9 1.3136
46 1     ?   1 ?   A   ??? 55:39.9 1.314
47 1   5908 Johann van Blerck   W   PEN 55:41.3 1.3145
48 1   5922 David Waddilove   K   PEN 55:55.4 1.3201
49 1   7303 Chris von Klemperer   R   PEN 55:57.7 1.321
50 1   50139 Fynn Corry   R   UCT 56:00.3 1.322
51 1   5733 Brett Steyn   R   PEN 56:04.6 1.3237
52 1   5229 Rebecca Newson L B   PEN 56:14.5 1.3276
53 1     ?   2 ?   A   ??? 56:30.1 1.3337
54 1     Daniel Viviers   B   US 56:31.4 1.3342
55 1   5891 Phil McInnes   M   PEN 56:33.3 1.335
56 1   5075 Mike Monson   M   PEN 56:40.9 1.338
57 1   5275 Alan Rainnie   V   PEN 56:50.6 1.3418
58 1   5023 James Currie   K   PEN 56:51.6 1.3422
59 1   5107 Peter Sandell   K   PEN 56:52.8 1.3426
60 1   5031 Gerfried Nebe   G   PEN 56:56.4 1.3441
61 1   5062 Peter Unite   G   PEN 57:00.1 1.3455
62 1   5152 Gregg Goddard   M   PEN 57:05.1 1.3475
63 2 1 5230 Mike Olden   R   PEN 57:07.9 1.3486
63 2 2   Keith Burton   R   PEN 57:07.9 1.3486
64 1   5457 Colin Miller   W   PEN 58:09.2 1.3727
65 2 1 5246 Gary Perusset X V   PEN 58:12.0 1.3738
65 2 2 5247 Anne Perusset X V   PEN 58:12.0 1.3738
66 1   5540 Jeremy Barnes   K   PEN 58:27.7 1.38
67 1   5932 Rich Freeman   W   PEN 58:41.4 1.3854
68 1   5648 Simon Griffith   R   PEN 58:42.6 1.3859
69 1   5244 Barry Penn   G   PEN 58:53.3 1.39
70 1   5207 Peter Tucker   G   PEN 59:22.1 1.4014
71 1   5995 Ashley Barnes L K   PEN 59:26.0 1.4029
72 1   5357 Mike Miller   M   PEN 00:40.0 1.432
73 1   50153 Jono Kruger   B   PEN 00:45.0 1.434
74 1   5483 Russell MacWilliam   W   PEN 00:47.5 1.435
75 1   5144 Kevin Brunette   G   WSK 00:51.6 1.4366
76 1     Greg Branfield   B   US 01:31.7 1.4524
77 1     Steven Burnett   A   ??? 01:50.9 1.4599
78 1     Robert Doughty   A   ??? 06:26.9 1.5685
79 1     Andrew Ellis   V   MIL 07:21.4 1.59
80 2 1 5517 Veronica Jones L K   PEN 07:21.7 1.5901
80 2 2 5477 Vanessa Hope L K   PEN 07:21.7 1.5901
81 2 1   Matthew Fry   A N ??? 07:22.4 1.5903
81 2 2   Ben Brimble   A N ??? 07:22.4 1.5903
82 1     Johnny Marr   A N ??? 07:33.4 1.5947
Last Updated ( Monday, 22 June 2009 )