PCC TT - 12th May 2009
Written by Mark Torrington   
Monday, 22 June 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 1   5136 Gavin C White   A   MIL 43:32.1 1
2 1   5801 Lance King   B   MIL 43:32.9 1.0002
3 1   5674 Dawid Mocke   A   PEN 43:48.5 1.0062
4 1   5872 Jasper Mocke   B   US 44:18.7 1.0178
5 1   5958 Sean Rice   U   PEN 44:51.2 1.0302
6 1   5222 Ian Trautmann   V   PEN 44:52.5 1.0307
7 1   5264 Graeme Solomon   R   PEN 44:57.2 1.0325
8 1   5118 Paul Marais   R   PEN 44:58.0 1.0328
9 1   7102 Andrew Birkett   U   UCT 45:03.9 1.0351
10 1   5402 Rory Cole   R   PEN 46:32.7 1.0691
11 1   5740 Patrick Birkett   B   UCT 46:33.0 1.0692
12 1   9678 Shaun Griffin   A   UKN 47:24.9 1.0891
13 1   5751 Steve Farrell   B   PEN 47:27.6 1.0901
14 1   5416 Cornelis Human   A   US 47:29.0 1.0906
15 1   7101 James Birkett   U   UCT 47:37.5 1.0939
16 1   5080 Chris de Waal   K   MIL 48:06.5 1.105
17 1   5944 Tom Schilperoort   B   PEN 48:10.3 1.1065
18 1   5570 Simon van Gysen   A   PEN 48:43.4 1.1191
19 1   5196 Quinton Miller   V   PEN 48:45.4 1.1199
20 1   5624 Rob Hart   V   PEN 48:46.0 1.1201
21 1   5140 Henri van der Merwe   V   PEN 49:12.8 1.1304
22 1   5873 Greg Barnard   R   PEN 49:13.6 1.1307
23 2 1 5340 Mark Moir   R   WSK 49:15.5 1.1314
23 2 2 5330 Andy McPherson   R   PEN 49:15.5 1.1314
24 1   5174 Rob MacLean   W   PEN 49:26.2 1.1355
25 1   5103 Garth Watters   W   PEN 49:26.7 1.1357
26 1   5911 Adam Bothma   B   PEN 49:37.4 1.1398
27 1   5009 Paul Lange   M   PEN 49:37.8 1.1399
28 1   5943 Justin Maddock   B   PEN 49:39.1 1.1404
29 1   5999 Etienne Rawlinson   A   US 50:27.7 1.159
30 1   5691 Glen Trueb   K   PEN 50:28.6 1.1594
31 1   5216 Nick Rockey   M   PEN 50:31.5 1.1605
32 1   5112 Ian Glass   M   PEN 50:41.3 1.1643
33 1   5555 Nick Baikoff   K   PEN 51:00.5 1.1716
34 2 1 5107 Peter Sandell   R   PEN 51:07.8 1.1744
34 2 2 5636 Lloyd Ferreira   R   PEN 51:07.8 1.1744
35 1   5114 Alasdair Glass   B   PEN 51:42.0 1.1875
36 1   5083 Mike English   G   PEN 51:46.8 1.1893
37 1   4995 Jean Austin L B   PEN 51:52.6 1.1915
38 1   5211 Nick Pickard   R   PEN 51:53.6 1.1919
39 1   5155 Graham Rowe   K   PEN 52:24.1 1.2036
40 1   5863 Paul Lee   M   PEN 52:33.4 1.2072
41 1   5989 Chris Grinton   K   PEN 53:19.8 1.2249
42 1   5587 Jemma Hofmeyr L B   PEN 53:39.7 1.2325
43 1   1011 John Smuts   W   DAB 53:41.0 1.2331
44 1   5082 Ommund Sivertsen   K   PEN 53:52.3 1.2374
45 1   5733 Brett Steyn   R   PEN 53:56.8 1.2391
46 2 1 5369 Kevin Bouwer   V   MIL 53:59.3 1.2401
46 2 2 5250 Barry Hayward   V   PEN 53:59.3 1.2401
47 2 1   Dominique Knotting L J   ??? 54:07.5 1.2432
47 2 2   Brindy Fisher-Jeffs L J   ??? 54:07.5 1.2432
48 1   5766 Gary Kroukamp   R   PEN 54:33.1 1.253
49 1   5053 Mark Torrington   K   PEN 54:34.9 1.2537
50 1   4229 Paul Joubert   K   PEN 54:38.3 1.255
51 1   50139 Fynn Corry   R   UCT 54:40.1 1.2557
52 1   5908 Johann van Blerck   W   PEN 54:45.0 1.2576
53 1   5730 Dale Lippstreu   W   WSK 55:16.5 1.2696
54 1     Ed Hanrahan   K   PEN 55:17.3 1.2699
55 1   5890 Dave Hitchcock   V   PEN 55:49.2 1.2821
56 2 1 5640 Adrian Goode   A Z PEN 55:57.1 1.2851
56 2 2   Warren Raddcliff   A Z ??? 55:57.1 1.2851
57 1   5031 Gerfried Nebe   G   PEN 55:59.3 1.286
58 1   5888 Mark  Preen   A   ??? 56:00.2 1.2863
58 2     Jason Wallis   A   ??? 56:00.2 1.2863
59 2 1 5483 Russell MacWilliam   W   PEN 56:01.8 1.2869
59 2 2 5244 Barry Penn   W   PEN 56:01.8 1.2869
60 1     Martin Sheard   M   PEN 56:02.6 1.2872
61 1   5229 Rebecca Newson L B   PEN 56:03.4 1.2875
62 1   5075 Mike Monson   M   PEN 56:04.8 1.2881
63 1   5023 James Currie   K   PEN 56:48.3 1.3047
64 1   5152 Gregg Goddard   M   PEN 56:58.9 1.3088
65 1     ?   3 ?   A   ??? 56:59.6 1.3091
66 2 1 5230 Mike Olden   R   PEN 57:33.0 1.3218
66 2 2   Keith Burton   R   PEN 57:33.0 1.3218
67 1   5062 Peter Unite   G   PEN 57:34.6 1.3225
68 1   5544 Craig Mockford   R   MIL 57:37.0 1.3234
69 1   5614 Lis Hart L V   PEN 57:38.9 1.3241
70 1   5648 Simon Griffith   R   PEN 58:03.9 1.3337
71 1   5932 Rich Freeman   W   PEN 58:15.0 1.3379
72 1     Jean Tresfon L A   ??? 58:29.7 1.3436
73 1     ?   5 ?   A   ??? 58:34.8 1.3455
74 1   5623 Thomas McEwen   R   PEN 58:57.2 1.3541
75 1   5357 Mike Miller   M   PEN 58:58.5 1.3546
76 2 1 5457 Colin Miller   A   PEN 58:59.5 1.355
76 2 2 5256 Ryan MacWilliam   A   PEN 58:59.5 1.355
77 1   5995 Ashley Barnes L K   PEN 59:03.5 1.3565
78 1     ?   7 ?   A   ??? 59:16.1 1.3613
79 2 1 5889 David Murray-Smith X R   WSK 59:17.3 1.3618
79 2 2 5879 Michele Leach-lewis X R   WSK 59:17.3 1.3618
80 1     James Moore   A N ??? 59:19.7 1.3627
81 1     Andrew Ellis   V   MIL 59:26.6 1.3653
82 1   5227 Iain Hooper   V   PEN 59:56.4 1.3768
83 1     ?   8 ?   A   ??? 00:20.6 1.386
84 1     Eugene Nel   A N ??? 00:39.1 1.3931
85 1     Grant Pollock   A N ??? 00:47.5 1.3963
86 1     Duncan MacWilliam   A   ??? 01:12.5 1.4059
87 2 1 5206 Gill Anderson L A Z PEN 01:13.3 1.4062
87 2 2   Rebecca Carew L A Z ??? 01:13.3 1.4062
88 1     Trevor Jacobs   A N ??? 02:09.9 1.4278
89 1     Eugene Roodtman   A   ??? 02:34.0 1.4371
90 1   50115 Michael Bissett   U   UCT 02:36.3 1.438
91 1   50116 Alexander Antrobus   U   UCT 02:49.7 1.4431
92 1     Eric Tollner   A N ??? 03:01.1 1.4474
93 2 1 5517 Veronica Jones L K   PEN 03:12.7 1.4519
93 2 2 5477 Vanessa Hope L K   PEN 03:12.7 1.4519
94 1     Greg Branfield   B   US 03:30.6 1.4588
95 1     Natascha Bracale L A N ??? 03:37.6 1.4614
96 1     Brian Amstay   A N ??? 03:53.9 1.4677
97 2 1   Matthew Fry   A N ??? 09:48.6 1.6035
97 2 2   Ben Brimble   A N ??? 09:48.6 1.6035
Last Updated ( Monday, 22 June 2009 )