PCC TT - 26th May 2009
Written by Mark Torrington   
Monday, 22 June 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 1   5801 Lance King   B   MIL 42:48.4 1
2 1   5958 Sean Rice   U   PEN 42:52.7 1.001698
3 1   5872 Jasper Mocke   B   US 42:59.8 1.004446
4 1   5674 Dawid Mocke   A   PEN 43:01.2 1.004984
5 1   5570 Simon van Gysen   A   PEN 45:29.0 1.062557
6 1   5222 Ian Trautmann   V   PEN 45:30.8 1.063227
7 1   1058 Nick Longley   B   PEN 46:57.0 1.096805
8 1   5080 Chris de Waal   K   MIL 47:19.7 1.105635
9 1   5416 Cornelis Human   A   US 47:20.5 1.10597
10 1   5873 Greg Barnard   R   PEN 47:21.2 1.106235
11 1   5140 Henri van der Merwe   V   PEN 47:22.8 1.106834
12 1   5114 Alasdair Glass   B   PEN 48:24.3 1.130799
13 1   5624 Rob Hart   V   PEN 48:25.7 1.131348
14 1   9678 Shaun Griffin   A   UKN 49:34.6 1.15817
15 1   5103 Garth Watters   W   PEN 49:35.3 1.158423
16 1   5414 Shaun Butler   M   PEN 49:35.9 1.158673
17 1   5691 Glen Trueb   K   PEN 49:37.6 1.159319
18 1   5174 Rob MacLean   W   PEN 49:40.1 1.160292
19 1   5490 Jackie Barnes L U   UCT 49:48.8 1.163691
20 1   5532 Joe Kearney   R   PEN 50:50.6 1.187777
21 1   5112 Ian Glass   M   PEN 50:51.7 1.188174
22 1   5216 Nick Rockey   M   PEN 50:52.8 1.188622
23 1   8254 Adrian Cox   U   UCT 51:02.0 1.192184
24 1   5555 Nick Baikoff   K   PEN 51:35.2 1.205134
25 2 1 5277 Cameron Adams   B   UCT 51:44.5 1.208724
25 2 2 50121 Jonathan Vogel   B   UCT 51:44.5 1.208724
26 1   5083 Mike English   G   PEN 52:38.2 1.22964
27 1   5045 Jean Wilson L V   WSK 52:39.6 1.230193
28 1   5367 Dominic Strano   B   WSK 52:39.9 1.230325
29 1   5383 Ross Meyer   K   MIL 52:54.6 1.236052
30 1   5161 Dave M Mills   K   PEN 53:34.9 1.251736
31 1   5211 Nick Pickard   R   PEN 53:35.6 1.252016
32 1     Ed Hanrahan   K   PEN 53:36.4 1.252323
33 1   5896 Kim Brugmann L B   PEN 53:38.3 1.253048
34 1   5082 Ommund Sivertsen   K   PEN 53:40.8 1.254033
35 2 1   Dominique Knotting L J   ??? 53:42.8 1.2548
35 2 2   Brindy Fisher-Jeffs L J   ??? 53:42.8 1.2548
36 1   5229 Rebecca Newson L B   PEN 53:48.2 1.256906
37 1   5863 Paul Lee   M   PEN 53:52.0 1.258378
38 1   5989 Chris Grinton   K   PEN 54:05.9 1.263786
39 1   5053 Mark Torrington   K   PEN 54:06.3 1.263961
40 2 1 5888 Mark Preen   K   PEN 54:12.8 1.266476
40 2 2   Jason Wallace   K   PEN 54:12.8 1.266476
41 1     Anna Knotting L A   ??? 54:20.3 1.26942
42 1     kirk   1 ?   A   ??? 54:23.4 1.270596
43 1     ?   2 ?   A   ??? 54:29.1 1.272819
44 1     ?   3 ?   A   ??? 54:46.1 1.279457
45 1     ?   4 ?   A   ??? 54:51.9 1.281692
46 1   50139 Fynn Corry   R   UCT 54:52.6 1.281996
47 1   5503 Anton Cartwright   R   PEN 54:55.2 1.283004
48 1   5730 Dale Lippstreu   W   WSK 55:17.4 1.291656
49 2 1 5862 Graeme Trautmann   A Z PEN 55:19.2 1.292318
49 2 2   Peter Kirk   A Z ??? 55:19.2 1.292318
50 1   4229 Paul Joubert   K   PEN 55:24.4 1.294381
51 1   5641 Adam Whittington   V   MIL 55:43.8 1.301923
52 1   5587 Jemma Hofmeyr L B   PEN 55:46.0 1.302772
53 1   5952 David Cade   G   WSK 55:50.1 1.304384
54 1     Daniel Sheard   B   PEN 55:54.2 1.305953
55 1   5393 Tom Thring   V   PEN 55:56.1 1.306689
56 1   5152 Gregg Goddard   M   PEN 56:01.3 1.308733
57 1   5075 Mike Monson   M   PEN 56:11.5 1.312712
58 1     Grant Pollock   A N ??? 56:15.5 1.314269
59 1   5275 Alan Rainnie   V   PEN 56:16.6 1.31469
60 1   5031 Gerfried Nebe   G   PEN 56:19.1 1.315667
61 1     Ian Walmeran   A N ??? 56:45.5 1.325927
62 2 1 5766 Gary Kroukamp X A Z PEN 56:58.3 1.330906
62 2 2   Eve Sanson X A Z ??? 56:58.3 1.330906
63 1   7303 Chris von Klemperer   R   PEN 56:58.9 1.331156
64 1   5023 James Currie   K   PEN 57:04.0 1.333153
65 1   5640 Adrian Good   V   PEN 57:07.3 1.334411
66 1   5253 Warren Redcliffe   R   PEN 57:09.3 1.335213
67 1   5889 David Murray-Smith   K   WSK 57:11.4 1.336034
68 1   5879 Michele Leach-lewis L R   WSK 57:19.9 1.339344
69 1     ?   5 ?   A   ??? 57:37.0 1.346005
70 1   5248 Megan Kelly L B   PEN 57:39.9 1.347127
71 1   5932 Rich Freeman   W   PEN 57:45.3 1.349214
72 1   5144 Kevin Brunette   G   WSK 57:56.6 1.353606
73 2 1 5472 David Black   A Z UCT 58:49.7 1.374284
73 2 2   Andrew Russel   A Z ??? 58:49.7 1.374284
74 1   5648 Simon Griffith   R   PEN 58:51.3 1.374923
75 1   5206 Gill Anderson L K   PEN 58:51.6 1.375055
76 1   5540 Jeremy Barnes   K   PEN 58:56.7 1.377029
77 1   5357 Mike Miller   M   PEN 59:05.5 1.380463
78 1   5922 David Waddilove   K   PEN 59:10.9 1.382534
79 1   5743 Andrew Torr   M   PEN 59:26.4 1.388597
80 1   5138 Gordon Laing   M   MIL 59:39.3 1.3936
81 1     Angus Ryan   A N ??? 59:45.9 1.396185
82 1   50153 Jono Kruger   B   PEN 59:51.9 1.398533
83 1   5054 Barry Coltham   W   PEN 59:54.8 1.399658
84 1   5207 Peter Tucker   G   PEN 59:59.3 1.401399
85 1   5995 Ashley Barnes L K   PEN 00:01.4 1.402197
86 1   5614 Lis Hart L V   PEN 00:14.5 1.407328
87 2 1 5232 Rory Anderson X A Z PEN 01:01.4 1.425558
87 2 2   Britt Anderson X A Z ??? 01:01.4 1.425558
88 1     Eugene Roodtman   A   ??? 02:07.0 1.451095
89 1   5399 Janet Vorster L B   PEN 02:10.8 1.452587
90 1   50132 Jade de Hutton L B   PEN 02:21.4 1.45671
91 1     Andrew Ellis   V   MIL 02:40.9 1.464333
92 2 1   Matthew Fry   A N ??? 03:40.0 1.48734
92 2 2   Ben Brimble   A N ??? 03:40.0 1.48734
93 1     Peter Judge   A N ??? 04:00.8 1.495427
Last Updated ( Monday, 22 June 2009 )