PCC TT - 30th June 2009
Written by Mark Torrington   
Wednesday, 01 July 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 1   5801 Lance King   U   MIL 44:26.9 1
2 1   5751 Steve Farrell   A   PEN 45:14.6 1.0178
3 1   1058 Nick Longley   A   PEN 48:01.0 1.0802
4 1   5599 Rory R van Zyl   A   PEN 48:05.9 1.0821
5 1   5140 Henri van der Merwe V   PEN 48:11.9 1.0843
6 1   5624 Rob Hart   V   PEN 48:20.7 1.0876
7 1   5608 Bianca Beavitt L U   MIL 49:41.9 1.1181
8 1   5080 Chris de Waal   K   MIL 49:43.8 1.1188
9 1   5490 Jackie Barnes L U   UCT 49:44.3 1.119
10 2 1 5896 Kim Brugmann L A Z WSK 49:46.3 1.1197
10 2 2 5778 Kendall Loots L A Z WSK 49:46.3 1.1197
11 1   5532 Joe Kearney   R   PEN 50:23.6 1.1337
12 1   5503 Anton Cartwright   R   PEN 50:25.3 1.1343
13 2 1 5888 Mark Preen   V   PEN 50:56.2 1.1459
13 2 2 8290 Fred Cresswell   V   UMZ 50:56.2 1.1459
14 1   5414 Shaun Butler   M   PEN 51:30.5 1.1588
15 1   5400 Costa Dimopoulos V   PEN 51:37.0 1.1612
16 1   5112 Ian Glass   M   PEN 51:38.6 1.1618
17 1   5155 Graham Rowe   K   PEN 51:56.3 1.1685
18 1   5480 Angus Oosthuizen U   US 52:47.9 1.1878
19 1   5587 Jemma Hofmeyr L A   PEN 52:49.8 1.1885
20 1   5082 Ommund Sivertsen   K   PEN 52:50.6 1.1888
21 1   5083 Mike English   G   PEN 52:57.5 1.1914
22 1   5045 Jean Wilson L V   WSK 53:00.3 1.1925
23 1   5555 Nick Baikoff   K   PEN 54:55.0 1.2355
24 2 1 5232 Rory Anderson   M   PEN 55:46.6 1.2548
24 2 2 5330 Andy McPherson M   PEN 55:46.6 1.2548
25 1   5863 Paul Lee   M   PEN 55:53.5 1.2574
26 1   5211 Nick Pickard   R   PEN 55:54.1 1.2576
27 1   5908 Johann van Blerck W   PEN 55:58.9 1.2594
28 1   5766 Gary Kroukamp   R   PEN 56:50.5 1.2788
29 1   5952 David Cade   G   WSK 56:50.7 1.2789
30 2 1 5393 Tom Thring X V   WSK 56:59.3 1.2821
30 2 2   Dain Hamilton X V   PEN 56:59.3 1.2821
31 1   5911 Adam Bothma   U N PEN 57:21.8 1.2905
32 1   4229 Paul Joubert   K   PEN 57:25.8 1.292
33 1   5152 Gregg Goddard   M   PEN 58:47.8 1.3228
34 1   5457 Colin Miller   W   PEN 58:48.9 1.3232
35 1   5062 Peter Unite   G   PEN 59:00.5 1.3275
36 1   5031 Gerfried Nebe   G   PEN 59:04.4 1.329
37 1   5733 Brett Steyn   R   PEN 59:11.3 1.3316
38 1   5075 Mike Monson   M   PEN 59:12.8 1.3321
39 1   5614 Lis Hart L V   PEN 00:17.6 1.3564
40 1   5932 Rich Freeman   W   PEN 00:36.4 1.3635
41 1   9678 Shaun Griffin   U   UCT 00:47.0 1.3674
42 1   5230 Mike Olden   R   PEN 00:48.2 1.3679
43 2 1 5331 Tatum Seiler X A N PEN 00:50.9 1.3689
43 2 2   Stuart Birch X A N ??? 00:50.9 1.3689
44 1   5144 Kevin Brunette   G N WSK 00:55.7 1.3707
45 1   5244 Barry Penn   G   PEN 03:34.1 1.4301
46 1     Billy Louw   A N ??? 03:34.6 1.4303
47 1     Steven Burnett   A   ??? 05:09.3 1.4658
48 1   50103 Eugene Roodman   V N PEN 12:47.1 1.6375
49 1   5014 Willem van Riet   H   PEN 29:00.9 2.0026
50 1   5357 Mike Miller   M   PEN 29:01.1 2.0027
51 2 1 5517 Veronica Jones L K   PEN 29:01.2 2.0027
51 2 2 5477 Vanessa Hope L K   PEN 29:01.2 2.0027
Last Updated ( Wednesday, 01 July 2009 )