PCC TT - 18th August 2009
Written by Mark Torrington   
Wednesday, 19 August 2009
Pos K x Boat Nick Surname L C N Club Time Ratio
1 2 1 5333 Pieter-Willem Basson   A   PRL 43:12.8 1
1 2 2 5801 Lance King   A   MIL 43:12.8 1
2 2 1 5136 Gavin White   A   PEN 43:27.9 1.0058
2 2 2 5264 Graeme Solomon   A   PEN 43:27.9 1.0058
3 2 1 7102 Andrew Birkett   A   UCT 43:36.1 1.0089
3 2 2 5740 Patrick Birkett   A   PEN 43:36.1 1.0089
4 2 1 9911 Richard McMartin   A   CTY 43:49.0 1.0139
4 2 2 5599 Rory R van Zyl   A   PEN 43:49.0 1.0139
5 2 1 7101 James Birkett   U   UCT 46:45.7 1.082
5 2 2 5114 Alasdair Glass   U   PEN 46:45.7 1.082
6 2 1 5624 Rob Hart   V   PEN 46:47.2 1.0826
6 2 2 5103 Garth Watters   V   PEN 46:47.2 1.0826
7 2 1 9678 Shaun Griffin X U   UCT 48:03.8 1.1122
7 2 2 5608 Bianca Beavitt X U   MIL 48:03.8 1.1122
8 1   5402 Rory Cole   R   PEN 48:05.4 1.1128
9 2 1 5730 Dale Lippstreu   V   WSK 48:07.4 1.1135
9 2 2 5393 Tom Thring   V   WSK 48:07.4 1.1135
10 2 1 5196 Quinton Miller   R   PEN 48:12.7 1.1156
10 2 2 5503 Anton Cartwright   R   PEN 48:12.7 1.1156
11 1   5080 Chris de Waal   K   MIL 48:39.9 1.1261
12 2 1 5219 Ant Pearse   V Z PEN 49:34.9 1.1473
12 1   5442 Sean Walker   V N PEN 49:34.9 1.1473
13 1   5174 Rob MacLean   W   PEN 49:37.9 1.1484
14 2 1 5414 Shaun Butler   M   PEN 49:41.3 1.1498
14 2 2 5112 Ian Glass   M   PEN 49:41.3 1.1498
15 1   8254 Adrian Cox   U   UCT 49:56.0 1.1554
16 1   4995 Jean Austin L A   PEN 51:25.6 1.19
17 1   7903 Steve Botha   V   NAT 51:28.8 1.1912
18 2 1 5283 Andrew Hardie   V   PEN 51:31.5 1.1923
18 2 2 4229 Paul Joubert   V   PEN 51:31.5 1.1923
19 2 1 5555 Nick Baikoff   K   PEN 51:35.8 1.1939
19 2 2 5155 Graham Rowe   K   PEN 51:35.8 1.1939
20 2 1 5053 Mark Torrington   K   PEN 51:39.4 1.1953
20 2 2 50134 Georges Willis   K   PEN 51:39.4 1.1953
21 2 1 5031 Gerfried Nebe   V   PEN 53:22.5 1.2351
21 2 2 5986 Garth Mulholland   V   PEN 53:22.5 1.2351
22 1   5345 Andrew Ross   A   WSK 53:24.1 1.2357
23 1   5206 Gill Anderson L K   PEN 53:33.2 1.2392
24 2 1 5614 Lis Hart X V   PEN 53:54.0 1.2472
24 2 2 5908 Johann van Blerck X V   PEN 53:54.0 1.2472
25 2 1 5483 Russell MacWilliam   K   PEN 54:00.2 1.2496
25 2 2 5922 David Waddilove   K   PEN 54:00.2 1.2496
26 1   5083 Mike English   G   PEN 54:16.8 1.256
27 2 1 50150 Duncan MacWilliam   U Z UCT 54:21.9 1.258
27 2 2 50116 Alexander Antrobus   U Z UCT 54:21.9 1.258
28 2 1 5888 Mark Preen   K   PEN 54:23.2 1.2585
28 2 2 5779 Jason Wallace   K   PEN 54:23.2 1.2585
29 2 1 5275 Alan Rainnie   V Z PEN 54:31.2 1.2616
29 2 2 50103 Eugene Roodman   V Z PEN 54:31.2 1.2616
30 2 1 4632 Angie Gaffney L A   PEN 54:33.5 1.2624
30 2 2 5995 Ashley Barnes L A   PEN 54:33.5 1.2624
31 2 1 5357 Mike Miller   M   PEN 55:23.4 1.2817
31 2 2 5152 Gregg Goddard   M   PEN 55:23.4 1.2817
32 1   5766 Gary Kroukamp   R   PEN 55:29.8 1.2842
33 2 1 5517 Veronica Jones X M   PEN 55:39.6 1.2879
33 2 2 5457 Colin Miller X M   PEN 55:39.6 1.2879
34 1   5835 Michael C de Villiers   R   PEN 55:51.2 1.2924
35 1   5587 Jemma Hofmeyr L A   PEN 55:53.4 1.2933
36 2 1 5951 Dave Baker   R Z PEN 57:29.9 1.3305
36 2 2 5211 Nick Pickard   R Z PEN 57:29.9 1.3305
37 1   5989 Chris Grinton   K   WSK 57:34.9 1.3324
38 2 1 5230 Mike Olden   R Z PEN 58:17.5 1.3488
38 2 2 5677 Keith Burton   R Z PEN 58:17.5 1.3488
Last Updated ( Wednesday, 19 August 2009 )